LogBook
日本語

Fuji Dream Airlines fleet rotation JH

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

E-Jet · 2026-08-19 15 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
691215182124
JA01FJE1706 legs ・ avg +0.2 min
JH2053NKM→HNAS 09:15 10:25A 09:16 10:20
JH842HNA→UKBS 11:10 12:50A 11:06 12:30
JH2036UKB→MMJS 13:25 14:25A 13:25 14:18
JH2037MMJ→UKBS 14:55 15:55A 14:47 15:40
JH847UKB→HNAS 16:30 18:00A 16:24 17:49
JH2056HNA→NKMS 18:45 20:00A 18:43 19:56
JA02FJE1706 legs ・ avg +0.8 min
JH351NKM→HNAS 07:30 08:40A 07:30
JH352HNA→NKMS 09:10 10:25A 09:06 10:28
JH305NKM→FUKS 10:55 12:20A 11:00 12:20
JH525FUK→HNAS 12:55 14:50A 12:53 14:50
JH356HNA→NKMS 15:20 16:35A 15:20 16:27
JH417NKM→IZOS 17:05 18:05A 17:04 17:49
JA03FJE1706 legs ・ avg +3.7 min
JH412IZO→NKMS 08:45 09:45A 08:39 09:34
JH373NKM→KIJS 10:20 11:15A 10:18 11:08
JH614KIJ→CTSS 11:45 13:00A 11:47 13:21
JH166CTS→FSZS 13:35 15:30A 13:53 15:30
JH145FSZ→FUKS 16:15 18:00A 16:07 17:56
JH146FUK→FSZS 18:50 20:20A 18:52 20:15
JA05FJE1706 legs ・ avg +0.2 min
JH143FSZ→FUKS 08:10 09:50A 08:11 09:42
JH144FUK→FSZS 10:25 11:55A 10:23 11:44
JH133FSZ→KOJS 12:40 14:15A 12:40 14:04
JH134KOJ→FSZS 15:00 16:30A 14:59 16:24
JH147FSZ→FUKS 17:00 18:45A 16:58 18:37
JH312FUK→NKMS 19:15 20:35A 19:14 20:32
JA06FJE1708 legs ・ avg +0.4 min
JH341NKM→KCZS 07:45 08:45A 07:47
JH942KCZ→NGOS 09:15 10:15A 09:12 10:05
JH923NGO→KMJS 10:45 12:10A 10:45 12:05
JH924KMJ→NGOS 12:40 14:00A 12:39 13:55
JH925NGO→KMJS 14:35 16:00A 14:35 15:45
JH926KMJ→NGOS 16:30 17:50A 16:26 17:40
JH947NGO→KCZS 18:20 19:20A 18:21 19:11
JH348KCZ→NKMS 19:50 20:50A 19:46 20:40
JA07FJE1706 legs ・ avg +1.2 min
JH361NKM→AOJS 08:25 09:45A 08:30 09:43
JH362AOJ→NKMS 10:15 11:40A 10:15 11:30
JH353NKM→HNAS 12:15 13:25A 12:12 13:22
JH524HNA→FUKS 13:55 16:05A 13:50 15:44
JH505FUK→KIJS 16:35 18:15A 16:29
JH376KIJ→NKMS 18:45 19:45A 18:47 19:37
JA08FJE1706 legs ・ avg +2.8 min
JH301NKM→FUKS 07:00 08:25A 07:06
JH531FUK→SDJS 08:55 10:45A 08:56 10:47
JH532SDJ→FUKS 11:15 13:20A 11:22 13:19
JH204FUK→MMJS 13:55 15:25A 13:56 15:35
JH225MMJ→OKDS 16:10 17:40A 16:09 17:36
JH176OKD→FSZS 18:15 20:05A 18:17 20:02
JA09FJE1704 legs ・ avg +2.5 min
JH171FSZ→OKDS 08:55 10:40A 08:53
JH392OKD→NKMS 11:10 12:55A 11:17
JH395NKM→OKDS 13:30 15:10A 13:33 15:04
JH396OKD→NKMS 15:40 17:25A 15:39 17:15
JA10FJE1707 legs ・ avg +0 min
JH381NKM→GAJS 09:05 10:10A 09:05 10:01
JH382GAJ→NKMS 10:40 11:50A 10:36 11:37
JH383NKM→GAJS 12:20 13:25A 12:19 13:18
JH602GAJ→CTSS 13:55 15:05A 13:54 15:04
JH216CTS→MMJS 15:40 17:15A 15:40 17:08
JH207MMJ→FUKS 17:45 19:25A 17:42 19:19
JH314FUK→NKMS 20:00 21:20A 19:58 21:20
JA11FJE1707 legs ・ avg +3.6 min
JH302FUK→NKMS 09:10 10:30A 09:24 10:39
JH413NKM→IZOS 11:00 12:00A 11:11 12:01
JH414IZO→NKMS 12:30 13:30A 12:24 13:18
JH345NKM→KCZS 14:10 15:10A 14:08 15:01
JH346KCZ→NKMS 15:55 16:55A 15:51 16:50
JH327NKM→KMJS 18:05 19:30A 18:04 19:21
JH328KMJ→NKMS 20:00 21:20A 19:56 21:17
JA12FJE1706 legs ・ avg +1.8 min
JH391NKM→OKDS 07:20 09:00A 07:20
JH224OKD→MMJS 09:30 11:05A 09:32 10:57
JH211MMJ→CTSS 11:35 13:15A 11:43 13:29
JH615CTS→KIJS 14:05 15:25A 14:04 15:19
JH616KIJ→CTSS 16:15 17:30A 16:10 17:27
JH518CTS→FUKS 18:05 20:50A 18:06 20:48
JA13FJE1707 legs ・ avg +0.6 min
JH303NKM→FUKS 08:00 09:25A 08:03 09:17
JH142FUK→FSZS 09:55 11:25A 09:55
JH163FSZ→CTSS 12:10 14:00A 12:06 13:56
JH603CTS→GAJS 14:35 15:50A 14:32
JH386GAJ→NKMS 16:20 17:30A 16:14 17:18
JH367NKM→AOJS 18:00 19:20A 18:01 19:11
JH368AOJ→NKMS 19:50 21:15A 19:44 20:57
JA14FJE1706 legs ・ avg +2.5 min
JH200FUK→MMJS 08:00 09:30A 08:02 09:31
JH233MMJ→UKBS 10:00 11:00A 10:03 10:56
JH234UKB→MMJS 11:40 12:40A 11:40 12:37
JH205MMJ→FUKS 13:10 14:50A 13:06 14:43
JH535FUK→SDJS 15:25 17:15A 15:22 17:21
JH536SDJ→FUKS 17:45 19:50A 17:55 19:52
JA15FJE1707 legs ・ avg +7 min
JH321NKM→KMJS 07:50 09:15A 08:00 09:13
JH322KMJ→NKMS 09:45 11:05A 09:49 11:17
JH363NKM→AOJS 11:35 12:55A 11:56 13:07
JH364AOJ→NKMS 13:25 14:50A 13:39 14:55
JH357NKM→HNAS 16:00 17:10A 15:57 17:04
JH358HNA→NKMS 17:40 18:55A 17:36 18:48
JH313NKM→FUKS 19:35 21:00A 19:33 20:49
JA16FJE1706 legs ・ avg +7.3 min
JH511FUK→CTSS 07:45 10:10A 07:47
JH613CTS→KIJS 10:40 12:00A 10:44
JH504KIJ→FUKS 12:30 14:20A 12:28 14:06
JH310FUK→NKMS 14:55 16:15A 14:55 16:16
JH397NKM→OKDS 16:50 18:30A 17:13
JH398OKD→NKMS 19:00 20:45A 19:15

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware