B787 42 A350 26 B777 7 B767 24 B737 50 E-Jet 23 ATR 10
B737 · 2026-10-04 50 aircraft
On time Late (16+ min) Very late (60+ min) Cancelled Diverted Schedule-based Unknown
JA01RK B738 5 legs ・ avg +8.4 min
NU13 OKJ→OKA S 08:30 10:35 A 08:37 10:29
NU36 OKA→KMQ S 11:15 13:25 A 11:27 13:38
NU37 KMQ→OKA S 14:05 16:30 A 14:25 16:50
NU8 OKA→KIX S 17:35 19:30 A 17:35 19:29
NU9 KIX→OKA S 20:15 22:20 A 20:18 22:24
NU601 OKA→ISG S 07:15 08:15 A 07:09 08:07
NU600 ISG→OKA S 08:55 09:55 A 08:53 09:48
NU232 OKJ→HND S 07:10 08:25 A 07:10 08:20
JL185 HND→KMQ S 09:30 10:35 A 09:33 10:40
NU186 KMQ→HND S 11:15 12:25 A 11:18 12:27
NU187 HND→KMQ S 13:05 14:15 A 13:14 14:12
NU188 KMQ→HND S 14:55 16:05 A 14:56 15:55
NU189 HND→KMQ S 16:45 17:55 A 16:44 17:46
NU190 KMQ→HND S 18:40 19:50 A 18:37 19:43
JL193 HND→KMQ S 20:40 21:45 A 20:37 21:46 JA05RK B738 6 legs ・ avg +10.7 min
NU45 NGO→OKA S 08:40 11:00 A 08:41 10:55
NU559 OKA→MMY S 11:55 12:50 A 12:00 12:57
NU560 MMY→OKA S 13:30 14:25 A 13:43 14:33
NU58 OKA→FUK S 15:05 16:50 A 15:25 17:00
NU63 FUK→OKA S 17:30 19:15 A 17:52 19:41
NU48 OKA→NGO S 20:30 22:30 A 20:33 22:34 JA06RK B738 6 legs ・ avg +3.2 min
NU50 OKA→FUK S 07:10 08:50 A 07:07 08:44
NU53 FUK→OKA S 09:30 11:15 A 09:28 11:08
NU42 OKA→NGO S 11:55 14:00 A 12:05 14:09
NU47 NGO→OKA S 14:50 17:10 A 14:59 17:14
NU573 OKA→MMY S 18:00 18:50 A 17:58 18:49
NU128 MMY→KIX S 19:35 21:45 A 19:31 21:43 JA07RK B738 5 legs ・ avg +0.4 min
NU301 OKA→TPE S 08:30 10:05 A 08:28 09:48
NU302 TPE→OKA S 11:05 12:40 A 11:02 12:28
NU563 OKA→MMY S 14:30 15:25 A 14:31 15:18
NU562 MMY→OKA S 16:05 16:55 A 16:06 16:51
NU62 OKA→FUK S 19:40 21:25 A 19:34 21:06 JA08RK B738 7 legs ・ avg +1.1 min
NU51 FUK→OKA S 07:15 08:55 A 07:21 08:56
NU605 OKA→ISG S 09:35 10:35 A 09:36 10:32
NU608 ISG→OKA S 11:15 12:15 A 11:15 12:09
NU54 OKA→FUK S 13:25 15:05 A 13:21 14:58
NU61 FUK→OKA S 15:50 17:30 A 15:47 17:26
NU60 OKA→FUK S 18:20 20:00 A 18:21 20:00
NU65 FUK→OKA S 20:50 22:25 A 20:47 22:25 JA09RK B738 8 legs ・ avg +1.5 min
NU43 NGO→OKA S 07:30 09:45 A 07:36 09:43
NU557 OKA→MMY S 10:35 11:30 A 10:38 11:30
NU558 MMY→OKA S 12:10 13:00 A 12:13 13:02
NU211 OKA→UEO S 13:45 14:20 A 13:42 14:15
NU212 UEO→OKA S 14:55 15:40 A 14:48 15:27
NU571 OKA→MMY S 16:30 17:20 A 16:27 17:15
NU572 MMY→OKA S 18:00 18:50 A 18:00 18:49
NU46 OKA→NGO S 19:55 22:00 A 19:53 21:55 JA10RK B738 7 legs ・ avg +3.7 min
NU551 OKA→MMY S 07:15 08:10 A 07:14 08:09
NU552 MMY→OKA S 08:50 09:40 A 08:53 09:40
NU52 OKA→FUK S 10:20 12:05 A 10:23 12:02
NU57 FUK→OKA S 12:55 14:45 A 13:05 14:47
NU565 OKA→MMY S 15:25 16:20 A 15:32 16:20
NU564 MMY→OKA S 17:00 17:50 A 17:01 17:46
NU16 OKA→OKJ S 18:30 20:20 A 18:32 20:17 JA11RK B738 7 legs ・ avg +0.1 min
NU2 OKA→KIX S 07:10 09:05 A 07:06 08:56
NU83 KIX→ISG S 09:55 12:30 A 09:56 12:29
NU612 ISG→OKA S 13:10 14:10 A 13:06 14:04
NU617 OKA→ISG S 14:50 15:50 A 14:50 15:54
NU622 ISG→OKA S 16:30 17:30 A 16:28 17:20
NU625 OKA→ISG S 18:15 19:15 A 18:12 19:08
NU86 ISG→KIX S 19:55 22:15 A 19:49 22:03 JA12RK B738 6 legs ・ avg +0.2 min
NU121 KIX→MMY S 07:40 10:05 A 07:36 09:53
NU556 MMY→OKA S 10:45 11:40 A 10:44 11:32
NU609 OKA→ISG S 12:20 13:25 A 12:21 13:17
NU614 ISG→OKA S 14:05 15:05 A 13:59 14:53
NU44 OKA→NGO S 15:45 17:55 A 15:44 17:47
NU49 NGO→OKA S 18:50 21:05 A 18:46 20:57
JL661 HND→OIT S 08:05 09:40 A 08:11 09:48
JL664 OIT→HND S 10:30 11:55 A 10:34 11:56
JL459 HND→TKS S 12:40 14:00 A 12:44 —
JL460 TKS→HND S 14:55 16:10 A 14:53 16:12
JL923 HND→OKA S 16:55 19:35 A 17:11 19:55
JL922 OKA→HND S 20:35 23:00 A 20:41 23:05 JA302J B738 6 legs ・ avg +17.3 min
JL641 HND→KOJ S 06:25 08:10 A 06:36 08:23
JL642 KOJ→HND S 08:55 10:35 A 09:05 10:42
JL659 HND→ASJ S 11:25 13:40 A 11:51 14:00
JL658 ASJ→HND S 14:30 16:30 A 14:59 16:49
JL239 HND→OKJ S 17:30 18:45 A 17:41 19:04
JL242 OKJ→HND S 19:30 20:40 A 19:47 21:03 JA304J B738 3 legs ・ avg +1.7 min
JL20 PEK→HND S 09:25 12:55 A 09:15 12:14
JL159 HND→MSJ S 17:05 18:30 A 17:10 18:27
JL158 MSJ→HND S 19:10 20:35 A 19:07 20:34 JA305J B738 3 legs ・ avg +9.3 min
JL153 HND→MSJ S 08:00 09:15 A 08:01 09:15
JL152 MSJ→HND S 09:55 11:20 A 10:01 11:19
JL25 HND→PEK S 16:35 20:45 A 16:56 20:49 JA306J B738 6 legs ・ avg +4.7 min
JL475 HND→TAK S 07:50 09:10 A 07:57 09:17
JL476 TAK→HND S 09:45 11:00 A 09:52 11:04
JL647 HND→KOJ S 12:00 13:50 A 12:01 13:53
JL648 KOJ→HND S 14:50 16:30 A 14:53 16:29
JL545 HND→KUH S 17:15 19:00 A 17:25 18:55
JL544 KUH→HND S 19:50 21:40 A 19:39 21:25 JA307J B738 6 legs ・ avg +4.5 min
JL2001 ITM→CTS S 07:40 09:25 A 07:36 09:22
JL3106 CTS→NGO S 10:05 11:55 A 10:10 11:56
JL3107 NGO→CTS S 12:40 14:20 A 12:41 14:24
JL3114 CTS→NGO S 15:05 16:55 A 15:11 16:59
JL3117 NGO→CTS S 17:35 19:15 A 17:41 19:23
JL3118 CTS→NGO S 19:55 21:45 A 20:04 — JA308J B738 5 legs ・ avg +5.4 min
JL3101 NGO→CTS S 08:05 09:45 A 08:05 09:45
JL3510 CTS→FUK S 10:20 12:55 A 10:23 12:58
JL3515 FUK→CTS S 14:15 16:30 A 14:22 16:42
JL520 CTS→HND S 17:10 18:55 A 17:23 19:06
JL465 HND→TKS S 19:45 21:00 A 19:49 — JA309J B738 7 legs ・ avg +13.1 min
JL253 HND→HIJ S 07:25 08:45 A 07:28 08:48
JL254 HIJ→HND S 09:25 10:45 A 09:25 10:41
JL259 HND→HIJ S 11:45 13:10 A 12:22 13:43
JL258 HIJ→HND S 13:50 15:10 A 14:34 15:50
JL219 HND→SHM S 16:30 17:40 A 16:35 17:46
JL218 SHM→HND S 18:30 19:40 A 18:33 19:35
JL229 HND→KIX S 20:40 22:00 A 20:40 22:01
JL221 HND→KIX S 07:20 08:35 A 07:22 08:38
JL2501 KIX→CTS S 09:15 11:10 A 09:18 11:06
JL2504 CTS→KIX S 11:50 14:10 A 11:52 14:07
JL2505 KIX→CTS S 15:10 17:05 A 15:11 16:57
JL2016 CTS→ITM S 17:40 19:40 A 17:42 19:37 JA312J B738 3 legs ・ avg +10 min
JL802 TPE→NRT S 11:25 14:55 A 11:44 15:03
JL3087 NRT→NGO S 18:55 20:05 A 18:58 20:01
JL208 NGO→HND S 21:00 22:00 A 21:08 22:12 JA314J B738 7 legs ・ avg +4.3 min
JL202 NGO→HND S 07:50 08:50 A 07:58 08:58
JL663 HND→OIT S 09:40 11:20 A 09:49 11:26
JL668 OIT→HND S 12:00 13:30 A 12:06 13:30
JL263 HND→HIJ S 14:15 15:35 A 14:17 15:45
JL262 HIJ→HND S 16:35 17:55 A 16:34 17:52
JL485 HND→TAK S 18:40 20:00 A 18:42 20:01
JL486 TAK→HND S 20:40 21:55 A 20:43 21:52 JA315J B738 6 legs ・ avg +1.8 min
JL213 HND→SHM S 07:45 08:55 A 07:45 08:51
JL212 SHM→HND S 09:30 10:40 A 09:26 10:27
JL629 HND→KMJ S 11:25 13:15 A 11:25 13:15
JL630 KMJ→HND S 14:00 15:35 A 14:02 15:29
JL651 HND→KOJ S 16:30 18:15 A 16:26 18:09
JL652 KOJ→HND S 19:10 20:50 A 19:19 20:55 JA316J B738 6 legs ・ avg +5.8 min
JL605 HND→NGS S 07:35 09:25 A 07:44 09:33
JL608 NGS→HND S 10:05 11:45 A 10:15 11:46
JL587 HND→HKD S 12:50 14:10 A 12:54 14:17
JL586 HKD→HND S 14:55 16:25 A 15:00 16:26
JL569 HND→MMB S 17:15 19:00 A 17:22 19:00
JL566 MMB→HND S 19:40 21:35 A 19:40 21:24 JA318J B738 6 legs ・ avg +1.7 min
JL623 HND→KMJ S 06:20 08:05 A 06:20 —
JL624 KMJ→HND S 08:45 10:20 A 08:41 10:11
JL479 HND→HND S 11:05 12:25 A 11:06 —
JL437 HND→MYJ S 15:30 17:00 A 15:30 16:56
JL438 MYJ→HND S 17:45 19:10 A 17:50 19:09
JL209 HND→NGO S 19:55 20:55 A 19:59 20:57 JA319J B738 6 legs ・ avg +6.3 min
JL430 MYJ→HND S 07:15 08:40 A 07:12 08:33
JL477 HND→TAK S 09:45 11:10 A 09:51 11:11
JL478 TAK→HND S 11:50 13:05 A 11:59 13:05
JL577 HND→OBO S 13:50 15:25 A 13:52 15:22
JL574 OBO→HND S 16:10 18:00 A 16:25 18:09
JL499 HND→KCZ S 18:55 20:20 A 19:01 20:25 JA320J B738 4 legs ・ avg +5.8 min
JL3082 NGO→NRT S 08:20 09:30 A 08:28 09:35
JL3083 NRT→NGO S 10:30 11:40 A 10:26 11:37
JL3084 NGO→NRT S 14:40 15:55 A 14:48 16:13
JL809 NRT→TPE S 18:05 21:45 A 18:12 22:13 JA321J B738 1 legs ・ avg +10 min
JL201 HND→NGO S 08:15 09:10 A 08:25 09:31 JA323J B738 6 legs ・ avg +6.7 min
JL625 HND→KMJ S 08:00 09:45 A 08:06 —
JL626 KMJ→HND S 10:30 12:05 A 10:42 12:10
JL631 HND→KMJ S 12:50 14:35 A 13:06 15:00
JL632 KMJ→HND S 15:40 17:20 A 15:46 —
JL463 HND→TKS S 18:20 19:35 A 18:18 19:36
JL464 TKS→HND S 20:40 21:55 A 20:34 21:43
JL541 HND→KUH S 07:45 09:20 A 07:51 —
JL540 KUH→HND S 10:00 11:50 A 10:06 12:00
JL225 HND→KIX S 12:35 14:00 A 12:50 14:11
JL224 KIX→HND S 14:55 16:05 A 15:04 16:08
JL439 HND→MYJ S 16:55 18:25 A 16:59 18:26
JL440 MYJ→HND S 19:10 20:35 A 19:12 20:35 JA328J B738 6 legs ・ avg +2.3 min
JL140 AOJ→HND S 07:35 08:55 A 07:35 08:52
JL509 HND→CTS S 09:50 11:25 A 09:51 11:30
JL2004 CTS→ITM S 12:05 14:00 A 12:17 14:12
JL2009 ITM→CTS S 15:15 17:00 A 15:16 17:05
JL2506 CTS→KIX S 17:55 20:10 A 17:55 20:15
JL228 KIX→HND S 21:15 22:30 A 21:12 22:27 JA329J B738 6 legs ・ avg +0.5 min
JL220 KIX→HND S 06:45 07:50 A 06:43 07:45
JL255 HND→HIJ S 08:35 10:00 A 08:36 10:02
JL3403 HIJ→CTS S 10:45 12:40 A 10:42 12:33
JL3512 CTS→FUK S 13:20 15:55 A 13:22 16:00
JL324 FUK→HND S 17:15 18:55 A 17:12 18:45
JL151 HND→AOJ S 19:50 21:05 A 19:47 20:57 JA330J B738 6 legs ・ avg +3.8 min
JL565 HND→MMB S 07:05 08:45 A 07:09 08:48
JL562 MMB→HND S 09:25 11:20 A 09:26 11:16
JL665 HND→OIT S 12:10 13:50 A 12:10 13:55
JL670 OIT→HND S 14:40 16:10 A 14:45 16:12
JL497 HND→KCZ S 16:55 18:20 A 17:04 18:25
JL498 KCZ→HND S 19:05 20:25 A 19:09 20:26 JA331J B738 7 legs ・ avg +2.6 min
JL183 HND→KMQ S 07:10 08:10 A 07:05 08:04
JL184 KMQ→HND S 08:55 10:00 A 08:47 09:55
JL575 HND→OBO S 11:00 12:35 A 11:01 12:35
JL572 OBO→HND S 13:10 14:55 A 13:13 14:55
JL461 HND→TKS S 15:40 16:55 A 15:45 16:57
JL462 TKS→HND S 17:50 19:05 A 17:48 19:05
JL443 HND→MYJ S 19:45 21:15 A 19:54 21:26 JA332J B738 6 legs ・ avg +8.2 min
JL231 HND→OKJ S 08:15 09:30 A 08:16 09:34
JL234 OKJ→HND S 10:20 11:30 A 10:15 11:22
JL543 HND→KUH S 12:15 13:50 A 12:35 —
JL542 KUH→HND S 14:45 16:35 A 14:54 16:43
JL637 HND→KMJ S 17:35 19:25 A 17:41 19:31
JL638 KMJ→HND S 20:10 21:45 A 20:23 21:56 JA333J B738 7 legs ・ avg +5.1 min
JL431 HND→MYJ S 06:50 08:15 A 06:51 08:18
JL432 MYJ→HND S 09:15 10:40 A 09:16 10:35
JL215 HND→SHM S 11:30 12:40 A 11:33 12:45
JL214 SHM→HND S 13:50 15:00 A 13:47 14:59
JL147 HND→AOJ S 16:00 17:10 A 16:10 17:26
JL148 AOJ→HND S 17:55 19:15 A 18:12 19:30
JL671 HND→OIT S 20:15 21:50 A 20:19 22:02 JA334J B738 6 legs ・ avg +7.2 min
JL687 HND→KMI S 08:05 09:50 A 08:10 09:50
JL690 KMI→HND S 10:35 12:10 A 10:36 12:06
JL481 HND→TAK S 13:00 14:20 A 13:06 14:29
JL482 TAK→HND S 15:20 16:40 A 15:19 16:35
JL131 HND→ITM S 17:35 18:45 A 18:01 19:03
JL134 ITM→HND S 19:40 20:50 A 19:45 20:50 JA336J B738 6 legs ・ avg +0.8 min
JL452 TKS→HND S 07:05 08:20 A 07:02 08:15
JL309 HND→FUK S 09:05 11:00 A 09:07 11:01
JL3513 FUK→CTS S 11:55 14:10 A 11:52 14:02
JL3406 CTS→HIJ S 15:00 17:05 A 15:00 17:23
JL264 HIJ→HND S 18:15 19:40 A 18:18 19:42
JL599 HND→CTS S 20:30 22:00 A 20:29 22:04 JA337J B738 7 legs ・ avg +3.9 min
JL490 KCZ→HND S 07:10 08:30 A 07:07 08:24
JL493 HND→KCZ S 09:15 10:40 A 09:16 10:42
JL494 KCZ→HND S 11:20 12:40 A 11:25 12:46
JL611 HND→NGS S 13:30 15:30 A 13:31 15:33
JL614 NGS→HND S 16:20 18:00 A 16:19 17:54
JL191 HND→KMQ S 18:50 19:55 A 18:59 20:01
JL192 KMQ→HND S 20:35 21:40 A 20:46 21:47 JA338J B738 6 legs ・ avg +7.8 min
JL491 HND→KCZ S 07:30 08:55 A 07:34 09:00
JL492 KCZ→HND S 09:40 11:00 A 09:45 11:00
JL435 HND→MYJ S 12:10 13:40 A 12:12 13:52
JL436 MYJ→HND S 14:30 15:55 A 14:45 16:09
JL669 HND→OIT S 16:40 18:15 A 16:56 18:33
JL674 OIT→HND S 19:10 20:40 A 19:15 20:37 JA339J B738 6 legs ・ avg +1.3 min
JL662 OIT→HND S 07:40 09:10 A 07:41 09:20
JL455B HND→TKS S 10:50 11:45 A — —
JL456 TKS→HND S 12:25 13:40 A 12:31 13:43
JL667 HND→OIT S 15:00 16:35 A 14:59 16:36
JL672 OIT→HND S 17:25 19:00 A 17:26 18:58
JL487 HND→TAK S 20:15 21:35 A 20:12 21:35 JA340J B738 6 legs ・ avg +1.5 min
JL107 HND→ITM S 08:30 09:35 A 08:32 09:33
JL112 ITM→HND S 10:20 11:30 A 10:19 11:19
JL117 HND→ITM S 12:30 13:35 A 12:33 13:35
JL120 ITM→HND S 14:30 15:35 A 14:31 15:39
JL695 HND→KMI S 16:25 18:05 A 16:28 18:07
JL698 KMI→HND S 18:55 20:30 A 18:51 20:24 JA342J B738 6 legs ・ avg +3.8 min
NU185 HND→KKJ S 09:30 10:35 A — —
JL374 KKJ→HND S 10:40 12:10 A 10:46 12:16
JL145 HND→AOJ S 13:15 14:30 A 13:17 14:37
JL146 AOJ→HND S 15:15 16:40 A 15:23 16:48
JL557 HND→AKJ S 17:30 19:15 A 17:35 19:12
JL558 AKJ→HND S 19:55 21:45 A 19:57 21:42 JA343J B738 6 legs ・ avg +3.2 min
JL590 CTS→HND S 07:30 09:10 A 07:24 08:58
JL607 HND→NGS S 10:05 12:00 A 10:16 12:01
JL610 NGS→HND S 12:45 14:25 A 12:44 14:25
JL483 HND→TAK S 15:10 16:30 A 15:11 16:28
JL484 TAK→HND S 17:30 18:45 A 17:25 18:36
JL615 HND→NGS S 19:30 21:25 A 19:37 21:22 JA344J B738 7 legs ・ avg +1.3 min
JL474 TAK→HND S 07:10 08:25 A 07:10 08:24
JL433 HND→MYJ S 09:15 10:45 A 09:19 10:53
JL434 MYJ→HND S 11:30 12:55 A 11:33 12:55
JL375 HND→KKJ S 13:40 15:20 A 13:41 15:17
JL376 KKJ→HND S 16:05 17:35 A 16:01 17:23
JL265 HND→HIJ S 18:20 19:45 A 18:19 19:55
JL266 HIJ→HND S 20:40 22:00 A 20:41 22:00 JA345J B738 4 legs ・ avg +6.8 min
JL2465 ITM→ASJ S 09:30 11:10 A 09:34 11:17
JL2464 ASJ→ITM S 12:05 13:35 A 12:07 13:31
JL3006 ITM→NRT S 14:35 16:00 A 14:46 16:22
JL3009 NRT→ITM S 18:25 19:50 A 18:35 20:00 JA347J B738 7 legs ・ avg +3.3 min
JL606 NGS→HND S 07:25 09:10 A 07:25 09:07
JL143 HND→AOJ S 10:05 11:20 A 10:12 11:24
JL144 AOJ→HND S 12:00 13:20 A 12:06 13:26
JL495 HND→KCZ S 14:05 15:25 A 14:11 15:27
JL496 KCZ→HND S 16:25 17:45 A 16:26 17:42
JL377 HND→KKJ S 18:25 20:05 A 18:28 —
JL378 KKJ→HND S 20:50 22:20 A 20:50 22:23 JA348J B738 5 legs ・ avg +3.8 min
NU1 KIX→OKA S 08:20 10:35 A 08:26 10:34
NU4 OKA→KIX S 11:15 13:15 A 11:28 13:17
NU5 KIX→OKA S 14:05 16:20 A 14:03 16:10
NU621 OKA→ISG S 17:10 18:10 A 17:09 18:08
NU626 ISG→OKA S 18:50 19:50 A 18:46 19:45 JA349J B738 6 legs ・ avg +37.5 min
JL551 HND→AKJ S 07:30 09:05 A 08:00 09:53
JL552 AKJ→HND S 09:45 11:35 A 10:34 12:25
JL609 HND→NGS S 12:30 14:25 A 13:10 15:14
JL612 NGS→HND S 15:15 17:00 A 15:55 17:28
JL613 HND→NGS S 17:45 19:45 A 18:17 20:19
JL616 NGS→HND S 20:30 22:10 A 21:04 22:44 JA350J B738 6 legs ・ avg +11.5 min
NU182 KMQ→HND S 07:40 08:50 A 07:43 08:48
NU233 HND→OKJ S 10:20 11:40 A 10:31 11:57
NU236 OKJ→HND S 12:25 13:40 A 12:43 14:00
NU237 HND→OKJ S 14:30 15:50 A 14:48 16:06
NU240 OKJ→HND S 17:35 18:55 A 17:45 19:02
NU241 HND→OKJ S 19:40 21:00 A 19:49 21:14
Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).