B787 40 A350 22 B777 9 B767 22 B737 43 E-Jet 24 ATR 6
B737 · 2026-08-07 43 aircraft
On time Late (16+ min) Very late (60+ min) Cancelled Diverted Schedule-based Unknown
JA06RK B738 8 legs ・ avg +21 min
NU232 OKJ→HND S 07:05 08:25 A 07:05 08:35
NU185 HND→KMQ S 09:20 10:20 A 09:25 10:20
NU186 KMQ→HND S 11:05 12:20 A 11:02 12:22
NU187 HND→KMQ S 13:00 14:05 A 13:07 14:16
NU188 KMQ→HND S 14:45 16:05 A 15:09 16:33
NU189 HND→KMQ S 16:45 17:55 A 17:30 18:39
NU190 KMQ→HND S 18:35 19:55 A 19:21 20:38
NU193 HND→KMQ S 20:40 21:40 A 21:21 22:23
NU9801 KMQ→KIX S 12:24 13:20 A — — JA08RK B738 6 legs ・ avg +8.5 min
NU182 KMQ→HND S 07:35 08:50 A 07:32 08:57
JL233 HND→OKJ S 10:20 11:35 A 10:24 11:40
NU236 OKJ→HND S 12:20 13:40 A 12:28 13:51
NU237 HND→OKJ S 14:30 15:45 A 14:36 15:45
NU240 OKJ→HND S 17:25 18:55 A 17:29 18:57
NU241 HND→OKJ S 19:40 20:55 A 20:09 21:24 JA301J B738 8 legs ・ avg +4.8 min
JL161 HND→AXT S 07:00 08:00 A 07:05 08:08
JL162 AXT→HND S 08:35 09:45 A 08:49 09:52
JL163 HND→AXT S 10:30 11:35 A 10:38 11:40
JL164 AXT→HND S 12:15 13:25 A 12:21 13:29
JL495 HND→KCZ S 14:10 15:25 A 14:13 15:23
JL496 KCZ→HND S 16:10 17:45 A 16:08 17:39
JL377 HND→KKJ S 18:25 20:00 A 18:27 19:51
JL378 KKJ→HND S 20:50 22:30 A 20:45 22:26 JA302J B738 6 legs ・ avg +7.2 min
JL541 HND→KUH S 07:50 09:30 A 08:04 09:40
JL540 KUH→HND S 10:10 11:55 A 10:19 11:57
JL459 HND→TKS S 12:50 14:00 A 12:54 13:59
JL460 TKS→HND S 14:45 16:10 A 14:42 16:03
JL497 HND→KCZ S 16:55 18:15 A 17:06 18:17
JL498 KCZ→HND S 18:55 20:25 A 19:00 20:25
JL3082 NGO→NRT S 08:20 09:30 A 08:20 09:29
JL3083 NRT→NGO S 10:30 11:40 A 10:28 11:37
JL3084 NGO→NRT S 14:35 15:55 A 14:34 15:50 JA305J B738 4 legs ・ avg +4.8 min
JL153 HND→MSJ S 08:05 09:20 A 08:09 09:34
JL152 MSJ→HND S 10:05 11:30 A 10:13 11:41
JL159 HND→MSJ S 17:05 18:30 A 17:12 18:27
JL158 MSJ→HND S 19:10 20:35 A 19:06 20:24 JA306J B738 6 legs ・ avg +7.2 min
JL452 TKS→HND S 07:05 08:20 A 07:04 08:30
JL309 HND→FUK S 09:05 10:50 A 09:16 10:43
JL3513 FUK→CTS S 11:50 14:15 A 12:09 14:37
JL3406 CTS→HIJ S 15:15 17:15 A 15:25 17:21
JL264 HIJ→HND S 18:05 19:40 A 18:05 19:29
JL599 HND→CTS S 20:30 22:10 A 20:33 — JA307J B738 7 legs ・ avg +12.1 min
JL623 HND→KMJ S 06:20 08:00 A 06:26 08:02
JL624 KMJ→HND S 08:40 10:20 A 08:35 10:18
JL575 HND→OBO S 11:00 12:40 A 11:08 12:53
JL572 OBO→HND S 13:15 14:55 A 13:40 15:14
JL461 HND→TKS S 15:40 16:50 A 16:02 17:06
JL462 TKS→HND S 17:35 19:05 A 17:47 19:17
JL151 HND→AOJ S 19:50 21:05 A 20:02 21:09 JA308J B738 4 legs ・ avg +6.5 min
JL3910 CTS→ITM S 08:00 09:45 A 07:52 09:46
JL2009 ITM→CTS S 15:40 17:30 A 15:38 17:46
JL2506 CTS→KIX S 18:05 20:15 A 18:30 20:23
JL228 KIX→HND S 21:00 22:25 A 21:01 22:18 JA309J B738 7 legs ・ avg +4.7 min
JL253 HND→HIJ S 07:30 08:50 A 07:30 08:48
JL254 HIJ→HND S 09:30 10:55 A 09:31 11:03
JL215 HND→SHM S 11:40 12:50 A 11:49 13:10
JL214 SHM→HND S 13:45 15:00 A 13:51 15:04
JL147 HND→AOJ S 16:00 17:15 A 15:58 17:11
JL148 AOJ→HND S 17:55 19:20 A 17:53 19:19
JL671 HND→OIT S 20:15 21:45 A 20:32 — JA311J B738 4 legs ・ avg +14.5 min
JL213 HND→SHM S 07:45 08:55 A 08:18 09:16
JL212 SHM→HND S 09:30 10:40 A 09:55 11:16
JL239 HND→OKJ S 17:10 18:25 A 17:10 18:34
JL242 OKJ→HND S 19:15 20:40 A 19:10 20:28 JA314J B738 7 legs ・ avg +11.1 min
JL202 NGO→HND S 07:35 08:40 A 07:46 08:50
JL663 HND→OIT S 09:50 11:20 A 09:58 11:23
JL668 OIT→HND S 12:00 13:40 A 12:10 13:46
JL263 HND→HIJ S 14:20 15:40 A 14:29 15:44
JL262 HIJ→HND S 16:15 17:55 A 16:31 18:05
JL485 HND→TAK S 18:40 19:55 A 18:52 20:07
JL486 TAK→HND S 20:35 21:55 A 20:47 22:12 JA315J B738 2 legs ・ avg +5.5 min
JL20 PEK→HND S 09:25 12:55 A 09:23 13:00
JL25 HND→PEK S 16:35 20:45 A 16:46 21:00 JA316J B738 6 legs ・ avg +5.3 min
JL491 HND→KCZ S 07:30 08:50 A 07:31 08:44
JL492 KCZ→HND S 09:35 11:00 A 09:29 10:56
JL259 HND→HIJ S 11:40 13:00 A 11:45 13:05
JL258 HIJ→HND S 13:40 15:10 A 13:53 15:31
JL651 HND→KOJ S 16:30 18:10 A 16:34 18:22
JL652 KOJ→HND S 18:55 20:50 A 19:04 20:59 JA317J B738 2 legs ・ avg +9.5 min
JL3087 NRT→NGO S 18:55 20:10 A 19:08 20:13
JL208 NGO→HND S 20:55 22:00 A 21:01 22:15 JA318J B738 4 legs ・ avg +23.3 min
JL3911 ITM→CTS S 07:10 09:05 A 07:10 09:07
JL3912 CTS→ITM S 09:40 11:30 A 09:51 11:45
JL2331 ITM→OKI S 12:15 13:05 A 12:30 13:42
JL2332 OKI→ITM S 13:45 14:30 A 14:52 15:40 JA319J B738 6 legs ・ avg +4.8 min
JL2001 ITM→CTS S 07:40 09:30 A 07:40 —
JL3106 CTS→NGO S 10:15 11:55 A 10:15 11:50
JL3303 NGO→OBO S 12:35 14:20 A 12:39 14:26
JL3304 OBO→NGO S 15:00 16:50 A 15:12 17:05
JL3117 NGO→CTS S 17:40 19:25 A 17:49 19:33
JL3118 CTS→NGO S 20:05 21:45 A 20:09 21:45 JA320J B738 2 legs ・ avg +7.5 min
JL80 PVG→HND S 10:05 13:00 A 10:09 13:13
JL89 HND→PVG S 17:20 20:45 A 17:31 20:34 JA321J B738 3 legs ・ avg +7.3 min
JL201 HND→NGO S 08:15 09:10 A 08:23 09:19
JL841 NGO→TSN S 10:35 13:50 A 10:49 13:38
JL840 TSN→NGO S 15:00 17:45 A 14:59 17:42 JA322J B738 7 legs ・ avg +7.6 min
JL277 HND→IZO S 07:10 08:30 A 07:10 08:31
JL278 IZO→HND S 09:10 10:35 A 09:10 10:35
JL479 HND→TAK S 11:15 12:30 A 11:22 12:37
JL480 TAK→HND S 13:20 14:40 A 13:20 14:41
JL437 HND→MYJ S 15:30 16:55 A 15:39 17:06
JL438 MYJ→HND S 17:30 19:10 A 17:48 19:21
JL209 HND→NGO S 19:55 20:55 A 20:14 21:10 JA323J B738 6 legs ・ avg +22.5 min
JL661 HND→OIT S 08:00 09:30 A 08:06 09:29
JL664H OIT→HND S 10:27 11:47 A — —
JL225 HND→KIX S 12:35 14:00 A 13:04 14:20
JL224 KIX→HND S 14:40 16:05 A 15:07 16:26
JL439 HND→MYJ S 16:45 18:10 A 17:19 18:45
JL440 MYJ→HND S 18:55 20:35 A 19:34 21:05 JA328J B738 6 legs ・ avg +10.3 min
JL625 HND→KMJ S 08:00 09:40 A 08:08 09:44
JL626 KMJ→HND S 10:20 12:05 A 10:31 12:27
JL631 HND→KMJ S 12:50 14:30 A 13:12 14:54
JL632 KMJ→HND S 15:15 17:10 A 15:36 17:31
JL463 HND→TKS S 18:20 19:30 A 18:19 —
JL464 TKS→HND S 20:35 21:55 A 20:31 21:50 JA329J B738 6 legs ・ avg +1.3 min
JL373 HND→KKJ S 08:15 09:50 A 08:15 09:39
JL374 KKJ→HND S 10:30 12:10 A 10:30 12:19
JL611 HND→NGS S 13:30 15:15 A 13:27 15:17
JL614 NGS→HND S 15:55 18:00 A 15:57 17:57
JL149 HND→AOJ S 18:40 19:55 A 18:46 20:04
JL150 AOJ→HND S 20:45 22:05 A 20:43 22:03 JA330J B738 5 legs ・ avg +5.4 min
JL3101 NGO→CTS S 08:10 09:55 A 08:08 09:54
JL3510 CTS→FUK S 10:35 12:55 A 10:40 12:53
JL3515 FUK→CTS S 14:00 16:25 A 14:07 16:37
JL520 CTS→HND S 17:15 18:55 A 17:22 19:06
JL465 HND→TKS S 19:45 20:55 A 19:53 — JA331J B738 5 legs ・ avg +1.4 min
JL183 HND→KMQ S 07:10 08:10 A 07:14 08:15
JL184 KMQ→HND S 08:50 10:00 A 08:50 10:05
JL483 HND→TAK S 15:10 16:25 A 15:08 16:22
JL484 TAK→HND S 17:15 18:45 A 17:18 18:41
JL615V HND→NGS S 19:58 21:22 A — — JA332J B738 3 legs ・ avg +5.7 min
JL2111 ITM→AKJ S 08:00 09:55 A 08:03 09:57
JL2112 AKJ→ITM S 10:30 12:30 A 10:44 12:55
JL3919 ITM→CTS S 19:15 21:05 A 19:14 21:05 JA333J B738 6 legs ・ avg +10.3 min
JL231 HND→OKJ S 08:05 09:20 A 08:09 09:19
JL234 OKJ→HND S 10:00 11:20 A 10:01 11:21
JL665 HND→OIT S 12:10 13:40 A 12:15 13:41
JL670 OIT→HND S 14:20 16:00 A 14:34 16:15
JL127 HND→ITM S 16:40 17:45 A 17:02 17:58
JL130 ITM→HND S 18:25 19:45 A 18:41 19:59
JL687 HND→KMI S 08:05 09:40 A 08:11 09:42
JL690 KMI→HND S 10:25 12:10 A 10:24 12:09
JL481 HND→TAK S 13:10 14:25 A 13:11 —
JL482 TAK→HND S 15:05 16:35 A 15:07 16:35
JL545 HND→KUH S 17:30 19:15 A 17:36 19:34
JL544 KUH→HND S 19:55 21:40 A 20:22 21:59 JA335J B738 7 legs ・ avg +1.3 min
JL474 TAK→HND S 07:05 08:25 A 07:01 08:21
JL477 HND→TAK S 09:30 10:45 A 09:29 10:43
JL478 TAK→HND S 11:30 12:55 A 11:23 12:47
JL375 HND→KKJ S 13:35 15:05 A 13:34 —
JL376 KKJ→HND S 15:45 17:35 A 15:47 17:32
JL265 HND→HIJ S 18:20 19:45 A 18:21 19:53
JL266 HIJ→HND S 20:30 22:00 A 20:36 22:07 JA336J B738 6 legs ・ avg +13.5 min
JL573 HND→OBO S 07:45 09:15 A 07:52 09:18
JL570 OBO→HND S 09:50 11:30 A 10:04 11:53
JL435 HND→MYJ S 12:10 13:35 A 12:36 13:47
JL436 MYJ→HND S 14:10 15:50 A 14:31 16:07
JL669 HND→OIT S 16:40 18:10 A 16:51 18:15
JL674 OIT→HND S 18:55 20:40 A 18:57 20:37 JA337J B738 7 legs ・ avg +3.4 min
JL431 HND→MYJ S 06:50 08:10 A 06:53 08:09
JL432 MYJ→HND S 09:10 10:40 A 09:07 10:41
JL115 HND→ITM S 11:30 12:35 A 11:33 12:46
JL118 ITM→HND S 13:25 14:40 A 13:33 14:56
JL219 HND→SHM S 16:30 17:40 A 16:33 17:37
JL218 SHM→HND S 18:20 19:40 A 18:23 19:36
JL229 HND→KIX S 20:40 22:00 A 20:44 21:54 JA338J B738 7 legs ・ avg +3.7 min
JL606 NGS→HND S 07:20 09:10 A 07:20 09:12
JL257 HND→HIJ S 10:10 11:30 A 10:14 11:32
JL256 HIJ→HND S 12:10 13:35 A 12:10 13:35
JL165 HND→AXT S 14:50 15:55 A 14:59 16:03
JL166 AXT→HND S 16:40 17:55 A 16:46 17:52
JL167 HND→AXT S 18:55 20:05 A 19:02 20:03
JL168 AXT→HND S 20:50 22:00 A 20:46 21:53
JL590 CTS→HND S 07:35 09:10 A 07:36 09:13
JL607 HND→NGS S 10:05 11:55 A 10:16 11:58
JL610 NGS→HND S 12:35 14:25 A 12:43 14:32
JL191 HND→KMQ S 19:00 20:00 A 18:59 19:58
JL192 KMQ→HND S 20:40 21:50 A 20:38 21:48 JA340J B738 4 legs ・ avg +6.3 min
JL475 HND→TAK S 07:50 09:05 A 07:54 09:00
JL476 TAK→HND S 09:45 11:05 A 09:41 11:05
JL569 HND→MMB S 17:15 19:10 A 17:27 19:18
JL566 MMB→HND S 19:50 21:40 A 19:59 21:42 JA341J B738 6 legs ・ avg +0.3 min
JL220 KIX→HND S 06:40 07:50 A 06:39 07:52
JL255 HND→HIJ S 08:45 10:05 A 08:45 09:59
JL3403 HIJ→CTS S 10:45 12:45 A 10:45 12:45
JL3512 CTS→FUK S 13:35 15:55 A 13:35 15:50
JL324 FUK→HND S 17:00 19:00 A 17:01 18:59
JL487 HND→TAK S 20:15 21:30 A 20:16 21:31 JA342J B738 5 legs ・ avg +9.4 min
JL221 HND→KIX S 07:20 08:35 A 07:22 08:25
JL2501 KIX→CTS S 09:15 11:10 A 09:13 11:12
JL2504 CTS→KIX S 11:50 14:05 A 12:06 14:10
JL2505 KIX→CTS S 15:10 17:10 A 15:14 17:27
JL2016 CTS→ITM S 17:50 19:40 A 18:15 19:57 JA343J B738 7 legs ・ avg +1.4 min
JL490 KCZ→HND S 07:10 08:30 A 07:06 08:31
JL493 HND→KCZ S 09:15 10:35 A 09:18 10:32
JL494 KCZ→HND S 11:15 12:40 A 11:14 12:36
JL119 HND→ITM S 13:30 14:35 A 13:34 14:34
JL124 ITM→HND S 15:20 16:50 A 15:17 16:44
JL637 HND→KMJ S 17:35 19:20 A 17:34 19:15
JL638 KMJ→HND S 20:00 21:45 A 20:03 21:44 JA344J B738 4 legs ・ avg +22.5 min
JL629 HND→KMJ S 11:20 13:05 A 11:40 13:29
JL630 KMJ→HND S 13:45 15:35 A 14:06 15:54
JL695 HND→KMI S 16:25 18:00 A 16:46 18:22
JL698 KMI→HND S 18:40 20:30 A 19:08 20:58 JA345J B738 6 legs ・ avg +4.2 min
JL430 MYJ→HND S 07:10 08:40 A 07:06 08:41
JL433 HND→MYJ S 09:30 10:55 A 09:34 10:56
JL434 MYJ→HND S 11:30 13:05 A 11:42 13:14
JL577 HND→OBO S 13:50 15:25 A 13:59 15:35
JL574 OBO→HND S 16:15 18:00 A 16:15 17:56
JL499 HND→KCZ S 18:55 20:15 A 18:52 20:12 JA346J B738 5 legs ・ avg +8.2 min
JL252 HIJ→HND S 07:35 09:00 A 07:33 09:07
JL509 HND→CTS S 09:45 11:20 A 09:53 11:29
JL2004 CTS→ITM S 12:00 13:50 A 12:13 13:54
JL3006 ITM→NRT S 14:30 16:00 A 14:40 16:08
JL3009 NRT→ITM S 18:25 19:50 A 18:35 19:43 JA347J B738 6 legs ・ avg +6.2 min
JL662 OIT→HND S 07:35 09:10 A 07:44 09:22
JL455B HND→TKS S 10:53 11:43 A — —
JL456 TKS→HND S 12:20 13:40 A 12:23 13:42
JL667 HND→OIT S 15:00 16:30 A 14:56 16:25
JL672 OIT→HND S 17:05 18:55 A 17:03 18:46
JL443 HND→MYJ S 19:50 21:15 A 20:15 21:32 JA349J B738 4 legs ・ avg +1.5 min
JL3103 NGO→CTS S 09:40 11:25 A 09:39 —
JL3426 CTS→IZO S 12:20 14:15 A 12:20 —
JL3421 IZO→CTS S 15:05 16:55 A 15:00 16:52
JL3116 CTS→NGO S 18:05 19:45 A 18:11 19:59
Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).