LogBook
日本語

Japan Airlines fleet rotation JL

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

B737 · 2026-08-07 43 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
691215182124
JA06RKB7388 legs ・ avg +21 min
NU232OKJ→HNDS 07:05 08:25A 07:05 08:35
NU185HND→KMQS 09:20 10:20A 09:25 10:20
NU186KMQ→HNDS 11:05 12:20A 11:02 12:22
NU187HND→KMQS 13:00 14:05A 13:07 14:16
NU188KMQ→HNDS 14:45 16:05A 15:09 16:33
NU189HND→KMQS 16:45 17:55A 17:30 18:39
NU190KMQ→HNDS 18:35 19:55A 19:21 20:38
NU193HND→KMQS 20:40 21:40A 21:21 22:23
JA07RKB7381 legs ・ avg +0 min
NU9801KMQ→KIXS 12:24 13:20A — —
JA08RKB7386 legs ・ avg +8.5 min
NU182KMQ→HNDS 07:35 08:50A 07:32 08:57
JL233HND→OKJS 10:20 11:35A 10:24 11:40
NU236OKJ→HNDS 12:20 13:40A 12:28 13:51
NU237HND→OKJS 14:30 15:45A 14:36 15:45
NU240OKJ→HNDS 17:25 18:55A 17:29 18:57
NU241HND→OKJS 19:40 20:55A 20:09 21:24
JA301JB7388 legs ・ avg +4.8 min
JL161HND→AXTS 07:00 08:00A 07:05 08:08
JL162AXT→HNDS 08:35 09:45A 08:49 09:52
JL163HND→AXTS 10:30 11:35A 10:38 11:40
JL164AXT→HNDS 12:15 13:25A 12:21 13:29
JL495HND→KCZS 14:10 15:25A 14:13 15:23
JL496KCZ→HNDS 16:10 17:45A 16:08 17:39
JL377HND→KKJS 18:25 20:00A 18:27 19:51
JL378KKJ→HNDS 20:50 22:30A 20:45 22:26
JA302JB7386 legs ・ avg +7.2 min
JL541HND→KUHS 07:50 09:30A 08:04 09:40
JL540KUH→HNDS 10:10 11:55A 10:19 11:57
JL459HND→TKSS 12:50 14:00A 12:54 13:59
JL460TKS→HNDS 14:45 16:10A 14:42 16:03
JL497HND→KCZS 16:55 18:15A 17:06 18:17
JL498KCZ→HNDS 18:55 20:25A 19:00 20:25
JA304JB7383 legs ・ avg +0 min
JL3082NGO→NRTS 08:20 09:30A 08:20 09:29
JL3083NRT→NGOS 10:30 11:40A 10:28 11:37
JL3084NGO→NRTS 14:35 15:55A 14:34 15:50
JA305JB7384 legs ・ avg +4.8 min
JL153HND→MSJS 08:05 09:20A 08:09 09:34
JL152MSJ→HNDS 10:05 11:30A 10:13 11:41
JL159HND→MSJS 17:05 18:30A 17:12 18:27
JL158MSJ→HNDS 19:10 20:35A 19:06 20:24
JA306JB7386 legs ・ avg +7.2 min
JL452TKS→HNDS 07:05 08:20A 07:04 08:30
JL309HND→FUKS 09:05 10:50A 09:16 10:43
JL3513FUK→CTSS 11:50 14:15A 12:09 14:37
JL3406CTS→HIJS 15:15 17:15A 15:25 17:21
JL264HIJ→HNDS 18:05 19:40A 18:05 19:29
JL599HND→CTSS 20:30 22:10A 20:33
JA307JB7387 legs ・ avg +12.1 min
JL623HND→KMJS 06:20 08:00A 06:26 08:02
JL624KMJ→HNDS 08:40 10:20A 08:35 10:18
JL575HND→OBOS 11:00 12:40A 11:08 12:53
JL572OBO→HNDS 13:15 14:55A 13:40 15:14
JL461HND→TKSS 15:40 16:50A 16:02 17:06
JL462TKS→HNDS 17:35 19:05A 17:47 19:17
JL151HND→AOJS 19:50 21:05A 20:02 21:09
JA308JB7384 legs ・ avg +6.5 min
JL3910CTS→ITMS 08:00 09:45A 07:52 09:46
JL2009ITM→CTSS 15:40 17:30A 15:38 17:46
JL2506CTS→KIXS 18:05 20:15A 18:30 20:23
JL228KIX→HNDS 21:00 22:25A 21:01 22:18
JA309JB7387 legs ・ avg +4.7 min
JL253HND→HIJS 07:30 08:50A 07:30 08:48
JL254HIJ→HNDS 09:30 10:55A 09:31 11:03
JL215HND→SHMS 11:40 12:50A 11:49 13:10
JL214SHM→HNDS 13:45 15:00A 13:51 15:04
JL147HND→AOJS 16:00 17:15A 15:58 17:11
JL148AOJ→HNDS 17:55 19:20A 17:53 19:19
JL671HND→OITS 20:15 21:45A 20:32
JA311JB7384 legs ・ avg +14.5 min
JL213HND→SHMS 07:45 08:55A 08:18 09:16
JL212SHM→HNDS 09:30 10:40A 09:55 11:16
JL239HND→OKJS 17:10 18:25A 17:10 18:34
JL242OKJ→HNDS 19:15 20:40A 19:10 20:28
JA314JB7387 legs ・ avg +11.1 min
JL202NGO→HNDS 07:35 08:40A 07:46 08:50
JL663HND→OITS 09:50 11:20A 09:58 11:23
JL668OIT→HNDS 12:00 13:40A 12:10 13:46
JL263HND→HIJS 14:20 15:40A 14:29 15:44
JL262HIJ→HNDS 16:15 17:55A 16:31 18:05
JL485HND→TAKS 18:40 19:55A 18:52 20:07
JL486TAK→HNDS 20:35 21:55A 20:47 22:12
JA315JB7382 legs ・ avg +5.5 min
JL20PEK→HNDS 09:25 12:55A 09:23 13:00
JL25HND→PEKS 16:35 20:45A 16:46 21:00
JA316JB7386 legs ・ avg +5.3 min
JL491HND→KCZS 07:30 08:50A 07:31 08:44
JL492KCZ→HNDS 09:35 11:00A 09:29 10:56
JL259HND→HIJS 11:40 13:00A 11:45 13:05
JL258HIJ→HNDS 13:40 15:10A 13:53 15:31
JL651HND→KOJS 16:30 18:10A 16:34 18:22
JL652KOJ→HNDS 18:55 20:50A 19:04 20:59
JA317JB7382 legs ・ avg +9.5 min
JL3087NRT→NGOS 18:55 20:10A 19:08 20:13
JL208NGO→HNDS 20:55 22:00A 21:01 22:15
JA318JB7384 legs ・ avg +23.3 min
JL3911ITM→CTSS 07:10 09:05A 07:10 09:07
JL3912CTS→ITMS 09:40 11:30A 09:51 11:45
JL2331ITM→OKIS 12:15 13:05A 12:30 13:42
JL2332OKI→ITMS 13:45 14:30A 14:52 15:40
JA319JB7386 legs ・ avg +4.8 min
JL2001ITM→CTSS 07:40 09:30A 07:40
JL3106CTS→NGOS 10:15 11:55A 10:15 11:50
JL3303NGO→OBOS 12:35 14:20A 12:39 14:26
JL3304OBO→NGOS 15:00 16:50A 15:12 17:05
JL3117NGO→CTSS 17:40 19:25A 17:49 19:33
JL3118CTS→NGOS 20:05 21:45A 20:09 21:45
JA320JB7382 legs ・ avg +7.5 min
JL80PVG→HNDS 10:05 13:00A 10:09 13:13
JL89HND→PVGS 17:20 20:45A 17:31 20:34
JA321JB7383 legs ・ avg +7.3 min
JL201HND→NGOS 08:15 09:10A 08:23 09:19
JL841NGO→TSNS 10:35 13:50A 10:49 13:38
JL840TSN→NGOS 15:00 17:45A 14:59 17:42
JA322JB7387 legs ・ avg +7.6 min
JL277HND→IZOS 07:10 08:30A 07:10 08:31
JL278IZO→HNDS 09:10 10:35A 09:10 10:35
JL479HND→TAKS 11:15 12:30A 11:22 12:37
JL480TAK→HNDS 13:20 14:40A 13:20 14:41
JL437HND→MYJS 15:30 16:55A 15:39 17:06
JL438MYJ→HNDS 17:30 19:10A 17:48 19:21
JL209HND→NGOS 19:55 20:55A 20:14 21:10
JA323JB7386 legs ・ avg +22.5 min
JL661HND→OITS 08:00 09:30A 08:06 09:29
JL664HOIT→HNDS 10:27 11:47A — —
JL225HND→KIXS 12:35 14:00A 13:04 14:20
JL224KIX→HNDS 14:40 16:05A 15:07 16:26
JL439HND→MYJS 16:45 18:10A 17:19 18:45
JL440MYJ→HNDS 18:55 20:35A 19:34 21:05
JA328JB7386 legs ・ avg +10.3 min
JL625HND→KMJS 08:00 09:40A 08:08 09:44
JL626KMJ→HNDS 10:20 12:05A 10:31 12:27
JL631HND→KMJS 12:50 14:30A 13:12 14:54
JL632KMJ→HNDS 15:15 17:10A 15:36 17:31
JL463HND→TKSS 18:20 19:30A 18:19
JL464TKS→HNDS 20:35 21:55A 20:31 21:50
JA329JB7386 legs ・ avg +1.3 min
JL373HND→KKJS 08:15 09:50A 08:15 09:39
JL374KKJ→HNDS 10:30 12:10A 10:30 12:19
JL611HND→NGSS 13:30 15:15A 13:27 15:17
JL614NGS→HNDS 15:55 18:00A 15:57 17:57
JL149HND→AOJS 18:40 19:55A 18:46 20:04
JL150AOJ→HNDS 20:45 22:05A 20:43 22:03
JA330JB7385 legs ・ avg +5.4 min
JL3101NGO→CTSS 08:10 09:55A 08:08 09:54
JL3510CTS→FUKS 10:35 12:55A 10:40 12:53
JL3515FUK→CTSS 14:00 16:25A 14:07 16:37
JL520CTS→HNDS 17:15 18:55A 17:22 19:06
JL465HND→TKSS 19:45 20:55A 19:53
JA331JB7385 legs ・ avg +1.4 min
JL183HND→KMQS 07:10 08:10A 07:14 08:15
JL184KMQ→HNDS 08:50 10:00A 08:50 10:05
JL483HND→TAKS 15:10 16:25A 15:08 16:22
JL484TAK→HNDS 17:15 18:45A 17:18 18:41
JL615VHND→NGSS 19:58 21:22A — —
JA332JB7383 legs ・ avg +5.7 min
JL2111ITM→AKJS 08:00 09:55A 08:03 09:57
JL2112AKJ→ITMS 10:30 12:30A 10:44 12:55
JL3919ITM→CTSS 19:15 21:05A 19:14 21:05
JA333JB7386 legs ・ avg +10.3 min
JL231HND→OKJS 08:05 09:20A 08:09 09:19
JL234OKJ→HNDS 10:00 11:20A 10:01 11:21
JL665HND→OITS 12:10 13:40A 12:15 13:41
JL670OIT→HNDS 14:20 16:00A 14:34 16:15
JL127HND→ITMS 16:40 17:45A 17:02 17:58
JL130ITM→HNDS 18:25 19:45A 18:41 19:59
JA334JB7386 legs ・ avg +7 min
JL687HND→KMIS 08:05 09:40A 08:11 09:42
JL690KMI→HNDS 10:25 12:10A 10:24 12:09
JL481HND→TAKS 13:10 14:25A 13:11
JL482TAK→HNDS 15:05 16:35A 15:07 16:35
JL545HND→KUHS 17:30 19:15A 17:36 19:34
JL544KUH→HNDS 19:55 21:40A 20:22 21:59
JA335JB7387 legs ・ avg +1.3 min
JL474TAK→HNDS 07:05 08:25A 07:01 08:21
JL477HND→TAKS 09:30 10:45A 09:29 10:43
JL478TAK→HNDS 11:30 12:55A 11:23 12:47
JL375HND→KKJS 13:35 15:05A 13:34
JL376KKJ→HNDS 15:45 17:35A 15:47 17:32
JL265HND→HIJS 18:20 19:45A 18:21 19:53
JL266HIJ→HNDS 20:30 22:00A 20:36 22:07
JA336JB7386 legs ・ avg +13.5 min
JL573HND→OBOS 07:45 09:15A 07:52 09:18
JL570OBO→HNDS 09:50 11:30A 10:04 11:53
JL435HND→MYJS 12:10 13:35A 12:36 13:47
JL436MYJ→HNDS 14:10 15:50A 14:31 16:07
JL669HND→OITS 16:40 18:10A 16:51 18:15
JL674OIT→HNDS 18:55 20:40A 18:57 20:37
JA337JB7387 legs ・ avg +3.4 min
JL431HND→MYJS 06:50 08:10A 06:53 08:09
JL432MYJ→HNDS 09:10 10:40A 09:07 10:41
JL115HND→ITMS 11:30 12:35A 11:33 12:46
JL118ITM→HNDS 13:25 14:40A 13:33 14:56
JL219HND→SHMS 16:30 17:40A 16:33 17:37
JL218SHM→HNDS 18:20 19:40A 18:23 19:36
JL229HND→KIXS 20:40 22:00A 20:44 21:54
JA338JB7387 legs ・ avg +3.7 min
JL606NGS→HNDS 07:20 09:10A 07:20 09:12
JL257HND→HIJS 10:10 11:30A 10:14 11:32
JL256HIJ→HNDS 12:10 13:35A 12:10 13:35
JL165HND→AXTS 14:50 15:55A 14:59 16:03
JL166AXT→HNDS 16:40 17:55A 16:46 17:52
JL167HND→AXTS 18:55 20:05A 19:02 20:03
JL168AXT→HNDS 20:50 22:00A 20:46 21:53
JA339JB7385 legs ・ avg +4 min
JL590CTS→HNDS 07:35 09:10A 07:36 09:13
JL607HND→NGSS 10:05 11:55A 10:16 11:58
JL610NGS→HNDS 12:35 14:25A 12:43 14:32
JL191HND→KMQS 19:00 20:00A 18:59 19:58
JL192KMQ→HNDS 20:40 21:50A 20:38 21:48
JA340JB7384 legs ・ avg +6.3 min
JL475HND→TAKS 07:50 09:05A 07:54 09:00
JL476TAK→HNDS 09:45 11:05A 09:41 11:05
JL569HND→MMBS 17:15 19:10A 17:27 19:18
JL566MMB→HNDS 19:50 21:40A 19:59 21:42
JA341JB7386 legs ・ avg +0.3 min
JL220KIX→HNDS 06:40 07:50A 06:39 07:52
JL255HND→HIJS 08:45 10:05A 08:45 09:59
JL3403HIJ→CTSS 10:45 12:45A 10:45 12:45
JL3512CTS→FUKS 13:35 15:55A 13:35 15:50
JL324FUK→HNDS 17:00 19:00A 17:01 18:59
JL487HND→TAKS 20:15 21:30A 20:16 21:31
JA342JB7385 legs ・ avg +9.4 min
JL221HND→KIXS 07:20 08:35A 07:22 08:25
JL2501KIX→CTSS 09:15 11:10A 09:13 11:12
JL2504CTS→KIXS 11:50 14:05A 12:06 14:10
JL2505KIX→CTSS 15:10 17:10A 15:14 17:27
JL2016CTS→ITMS 17:50 19:40A 18:15 19:57
JA343JB7387 legs ・ avg +1.4 min
JL490KCZ→HNDS 07:10 08:30A 07:06 08:31
JL493HND→KCZS 09:15 10:35A 09:18 10:32
JL494KCZ→HNDS 11:15 12:40A 11:14 12:36
JL119HND→ITMS 13:30 14:35A 13:34 14:34
JL124ITM→HNDS 15:20 16:50A 15:17 16:44
JL637HND→KMJS 17:35 19:20A 17:34 19:15
JL638KMJ→HNDS 20:00 21:45A 20:03 21:44
JA344JB7384 legs ・ avg +22.5 min
JL629HND→KMJS 11:20 13:05A 11:40 13:29
JL630KMJ→HNDS 13:45 15:35A 14:06 15:54
JL695HND→KMIS 16:25 18:00A 16:46 18:22
JL698KMI→HNDS 18:40 20:30A 19:08 20:58
JA345JB7386 legs ・ avg +4.2 min
JL430MYJ→HNDS 07:10 08:40A 07:06 08:41
JL433HND→MYJS 09:30 10:55A 09:34 10:56
JL434MYJ→HNDS 11:30 13:05A 11:42 13:14
JL577HND→OBOS 13:50 15:25A 13:59 15:35
JL574OBO→HNDS 16:15 18:00A 16:15 17:56
JL499HND→KCZS 18:55 20:15A 18:52 20:12
JA346JB7385 legs ・ avg +8.2 min
JL252HIJ→HNDS 07:35 09:00A 07:33 09:07
JL509HND→CTSS 09:45 11:20A 09:53 11:29
JL2004CTS→ITMS 12:00 13:50A 12:13 13:54
JL3006ITM→NRTS 14:30 16:00A 14:40 16:08
JL3009NRT→ITMS 18:25 19:50A 18:35 19:43
JA347JB7386 legs ・ avg +6.2 min
JL662OIT→HNDS 07:35 09:10A 07:44 09:22
JL455BHND→TKSS 10:53 11:43A — —
JL456TKS→HNDS 12:20 13:40A 12:23 13:42
JL667HND→OITS 15:00 16:30A 14:56 16:25
JL672OIT→HNDS 17:05 18:55A 17:03 18:46
JL443HND→MYJS 19:50 21:15A 20:15 21:32
JA349JB7384 legs ・ avg +1.5 min
JL3103NGO→CTSS 09:40 11:25A 09:39
JL3426CTS→IZOS 12:20 14:15A 12:20
JL3421IZO→CTSS 15:05 16:55A 15:00 16:52
JL3116CTS→NGOS 18:05 19:45A 18:11 19:59

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware