LogBook
日本語

Japan Airlines fleet rotation JL

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

E-Jet · 2026-08-07 24 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
691215182124
JA212JE17010 legs ・ avg +9.1 min
JL2345ITM→IZOS 07:10 08:00A 07:11 08:10
JL2344IZO→ITMS 08:30 09:20A 08:35 09:33
JL2301ITM→MYJS 09:50 10:35A 10:03 10:58
JL2300MYJ→ITMS 11:05 11:55A 11:23 12:17
JL2173ITM→AXTS 12:45 14:00A 12:56 14:17
JL2174AXT→ITMS 14:30 15:50A 14:46 16:04
JL2309ITM→MYJS 16:30 17:15A 16:41 17:24
JL3608MYJ→FUKS 17:45 18:40A 17:55 18:45
JL3639FUK→KMIS 19:15 20:00A 19:19 20:12
JL3642KMI→FUKS 20:35 21:30A 20:37 21:29
JA213JE1706 legs ・ avg +3.2 min
JL2371ITM→NGSS 07:20 08:35A 07:21 08:39
JL2372NGS→ITMS 09:05 10:15A 09:05 10:21
JL2205ITM→SDJS 11:00 12:15A 11:06 12:22
JL2212SDJ→ITMS 16:10 17:30A 16:22 17:32
JL2357ITM→IZOS 18:10 18:55A 18:10 18:54
JL2358IZO→ITMS 19:30 20:25A 19:28 20:21
JA214JE1706 legs ・ avg +12.3 min
JL2181ITM→HNAS 07:35 09:00A 07:38 09:05
JL2183ITM→HNAS 11:25 12:45A 11:48 13:08
JL2182HNA→ITMS 13:15 14:40A 13:39 15:01
JL2237ITM→GAJS 16:25 17:35A 16:21 17:41
JL2238GAJ→ITMS 18:05 19:20A 18:10 19:26
JL2061ITM→FUKS 19:55 21:10A 20:14 21:22
JA215JE1706 legs ・ avg +20.3 min
JL2050FUK→ITMS 07:50 08:55A 07:53 09:00
JL2271ITM→MMJS 09:25 10:15A 09:35 10:42
JL2272MMJ→ITMS 10:45 11:40A 11:15 12:03
JL2365ITM→OITS 12:15 13:10A 12:54 13:44
JL2364OIT→ITMS 13:40 14:40A 14:09 15:06
JL2209ITM→SDJS 15:30 16:45A 15:41 16:58
JA216JE1709 legs ・ avg +5.2 min
JL3623FUK→KMIS 07:20 08:00A 07:15 07:59
JL3624KMI→FUKS 08:30 09:20A 08:28 09:18
JL3563FUK→TKSS 09:55 10:55A 09:55 10:56
JL3564TKS→FUKS 11:30 12:35A 11:29 12:33
JL3601FUK→MYJS 13:20 14:10A 13:21 14:04
JL3602MYJ→FUKS 14:40 15:30A 14:51 15:39
JL3587FUK→KCZS 16:05 17:00A 16:20 17:12
JL3588KCZ→FUKS 17:30 18:25A 17:41 18:37
JL2060FUK→ITMS 19:00 20:20A 19:09 20:30
JA217JE1705 legs ・ avg +8.8 min
JL2206SDJ→ITMS 12:35 13:50A 12:35 13:49
JL2247ITM→KIJS 14:25 15:25A 14:30 15:36
JL2246KIJ→ITMS 15:55 17:00A 16:03 17:10
JL2443ITM→KMIS 17:35 18:35A 17:48 18:52
JL2444KMI→ITMS 19:05 20:20A 19:23 20:42
JA218JE1708 legs ・ avg +5.9 min
JL3591FUK→MYJS 07:10 07:55A 07:11 07:48
JL3592MYJ→FUKS 08:25 09:15A 08:19 09:00
JL3625FUK→KMIS 09:50 10:35A 09:47 10:33
JL3626KMI→FUKS 11:05 11:55A 11:05 11:59
JL3629FUK→KMIS 12:40 13:30A 12:42 13:31
JL2058FUK→ITMS 16:00 17:10A 16:15 17:24
JL2367ITM→OITS 17:40 18:35A 17:59 18:48
JL2366OIT→ITMS 19:05 20:10A 19:15 20:21
JA221JE1701 legs ・ avg +8 min
JL2383ITM→KMJS 07:50 09:00A 07:58 09:02
JA223JE1701 legs ・ avg +2 min
JL2241ITM→KIJS 07:05 08:10A 07:07 08:00
JA226JE1701 legs ・ avg +4 min
JL2431ITM→KMIS 07:10 08:15A 07:14 08:30
JA227JE1707 legs ・ avg +5.7 min
JL2430KMI→ITMS 07:35 08:40A 07:31 08:38
JL2161ITM→MSJS 09:15 10:55A 09:12 10:47
JL2162MSJ→ITMS 11:25 13:00A 11:18 12:57
JL2375ITM→NGSS 13:35 14:45A 13:34 14:41
JL2376NGS→ITMS 15:15 16:30A 15:11 16:48
JL2187ITM→HNAS 17:00 18:20A 17:20 18:43
JL2190HNA→ITMS 18:50 20:20A 19:10 20:50
JA228JE1709 legs ・ avg +1.9 min
JL2051ITM→FUKS 07:15 08:25A 07:08 08:24
JL3581FUK→KCZS 09:00 09:55A 08:59 09:57
JL3582KCZ→FUKS 10:25 11:20A 10:28 11:18
JL3595FUK→MYJS 11:55 12:45A 12:09 12:51
JL3596MYJ→FUKS 13:25 14:15A 13:23 14:01
JL3635FUK→KMIS 15:25 16:10A 15:20 16:05
JL3636KMI→FUKS 16:50 17:45A 16:45 17:35
JL3567FUK→TKSS 18:20 19:20A 18:19 19:19
JL3568TKS→FUKS 20:00 21:10A 19:57 20:54
JA241JE1906 legs ・ avg +4.8 min
JL688KMI→HNDS 07:35 09:20A 07:31 09:20
JL155HND→MSJS 10:45 12:05A 10:53 12:04
JL154MSJ→HNDS 12:50 14:15A 12:49 14:17
JL157HND→MSJS 14:55 16:10A 15:03 16:18
JL156MSJ→HNDS 16:45 18:15A 16:57 18:33
JL297HND→UBJS 19:15 20:50A 19:16 20:44
JA242JE1906 legs ・ avg +6 min
JL2171ITM→AXTS 07:30 08:50A 07:33 08:57
JL2172AXT→ITMS 09:25 10:45A 09:32 10:56
JL2437ITM→KMIS 13:50 14:55A 13:53 14:58
JL2438KMI→ITMS 15:30 16:35A 15:34 16:45
JL2179ITM→AXTS 17:10 18:30A 17:19 18:43
JL2176AXT→ITMS 19:05 20:30A 19:15 20:53
JA243JE1905 legs ・ avg +16.2 min
JL2433ITM→KMIS 10:30 11:35A 10:45 11:44
JL692KMI→HNDS 12:10 13:55A 12:16 14:00
JL693HND→KMIS 14:25 16:00A 14:44 16:18
JL696KMI→HNDS 16:30 18:25A 16:50 18:38
JL697HND→KMIS 18:55 20:30A 19:16 20:56
JA244JE1904 legs ・ avg +2.3 min
JL2123ITM→HKDS 11:20 12:55A 11:26 12:54
JL2124HKD→ITMS 13:30 15:10A 13:30 15:03
JL2213ITM→SDJS 17:00 18:15A 17:01 18:22
JL2216SDJ→ITMS 18:50 20:15A 18:52 20:06
JA245JE1907 legs ・ avg +7.9 min
JL175HND→GAJS 07:20 08:15A 07:37 08:21
JL2234GAJ→ITMS 08:45 10:00A 08:52 10:01
JL2101ITM→MMBS 10:35 12:40A 10:41 12:37
JL2102MMB→ITMS 13:15 15:20A 13:10 15:11
JL2163ITM→MSJS 15:45 17:20A 15:47 17:24
JL2166MSJ→ITMS 17:50 19:30A 17:55 19:31
JL2217ITM→SDJS 19:50 21:05A 20:08 21:31
JA247JE1907 legs ・ avg +2.7 min
JL2151ITM→AOJS 07:45 09:20A 07:49 09:15
JL2150AOJ→ITMS 09:55 11:25A 09:52 11:21
JL2153ITM→AOJS 12:00 13:25A 12:00 13:27
JL2154AOJ→ITMS 14:00 15:30A 13:58 15:24
JL2125ITM→HKDS 16:05 17:40A 16:01 17:44
JL2126HKD→ITMS 18:15 19:55A 18:16 19:48
JL2419ITM→KOJS 20:05 21:15A 20:19 21:31
JA249JE1903 legs ・ avg +65 min
JL290UBJ→HNDS 07:40 09:25A 08:51
JL689HND→KMIS 10:00 11:35A 11:06 12:38
JL2434KMI→ITMS 12:10 13:15A 13:08 14:08
JA250JE1906 legs ・ avg +5.7 min
JL291HND→UBJS 08:00 09:40A 08:02 09:27
JL292UBJ→HNDS 10:15 12:00A 10:17 11:58
JL293HND→UBJS 12:45 14:20A 12:44 14:11
JL294UBJ→HNDS 14:55 16:45A 15:02 16:46
JL179HND→GAJS 17:30 18:35A 17:37 18:55
JL178GAJ→HNDS 19:10 20:15A 19:26 20:37
JA251JE1907 legs ・ avg +14.6 min
JL2400KOJ→ITMS 07:35 08:45A 07:33 08:50
JL2243ITM→KIJS 09:20 10:20A 09:26 10:23
JL2244KIJ→ITMS 10:55 12:00A 10:54 11:59
JL2007ITM→CTSS 12:35 14:25A 12:47 14:44
JL2008CTS→ITMS 15:00 16:50A 15:29 17:21
JL2251ITM→KIJS 17:25 18:30A 17:56 19:00
JL2250KIJ→ITMS 19:05 20:20A 19:29 20:56
JA252JE1907 legs ・ avg +2.1 min
JL2200SDJ→ITMS 07:35 08:50A 07:31 08:45
JL2203ITM→SDJS 09:25 10:40A 09:23 10:46
JL2204SDJ→ITMS 11:15 12:30A 11:18 12:30
JL2207ITM→SDJS 13:05 14:20A 13:09 14:23
JL2210SDJ→ITMS 14:55 16:10A 14:53 16:10
JL2157ITM→AOJS 16:45 18:15A 16:50 18:21
JL2158AOJ→ITMS 18:50 20:30A 18:53 20:32
JA253JE1906 legs ・ avg +3.7 min
JL2233ITM→GAJS 08:00 09:15A 08:01 09:15
JL174GAJ→HNDS 09:50 10:55A 09:50 10:55
JL691HND→KMIS 11:35 13:15A 11:36 13:24
JL694KMI→HNDS 13:50 15:35A 13:57 15:49
JL295HND→UBJS 16:45 18:20A 16:53 18:19
JL296UBJ→HNDS 18:55 20:40A 19:00 20:37
JA254JE1906 legs ・ avg +3 min
JL2201ITM→SDJS 07:25 08:45A 07:30 08:47
JL2202SDJ→ITMS 09:20 10:35A 09:22 10:45
JL2355ITM→IZOS 14:40 15:30A 14:42 15:29
JL2356IZO→ITMS 16:00 16:50A 15:59 16:54
JL2415ITM→KOJS 17:25 18:35A 17:29 18:39
JL2414KOJ→ITMS 19:10 20:30A 19:15 20:39

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware