B787 40 A350 22 B777 9 B767 22 B737 43 E-Jet 24 ATR 6
E-Jet · 2026-08-07 24 aircraft
On time Late (16+ min) Very late (60+ min) Cancelled Diverted Schedule-based Unknown
JA212J E170 10 legs ・ avg +9.1 min
JL2345 ITM→IZO S 07:10 08:00 A 07:11 08:10
JL2344 IZO→ITM S 08:30 09:20 A 08:35 09:33
JL2301 ITM→MYJ S 09:50 10:35 A 10:03 10:58
JL2300 MYJ→ITM S 11:05 11:55 A 11:23 12:17
JL2173 ITM→AXT S 12:45 14:00 A 12:56 14:17
JL2174 AXT→ITM S 14:30 15:50 A 14:46 16:04
JL2309 ITM→MYJ S 16:30 17:15 A 16:41 17:24
JL3608 MYJ→FUK S 17:45 18:40 A 17:55 18:45
JL3639 FUK→KMI S 19:15 20:00 A 19:19 20:12
JL3642 KMI→FUK S 20:35 21:30 A 20:37 21:29 JA213J E170 6 legs ・ avg +3.2 min
JL2371 ITM→NGS S 07:20 08:35 A 07:21 08:39
JL2372 NGS→ITM S 09:05 10:15 A 09:05 10:21
JL2205 ITM→SDJ S 11:00 12:15 A 11:06 12:22
JL2212 SDJ→ITM S 16:10 17:30 A 16:22 17:32
JL2357 ITM→IZO S 18:10 18:55 A 18:10 18:54
JL2358 IZO→ITM S 19:30 20:25 A 19:28 20:21 JA214J E170 6 legs ・ avg +12.3 min
JL2181 ITM→HNA S 07:35 09:00 A 07:38 09:05
JL2183 ITM→HNA S 11:25 12:45 A 11:48 13:08
JL2182 HNA→ITM S 13:15 14:40 A 13:39 15:01
JL2237 ITM→GAJ S 16:25 17:35 A 16:21 17:41
JL2238 GAJ→ITM S 18:05 19:20 A 18:10 19:26
JL2061 ITM→FUK S 19:55 21:10 A 20:14 21:22 JA215J E170 6 legs ・ avg +20.3 min
JL2050 FUK→ITM S 07:50 08:55 A 07:53 09:00
JL2271 ITM→MMJ S 09:25 10:15 A 09:35 10:42
JL2272 MMJ→ITM S 10:45 11:40 A 11:15 12:03
JL2365 ITM→OIT S 12:15 13:10 A 12:54 13:44
JL2364 OIT→ITM S 13:40 14:40 A 14:09 15:06
JL2209 ITM→SDJ S 15:30 16:45 A 15:41 16:58 JA216J E170 9 legs ・ avg +5.2 min
JL3623 FUK→KMI S 07:20 08:00 A 07:15 07:59
JL3624 KMI→FUK S 08:30 09:20 A 08:28 09:18
JL3563 FUK→TKS S 09:55 10:55 A 09:55 10:56
JL3564 TKS→FUK S 11:30 12:35 A 11:29 12:33
JL3601 FUK→MYJ S 13:20 14:10 A 13:21 14:04
JL3602 MYJ→FUK S 14:40 15:30 A 14:51 15:39
JL3587 FUK→KCZ S 16:05 17:00 A 16:20 17:12
JL3588 KCZ→FUK S 17:30 18:25 A 17:41 18:37
JL2060 FUK→ITM S 19:00 20:20 A 19:09 20:30 JA217J E170 5 legs ・ avg +8.8 min
JL2206 SDJ→ITM S 12:35 13:50 A 12:35 13:49
JL2247 ITM→KIJ S 14:25 15:25 A 14:30 15:36
JL2246 KIJ→ITM S 15:55 17:00 A 16:03 17:10
JL2443 ITM→KMI S 17:35 18:35 A 17:48 18:52
JL2444 KMI→ITM S 19:05 20:20 A 19:23 20:42 JA218J E170 8 legs ・ avg +5.9 min
JL3591 FUK→MYJ S 07:10 07:55 A 07:11 07:48
JL3592 MYJ→FUK S 08:25 09:15 A 08:19 09:00
JL3625 FUK→KMI S 09:50 10:35 A 09:47 10:33
JL3626 KMI→FUK S 11:05 11:55 A 11:05 11:59
JL3629 FUK→KMI S 12:40 13:30 A 12:42 13:31
JL2058 FUK→ITM S 16:00 17:10 A 16:15 17:24
JL2367 ITM→OIT S 17:40 18:35 A 17:59 18:48
JL2366 OIT→ITM S 19:05 20:10 A 19:15 20:21
JL2383 ITM→KMJ S 07:50 09:00 A 07:58 09:02
JL2241 ITM→KIJ S 07:05 08:10 A 07:07 08:00
JL2431 ITM→KMI S 07:10 08:15 A 07:14 08:30 JA227J E170 7 legs ・ avg +5.7 min
JL2430 KMI→ITM S 07:35 08:40 A 07:31 08:38
JL2161 ITM→MSJ S 09:15 10:55 A 09:12 10:47
JL2162 MSJ→ITM S 11:25 13:00 A 11:18 12:57
JL2375 ITM→NGS S 13:35 14:45 A 13:34 14:41
JL2376 NGS→ITM S 15:15 16:30 A 15:11 16:48
JL2187 ITM→HNA S 17:00 18:20 A 17:20 18:43
JL2190 HNA→ITM S 18:50 20:20 A 19:10 20:50 JA228J E170 9 legs ・ avg +1.9 min
JL2051 ITM→FUK S 07:15 08:25 A 07:08 08:24
JL3581 FUK→KCZ S 09:00 09:55 A 08:59 09:57
JL3582 KCZ→FUK S 10:25 11:20 A 10:28 11:18
JL3595 FUK→MYJ S 11:55 12:45 A 12:09 12:51
JL3596 MYJ→FUK S 13:25 14:15 A 13:23 14:01
JL3635 FUK→KMI S 15:25 16:10 A 15:20 16:05
JL3636 KMI→FUK S 16:50 17:45 A 16:45 17:35
JL3567 FUK→TKS S 18:20 19:20 A 18:19 19:19
JL3568 TKS→FUK S 20:00 21:10 A 19:57 20:54 JA241J E190 6 legs ・ avg +4.8 min
JL688 KMI→HND S 07:35 09:20 A 07:31 09:20
JL155 HND→MSJ S 10:45 12:05 A 10:53 12:04
JL154 MSJ→HND S 12:50 14:15 A 12:49 14:17
JL157 HND→MSJ S 14:55 16:10 A 15:03 16:18
JL156 MSJ→HND S 16:45 18:15 A 16:57 18:33
JL297 HND→UBJ S 19:15 20:50 A 19:16 20:44
JL2171 ITM→AXT S 07:30 08:50 A 07:33 08:57
JL2172 AXT→ITM S 09:25 10:45 A 09:32 10:56
JL2437 ITM→KMI S 13:50 14:55 A 13:53 14:58
JL2438 KMI→ITM S 15:30 16:35 A 15:34 16:45
JL2179 ITM→AXT S 17:10 18:30 A 17:19 18:43
JL2176 AXT→ITM S 19:05 20:30 A 19:15 20:53 JA243J E190 5 legs ・ avg +16.2 min
JL2433 ITM→KMI S 10:30 11:35 A 10:45 11:44
JL692 KMI→HND S 12:10 13:55 A 12:16 14:00
JL693 HND→KMI S 14:25 16:00 A 14:44 16:18
JL696 KMI→HND S 16:30 18:25 A 16:50 18:38
JL697 HND→KMI S 18:55 20:30 A 19:16 20:56 JA244J E190 4 legs ・ avg +2.3 min
JL2123 ITM→HKD S 11:20 12:55 A 11:26 12:54
JL2124 HKD→ITM S 13:30 15:10 A 13:30 15:03
JL2213 ITM→SDJ S 17:00 18:15 A 17:01 18:22
JL2216 SDJ→ITM S 18:50 20:15 A 18:52 20:06 JA245J E190 7 legs ・ avg +7.9 min
JL175 HND→GAJ S 07:20 08:15 A 07:37 08:21
JL2234 GAJ→ITM S 08:45 10:00 A 08:52 10:01
JL2101 ITM→MMB S 10:35 12:40 A 10:41 12:37
JL2102 MMB→ITM S 13:15 15:20 A 13:10 15:11
JL2163 ITM→MSJ S 15:45 17:20 A 15:47 17:24
JL2166 MSJ→ITM S 17:50 19:30 A 17:55 19:31
JL2217 ITM→SDJ S 19:50 21:05 A 20:08 21:31 JA247J E190 7 legs ・ avg +2.7 min
JL2151 ITM→AOJ S 07:45 09:20 A 07:49 09:15
JL2150 AOJ→ITM S 09:55 11:25 A 09:52 11:21
JL2153 ITM→AOJ S 12:00 13:25 A 12:00 13:27
JL2154 AOJ→ITM S 14:00 15:30 A 13:58 15:24
JL2125 ITM→HKD S 16:05 17:40 A 16:01 17:44
JL2126 HKD→ITM S 18:15 19:55 A 18:16 19:48
JL2419 ITM→KOJ S 20:05 21:15 A 20:19 21:31 JA249J E190 3 legs ・ avg +65 min
JL290 UBJ→HND S 07:40 09:25 A 08:51 —
JL689 HND→KMI S 10:00 11:35 A 11:06 12:38
JL2434 KMI→ITM S 12:10 13:15 A 13:08 14:08 JA250J E190 6 legs ・ avg +5.7 min
JL291 HND→UBJ S 08:00 09:40 A 08:02 09:27
JL292 UBJ→HND S 10:15 12:00 A 10:17 11:58
JL293 HND→UBJ S 12:45 14:20 A 12:44 14:11
JL294 UBJ→HND S 14:55 16:45 A 15:02 16:46
JL179 HND→GAJ S 17:30 18:35 A 17:37 18:55
JL178 GAJ→HND S 19:10 20:15 A 19:26 20:37 JA251J E190 7 legs ・ avg +14.6 min
JL2400 KOJ→ITM S 07:35 08:45 A 07:33 08:50
JL2243 ITM→KIJ S 09:20 10:20 A 09:26 10:23
JL2244 KIJ→ITM S 10:55 12:00 A 10:54 11:59
JL2007 ITM→CTS S 12:35 14:25 A 12:47 14:44
JL2008 CTS→ITM S 15:00 16:50 A 15:29 17:21
JL2251 ITM→KIJ S 17:25 18:30 A 17:56 19:00
JL2250 KIJ→ITM S 19:05 20:20 A 19:29 20:56 JA252J E190 7 legs ・ avg +2.1 min
JL2200 SDJ→ITM S 07:35 08:50 A 07:31 08:45
JL2203 ITM→SDJ S 09:25 10:40 A 09:23 10:46
JL2204 SDJ→ITM S 11:15 12:30 A 11:18 12:30
JL2207 ITM→SDJ S 13:05 14:20 A 13:09 14:23
JL2210 SDJ→ITM S 14:55 16:10 A 14:53 16:10
JL2157 ITM→AOJ S 16:45 18:15 A 16:50 18:21
JL2158 AOJ→ITM S 18:50 20:30 A 18:53 20:32 JA253J E190 6 legs ・ avg +3.7 min
JL2233 ITM→GAJ S 08:00 09:15 A 08:01 09:15
JL174 GAJ→HND S 09:50 10:55 A 09:50 10:55
JL691 HND→KMI S 11:35 13:15 A 11:36 13:24
JL694 KMI→HND S 13:50 15:35 A 13:57 15:49
JL295 HND→UBJ S 16:45 18:20 A 16:53 18:19
JL296 UBJ→HND S 18:55 20:40 A 19:00 20:37
JL2201 ITM→SDJ S 07:25 08:45 A 07:30 08:47
JL2202 SDJ→ITM S 09:20 10:35 A 09:22 10:45
JL2355 ITM→IZO S 14:40 15:30 A 14:42 15:29
JL2356 IZO→ITM S 16:00 16:50 A 15:59 16:54
JL2415 ITM→KOJ S 17:25 18:35 A 17:29 18:39
JL2414 KOJ→ITM S 19:10 20:30 A 19:15 20:39
Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).