B787 41 A350 23 B777 8 B767 22 B737 43 E-Jet 26 ATR 7
E-Jet · 2026-08-08 26 aircraft
On time Late (16+ min) Very late (60+ min) Cancelled Diverted Schedule-based Unknown
JL3623 FUK→KMI S 07:20 08:00 A 07:16 07:59
JL3624 KMI→FUK S 08:30 09:20 A 08:27 09:15
JL3563 FUK→TKS S 09:55 10:55 A 09:55 10:56
JL3564 TKS→FUK S 11:30 12:35 A 11:30 12:32
JL3601 FUK→MYJ S 13:20 14:10 A 13:18 13:56
JL3602 MYJ→FUK S 14:40 15:30 A 14:36 15:25
JL3587 FUK→KCZ S 16:05 17:00 A 16:03 16:59
JL3588 KCZ→FUK S 17:30 18:25 A 17:26 18:21
JL2060 FUK→ITM S 19:00 20:20 A 18:57 20:12 JA213J E170 9 legs ・ avg +1.8 min
JL2431 ITM→KMI S 07:10 08:15 A 07:12 08:15
JL2432 KMI→ITM S 08:45 09:50 A 08:44 09:46
JL2351 ITM→IZO S 10:20 11:05 A 10:19 11:08
JL2346 IZO→ITM S 11:35 12:25 A 11:36 12:25
JL2235 ITM→GAJ S 13:00 14:10 A 12:59 14:13
JL2236 GAJ→ITM S 14:40 16:00 A 14:44 15:59
JL2389 ITM→KMJ S 16:30 17:40 A 16:35 17:47
JL2392 KMJ→ITM S 18:10 19:25 A 18:14 19:20
JL2445 ITM→KMI S 20:00 21:00 A 19:58 21:04
JL2050 FUK→ITM S 07:50 08:55 A 07:48 09:02
JL2271 ITM→MMJ S 09:25 10:15 A 09:41 10:30
JL2272 MMJ→ITM S 10:45 11:40 A 10:59 11:46
JL2365 ITM→OIT S 12:15 13:10 A 12:20 13:04
JL2209 ITM→SDJ S 15:30 16:45 A 15:29 16:48
JL2713 CTS→MMB S 07:40 08:25 A 07:40 08:23 JA216J E170 9 legs ・ avg +1.4 min
JL2345 ITM→IZO S 07:10 08:00 A 07:13 08:03
JL2344 IZO→ITM S 08:30 09:20 A 08:30 09:17
JL2301 ITM→MYJ S 09:50 10:35 A 09:51 10:32
JL2300 MYJ→ITM S 11:05 11:55 A 11:01 11:49
JL2173 ITM→AXT S 12:45 14:00 A 12:39 13:59
JL2174 AXT→ITM S 14:30 15:50 A 14:28 15:45
JL2309 ITM→MYJ S 16:30 17:15 A 16:39 17:19
JL3639 FUK→KMI S 19:15 20:00 A 19:12 19:54
JL3642 KMI→FUK S 20:35 21:30 A 20:29 21:24 JA217J E170 9 legs ・ avg +8.1 min
JL2361 ITM→OIT S 07:15 08:10 A 07:16 08:15
JL2362 OIT→ITM S 08:40 09:35 A 08:41 09:40
JL2053 ITM→FUK S 10:05 11:15 A 10:12 11:21
JL3627 FUK→KMI S 11:50 12:35 A 11:55 12:48
JL3628 KMI→FUK S 13:05 13:55 A 13:17 14:05
JL3633 FUK→KMI S 14:30 15:20 A 14:45 15:36
JL3634 KMI→FUK S 15:50 16:45 A 16:05 17:06
JL3607 FUK→MYJ S 17:25 18:10 A 17:38 18:16
JL2310 MYJ→ITM S 18:40 19:40 A 18:44 19:32
JL3591 FUK→MYJ S 07:10 07:55 A 07:06 07:41
JL3625 FUK→KMI S 09:50 10:35 A 09:42 10:20
JL3626 KMI→FUK S 11:05 11:55 A 10:59 11:51
JL3629 FUK→KMI S 12:40 13:30 A 12:39 13:27
JL3630 KMI→FUK S 14:00 14:50 A 14:01 14:55
JL3635 FUK→KMI S 15:25 16:10 A 15:32 16:10
JL3567 FUK→TKS S 18:20 19:20 A 18:15 19:18
JL3568 TKS→FUK S 20:00 21:10 A 19:51 20:53
JL2457 ITM→TNE S 15:10 16:25 A 15:12 —
JL2181 ITM→HNA S 07:35 09:00 A 07:42 09:02 JA223J E170 2 legs ・ avg +6.5 min
JL2051 ITM→FUK S 07:15 08:25 A 07:19 08:38
JL3595 FUK→MYJ S 11:55 12:45 A 12:04 12:51
JL2241 ITM→KIJ S 07:05 08:10 A 07:07 08:07 JA227J E170 6 legs ・ avg +1.2 min
JL2371 ITM→NGS S 07:20 08:35 A 07:26 08:41
JL2372 NGS→ITM S 09:05 10:15 A 09:06 10:15
JL2205 ITM→SDJ S 11:00 12:15 A 10:56 12:14
JL2212 SDJ→ITM S 16:10 17:30 A 16:09 17:19
JL2357 ITM→IZO S 18:10 18:55 A 18:10 18:55
JL2358 IZO→ITM S 19:30 20:25 A 19:24 20:20
JL2410 KOJ→ITM S 14:40 15:50 A 14:33 15:44
JL2237 ITM→GAJ S 16:25 17:35 A 16:23 17:35
JL2238 GAJ→ITM S 18:05 19:20 A 18:04 19:18
JL2061 ITM→FUK S 19:55 21:10 A 19:54 20:59 JA241J E190 7 legs ・ avg +4.6 min
JL290 UBJ→HND S 07:40 09:25 A 07:40 09:25
JL689 HND→KMI S 10:00 11:35 A 10:04 11:36
JL2434 KMI→ITM S 12:10 13:15 A 12:12 13:13
JL2437 ITM→KMI S 13:50 14:55 A 13:56 15:00
JL2438 KMI→ITM S 15:30 16:35 A 15:39 16:40
JL2179 ITM→AXT S 17:10 18:30 A 17:17 18:40
JL2176 AXT→ITM S 19:05 20:30 A 19:09 20:39 JA242J E190 6 legs ・ avg +1.8 min
JL2233 ITM→GAJ S 08:00 09:15 A 08:05 09:14
JL174 GAJ→HND S 09:50 10:55 A 09:48 10:55
JL691 HND→KMI S 11:35 13:15 A 11:40 13:13
JL694 KMI→HND S 13:50 15:35 A 13:51 15:35
JL295 HND→UBJ S 16:45 18:20 A 16:43 18:14
JL296 UBJ→HND S 18:55 20:40 A 18:54 20:35 JA243J E190 6 legs ・ avg +3.2 min
JL688 KMI→HND S 07:35 09:20 A 07:37 09:28
JL163 HND→AXT S 10:30 11:35 A 10:37 11:43
JL164 AXT→HND S 12:10 13:25 A 12:16 13:25
JL693 HND→KMI S 14:20 15:55 A 14:21 15:57
JL696 KMI→HND S 16:30 18:25 A 16:32 18:18
JL297 HND→UBJ S 19:15 20:50 A 19:16 20:53 JA244J E190 7 legs ・ avg +1.3 min
JL2401 ITM→KOJ S 07:05 08:15 A 07:06 08:07
JL2402 KOJ→ITM S 08:50 10:00 A 08:46 09:55
JL2433 ITM→KMI S 10:35 11:40 A 10:32 11:40
JL692 KMI→HND S 12:20 14:05 A 12:14 14:00
JL165 HND→AXT S 14:50 15:55 A 14:53 15:56
JL166 AXT→HND S 16:40 17:55 A 16:40 17:47
JL697 HND→KMI S 18:55 20:30 A 19:00 20:41 JA245J E190 7 legs ・ avg +11.1 min
JL2200 SDJ→ITM S 07:35 08:50 A 07:45 09:00
JL2203 ITM→SDJ S 09:25 10:40 A 09:35 10:49
JL2204 SDJ→ITM S 11:15 12:30 A 11:29 12:38
JL2207 ITM→SDJ S 13:05 14:20 A 13:12 14:29
JL2210 SDJ→ITM S 14:55 16:10 A 15:04 16:23
JL2157 ITM→AOJ S 16:45 18:15 A 17:00 18:33
JL2158 AOJ→ITM S 18:50 20:30 A 19:03 20:45 JA247J E190 7 legs ・ avg +13.4 min
JL2400 KOJ→ITM S 07:35 08:45 A 07:32 08:47
JL2243 ITM→KIJ S 09:20 10:20 A 09:29 10:26
JL2244 KIJ→ITM S 10:55 12:00 A 11:01 12:03
JL2007 ITM→CTS S 12:35 14:25 A 12:47 14:32
JL2008 CTS→ITM S 15:00 16:50 A 15:17 17:07
JL2251 ITM→KIJ S 17:25 18:30 A 17:47 18:56
JL2250 KIJ→ITM S 19:05 20:20 A 19:33 20:48 JA248J E190 6 legs ・ avg +7.8 min
JL291 HND→UBJ S 08:00 09:40 A 08:08 09:36
JL292 UBJ→HND S 10:15 12:00 A 10:12 11:45
JL293 HND→UBJ S 12:45 14:20 A 13:00 14:22
JL294 UBJ→HND S 14:55 16:45 A 15:01 16:43
JL179 HND→GAJ S 17:30 18:35 A 17:31 18:51
JL178 GAJ→HND S 19:10 20:15 A 19:27 20:39 JA249J E190 4 legs ・ avg +15 min
JL2405 ITM→KOJ S 09:10 10:20 A 09:30 10:35
JL2406 KOJ→ITM S 10:55 12:05 A 11:09 12:18
JL2213 ITM→SDJ S 17:00 18:15 A 17:07 18:35
JL2216 SDJ→ITM S 18:50 20:15 A 19:09 20:31 JA250J E190 7 legs ・ avg +0.9 min
JL175 HND→GAJ S 07:20 08:15 A 07:26 08:16
JL2234 GAJ→ITM S 08:45 10:00 A 08:44 09:57
JL2101 ITM→MMB S 10:35 12:40 A 10:34 12:30
JL2102 MMB→ITM S 13:15 15:20 A 13:10 15:10
JL2411 ITM→KOJ S 16:15 17:25 A 16:13 17:24
JL2412 KOJ→ITM S 18:00 19:15 A 17:59 19:07
JL2217 ITM→SDJ S 19:50 21:05 A 19:48 21:22 JA251J E190 8 legs ・ avg +0.4 min
JL2383 ITM→KMJ S 07:50 09:00 A 07:52 10:03
JL2382 KMJ→ITM S 09:30 10:40 A 09:27 10:31
JL2373 ITM→NGS S 11:10 12:20 A 11:09 12:14
JL2374 NGS→ITM S 12:50 14:05 A 12:45 13:55
JL2355 ITM→IZO S 14:40 15:30 A 14:38 15:25
JL2356 IZO→ITM S 16:00 16:50 A 15:58 16:46
JL2415 ITM→KOJ S 17:25 18:35 A 17:23 18:30
JL2414 KOJ→ITM S 19:10 20:30 A 19:11 20:29 JA252J E190 4 legs ・ avg +11 min
JL2201 ITM→SDJ S 07:25 08:45 A 07:28 08:46
JL2202 SDJ→ITM S 09:20 10:35 A 09:22 10:35
JL2407 ITM→KOJ S 11:10 12:20 A 11:14 12:48
JL2408 KOJ→ITM S 12:55 14:05 A 13:30 14:41 JA253J E190 8 legs ・ avg +2.5 min
JL161 HND→AXT S 07:00 08:00 A 07:07 08:02
JL162 AXT→HND S 08:35 09:45 A 08:36 09:37
JL155 HND→MSJ S 10:45 12:05 A 10:42 11:57
JL154 MSJ→HND S 12:50 14:15 A 12:43 14:13
JL157 HND→MSJ S 14:55 16:10 A 14:56 16:16
JL156 MSJ→HND S 16:45 18:15 A 16:48 18:17
JL167 HND→AXT S 18:55 20:05 A 19:03 20:07
JL168 AXT→HND S 20:50 22:00 A 20:42 21:51 JA254J E190 6 legs ・ avg +0.5 min
JL2151 ITM→AOJ S 07:45 09:20 A 07:43 09:14
JL2150 AOJ→ITM S 09:55 11:25 A 09:51 11:18
JL2153 ITM→AOJ S 12:00 13:25 A 11:58 13:28
JL2154 AOJ→ITM S 14:00 15:30 A 13:59 15:25
JL2125 ITM→HKD S 16:05 17:40 A 16:06 17:39
JL2126 HKD→ITM S 18:15 19:55 A 18:17 19:49
Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).