B787 43 A350 26 B777 6 B767 23 B737 51 E-Jet 25 ATR 10
B737 · 2026-10-03 51 aircraft
On time Late (16+ min) Very late (60+ min) Cancelled Diverted Schedule-based Unknown
NU182 KMQ→HND S 07:40 08:50 A 07:34 08:43
JL233 HND→OKJ S 10:20 11:40 A 10:29 11:53
NU236 OKJ→HND S 12:25 13:40 A 12:34 13:46
NU237 HND→OKJ S 14:30 15:50 A 14:32 —
NU240 OKJ→HND S 17:35 18:55 A 17:37 19:08
NU241 HND→OKJ S 19:40 21:00 A 19:54 21:11 JA02RK B738 5 legs ・ avg +0.6 min
NU1 KIX→OKA S 08:20 10:35 A 08:18 10:24
NU4 OKA→KIX S 11:15 13:15 A 11:12 13:04
NU5 KIX→OKA S 14:05 16:20 A 14:08 16:10
NU621 OKA→ISG S 17:10 18:10 A 17:05 18:04
NU626 ISG→OKA S 18:50 19:50 A 18:42 19:42 JA03RK B738 7 legs ・ avg +4.3 min
NU551 OKA→MMY S 07:15 08:10 A 07:16 08:10
NU552 MMY→OKA S 08:50 09:40 A 08:57 09:44
NU52 OKA→FUK S 10:20 12:05 A 10:24 12:07
NU57 FUK→OKA S 12:55 14:45 A 12:54 14:33
NU565 OKA→MMY S 15:25 16:20 A 15:27 16:21
NU564 MMY→OKA S 17:00 17:50 A 17:06 17:56
NU16 OKA→OKJ S 18:30 20:20 A 18:40 20:31 JA05RK B738 9 legs ・ avg +2.1 min
NU601 OKA→ISG S 07:15 08:15 A 07:10 08:08
NU600 ISG→OKA S 08:55 09:55 A 08:48 09:41
NU557 OKA→MMY S 10:35 11:30 A 10:49 11:36
NU558 MMY→OKA S 12:10 13:00 A 12:15 13:01
NU211 OKA→UEO S 13:45 14:20 A 13:41 14:13
NU212 UEO→OKA S 14:55 15:40 A 14:47 15:20
NU571 OKA→MMY S 16:30 17:20 A 16:30 17:18
NU572 MMY→OKA S 18:00 18:50 A 17:56 18:47
NU46 OKA→NGO S 19:55 22:00 A 19:55 21:56
NU51 FUK→OKA S 07:15 08:55 A 07:21 09:01
NU605 OKA→ISG S 09:35 10:35 A 09:43 10:42
NU608 ISG→OKA S 11:15 12:15 A 11:15 12:13
NU54 OKA→FUK S 13:25 15:05 A 13:23 14:59
NU61 FUK→OKA S 15:50 17:30 A 15:54 17:28
NU60 OKA→FUK S 18:20 20:00 A 18:18 20:00
NU65 FUK→OKA S 20:50 22:25 A 20:53 22:27 JA07RK B738 5 legs ・ avg +3.6 min
NU50 OKA→FUK S 07:10 08:50 A 07:14 08:47
NU53 FUK→OKA S 09:30 11:15 A 09:44 11:20
NU2551 OKA→MMY S 13:05 14:00 A 13:01 13:52
NU3442 MMY→OKJ S 14:53 16:44 A — —
NU3443 OKJ→OKA S 18:39 20:18 A — — JA08RK B738 4 legs ・ avg +7.3 min
NU13 OKJ→OKA S 08:30 10:35 A 08:26 10:32
NU36 OKA→KMQ S 11:15 13:25 A 11:24 13:39
NU37 KMQ→OKA S 14:05 16:30 A 14:25 16:43
NU62 OKA→FUK S 19:40 21:25 A 19:34 21:12
NU45 NGO→OKA S 08:40 11:00 A 08:37 10:50
NU559 OKA→MMY S 11:55 12:50 A 11:54 12:46
NU560 MMY→OKA S 13:30 14:25 A 13:30 14:16
NU58 OKA→FUK S 15:05 16:50 A 14:58 16:30
NU63 FUK→OKA S 17:30 19:15 A 17:26 18:59
NU48 OKA→NGO S 20:30 22:30 A 20:22 22:19
NU301 OKA→TPE S 08:30 10:05 A 08:26 09:54
NU302 TPE→OKA S 11:05 12:40 A 11:11 12:38
NU563 OKA→MMY S 14:30 15:25 A 14:28 15:19
NU562 MMY→OKA S 16:05 16:55 A 16:06 16:58
NU8 OKA→KIX S 17:35 19:30 A 17:44 19:37
NU9 KIX→OKA S 20:15 22:20 A 20:29 22:32 JA11RK B738 6 legs ・ avg +0.8 min
NU121 KIX→MMY S 07:40 10:05 A 07:37 10:00
NU556 MMY→OKA S 10:45 11:40 A 10:41 11:36
NU609 OKA→ISG S 12:20 13:25 A 12:21 13:17
NU614 ISG→OKA S 14:05 15:05 A 14:09 15:04
NU44 OKA→NGO S 15:45 17:55 A 15:45 17:53
NU49 NGO→OKA S 18:50 21:05 A 18:46 20:50 JA12RK B738 7 legs ・ avg +2.1 min
NU2 OKA→KIX S 07:10 09:05 A 07:08 08:57
NU83 KIX→ISG S 09:55 12:30 A 09:49 12:18
NU612 ISG→OKA S 13:10 14:10 A 13:02 13:57
NU617 OKA→ISG S 14:50 15:50 A 14:49 15:49
NU622 ISG→OKA S 16:30 17:30 A 16:28 17:23
NU625 OKA→ISG S 18:15 19:15 A 18:25 19:24
NU86 ISG→KIX S 19:55 22:15 A 20:00 22:18
JL107 HND→ITM S 08:30 09:35 A 08:34 09:39
JL112 ITM→HND S 10:20 11:30 A 10:20 11:21
JL117 HND→ITM S 12:30 13:35 A 12:33 13:36
JL120 ITM→HND S 14:30 15:35 A 14:24 15:37
JL695 HND→KMI S 16:25 18:05 A 16:34 18:20
JL698 KMI→HND S 18:55 20:30 A 18:57 20:27 JA302J B738 6 legs ・ avg +1.2 min
JL661 HND→OIT S 08:05 09:40 A 08:06 09:41
JL664 OIT→HND S 10:30 11:55 A 10:29 11:51
JL459 HND→TKS S 12:40 14:00 A 12:46 —
JL460 TKS→HND S 14:55 16:10 A 14:46 16:10
JL923 HND→OKA S 16:55 19:35 A 16:55 19:25
JL922 OKA→HND S 20:35 23:00 A 20:30 22:53 JA304J B738 3 legs ・ avg +10 min
JL153 HND→MSJ S 08:00 09:15 A 08:02 09:25
JL152 MSJ→HND S 09:55 11:20 A 10:09 11:30
JL25 HND→PEK S 16:35 20:45 A 16:49 20:52
JL20 PEK→HND S 09:25 12:55 A 09:17 12:23
JL159 HND→MSJ S 17:05 18:30 A 17:17 18:44
JL158 MSJ→HND S 19:10 20:35 A 19:22 20:41
JL475 HND→TAK S 07:50 09:10 A 07:50 09:10
JL476 TAK→HND S 09:45 11:00 A 09:46 10:52
JL647 HND→KOJ S 12:00 13:50 A 12:02 13:41
JL648 KOJ→HND S 14:50 16:30 A 14:55 16:48
JL545 HND→KUH S 17:15 19:00 A 17:31 —
JL544 KUH→HND S 19:50 21:40 A 19:44 21:30 JA307J B738 4 legs ・ avg +3.3 min
JL2465 ITM→ASJ S 09:30 11:10 A 09:29 —
JL2464 ASJ→ITM S 12:05 13:35 A 12:02 13:32
JL3006 ITM→NRT S 14:35 16:00 A 14:36 15:57
JL3009 NRT→ITM S 18:25 19:50 A 18:37 20:00 JA308J B738 4 legs ・ avg +8.3 min
JL662 OIT→HND S 07:40 09:10 A 07:41 09:06
JL607 HND→NGS S 10:05 12:00 A 10:09 11:58
JL610 NGS→HND S 12:45 14:25 A 12:43 14:18
JL209 HND→NGO S 19:55 20:55 A 20:23 21:25
JL541 HND→KUH S 07:45 09:20 A 07:48 09:25
JL540 KUH→HND S 10:00 11:50 A 10:02 11:53
JL225 HND→KIX S 12:35 14:00 A 12:33 14:03
JL224 KIX→HND S 14:55 16:05 A 14:54 16:15
JL439 HND→MYJ S 16:55 18:25 A 17:08 18:30
JL440 MYJ→HND S 19:10 20:35 A 19:10 20:34 JA311J B738 7 legs ・ avg +9.9 min
JL202 NGO→HND S 07:50 08:50 A 07:51 08:48
JL663 HND→OIT S 09:40 11:20 A 09:40 11:18
JL668 OIT→HND S 12:00 13:30 A 12:01 13:25
JL263 HND→HIJ S 14:15 15:35 A 14:29 15:48
JL262 HIJ→HND S 16:35 17:55 A 16:41 18:14
JL485 HND→TAK S 18:40 20:00 A 19:08 20:21
JL486 TAK→HND S 20:40 21:55 A 20:59 22:07
JL802 TPE→NRT S 11:25 14:55 A 11:19 14:41
JL809 NRT→TPE S 18:05 21:45 A 18:05 21:37 JA314J B738 6 legs ・ avg +19.2 min
JL2001 ITM→CTS S 07:40 09:25 A 07:56 09:48
JL3106 CTS→NGO S 10:05 11:55 A 10:40 12:25
JL3107 NGO→CTS S 12:40 14:20 A 13:07 14:38
JL3114 CTS→NGO S 15:05 16:55 A 15:23 17:03
JL3117 NGO→CTS S 17:35 19:15 A 17:46 19:21
JL3118 CTS→NGO S 19:55 21:45 A 20:03 —
JL437 HND→MYJ S 15:30 17:00 A 15:35 17:04
JL438 MYJ→HND S 17:45 19:10 A 17:48 19:24 JA316J B738 6 legs ・ avg +4.5 min
JL565 HND→MMB S 07:05 08:45 A 07:05 08:44
JL562 MMB→HND S 09:25 11:20 A 09:23 11:19
JL665 HND→OIT S 12:10 13:50 A 12:17 13:58
JL670 OIT→HND S 14:40 16:10 A 14:44 16:23
JL497 HND→KCZ S 16:55 18:20 A 17:10 18:28
JL498 KCZ→HND S 19:05 20:25 A 19:06 20:20 JA317J B738 5 legs ・ avg +1.8 min
JL3082 NGO→NRT S 08:20 09:30 A 08:24 09:34
JL3083 NRT→NGO S 10:30 11:40 A 10:27 11:37
JL3084 NGO→NRT S 14:40 15:55 A 14:45 15:54
JL3087 NRT→NGO S 18:55 20:05 A 18:55 20:07
JL208 NGO→HND S 21:00 22:00 A 20:59 21:53 JA318J B738 6 legs ・ avg +2.2 min
JL551 HND→AKJ S 07:30 09:05 A 07:33 09:08
JL552 AKJ→HND S 09:45 11:35 A 09:53 11:34
JL609 HND→NGS S 12:30 14:25 A 12:26 14:23
JL612 NGS→HND S 15:15 17:00 A 15:11 17:04
JL613 HND→NGS S 17:45 19:45 A 17:47 19:44
JL616 NGS→HND S 20:30 22:10 A 20:26 22:07
JL183 HND→KMQ S 07:10 08:10 A 07:16 08:13
JL184 KMQ→HND S 08:55 10:00 A 08:51 09:54
JL575 HND→OBO S 11:00 12:35 A 11:04 12:34
JL572 OBO→HND S 13:10 14:55 A 13:12 15:02
JL461 HND→TKS S 15:40 16:55 A 15:59 —
JL462 TKS→HND S 17:50 19:05 A 17:56 19:26
JL443 HND→MYJ S 19:45 21:15 A 20:11 21:35
JL201 HND→NGO S 08:15 09:10 A 08:15 09:12 JA321J B738 6 legs ・ avg +0.5 min
JL625 HND→KMJ S 08:00 09:45 A 08:00 09:43
JL626 KMJ→HND S 10:30 12:05 A 10:29 12:02
JL631 HND→KMJ S 12:50 14:35 A 12:53 14:35
JL632 KMJ→HND S 15:40 17:20 A 15:37 17:22
JL463 HND→TKS S 18:20 19:35 A 18:18 19:28
JL464 TKS→HND S 20:40 21:55 A 20:30 21:34 JA323J B738 7 legs ・ avg +11 min
JL490 KCZ→HND S 07:10 08:30 A 07:23 08:34
JL493 HND→KCZ S 09:15 10:40 A 09:21 10:45
JL494 KCZ→HND S 11:20 12:40 A 11:26 12:39
JL611 HND→NGS S 13:30 15:30 A 13:36 15:27
JL614 NGS→HND S 16:20 18:00 A 16:21 18:28
JL191 HND→KMQ S 18:50 19:55 A 19:15 20:18
JL192 KMQ→HND S 20:35 21:40 A 20:55 21:59 JA327J B738 6 legs ・ avg +3.5 min
JL491 HND→KCZ S 07:30 08:55 A 07:37 08:59
JL492 KCZ→HND S 09:40 11:00 A 09:39 10:57
JL435 HND→MYJ S 12:10 13:40 A 12:11 13:38
JL436 MYJ→HND S 14:30 15:55 A 14:33 16:05
JL669 HND→OIT S 16:40 18:15 A 16:50 18:22
JL674 OIT→HND S 19:10 20:40 A 19:06 20:22 JA328J B738 6 legs ・ avg +2.3 min
JL220 KIX→HND S 06:45 07:50 A 06:40 07:43
JL255 HND→HIJ S 08:35 10:00 A 08:36 09:57
JL3403 HIJ→CTS S 10:45 12:40 A 10:49 12:33
JL3512 CTS→FUK S 13:20 15:55 A 13:18 15:49
JL324 FUK→HND S 17:15 18:55 A 17:19 19:07
JL151 HND→AOJ S 19:50 21:05 A 19:55 21:14 JA329J B738 7 legs ・ avg +2.4 min
JL253 HND→HIJ S 07:25 08:45 A 07:23 08:44
JL254 HIJ→HND S 09:25 10:45 A 09:25 10:34
JL259 HND→HIJ S 11:45 13:10 A 11:49 13:19
JL258 HIJ→HND S 13:50 15:10 A 14:00 15:11
JL219 HND→SHM S 16:30 17:40 A 16:33 17:40
JL218 SHM→HND S 18:30 19:40 A 18:27 19:46
JL229 HND→KIX S 20:40 22:00 A 20:37 21:53 JA330J B738 7 legs ・ avg +5.7 min
JL373 HND→KKJ S 08:15 09:55 A 08:18 10:03
NU185 HND→KKJ S 09:30 10:35 A — —
JL374 KKJ→HND S 10:40 12:10 A 10:42 12:03
JL145 HND→AOJ S 13:15 14:30 A 13:17 14:42
JL146 AOJ→HND S 15:15 16:40 A 15:29 16:44
JL557 HND→AKJ S 17:30 19:15 A 17:44 19:17
JL558 AKJ→HND S 19:55 21:45 A 20:00 21:42 JA331J B738 7 legs ・ avg +14.9 min
JL606 NGS→HND S 07:25 09:10 A 07:24 08:59
JL143 HND→AOJ S 10:05 11:20 A 10:13 11:26
JL144 AOJ→HND S 12:00 13:20 A 12:09 13:28
JL495 HND→KCZ S 14:05 15:25 A 14:10 15:27
JL496 KCZ→HND S 16:25 17:45 A 16:22 18:01
JL377 HND→KKJ S 18:25 20:05 A 18:53 —
JL378 KKJ→HND S 20:50 22:20 A 21:44 23:08 JA333J B738 6 legs ・ avg +1.5 min
JL140 AOJ→HND S 07:35 08:55 A 07:32 08:51
JL509 HND→CTS S 09:50 11:25 A 09:53 11:21
JL2004 CTS→ITM S 12:05 14:00 A 12:04 13:55
JL2009 ITM→CTS S 15:15 17:00 A 15:13 16:52
JL2506 CTS→KIX S 17:55 20:10 A 18:01 20:09
JL228 KIX→HND S 21:15 22:30 A 21:15 22:20 JA334J B738 6 legs ・ avg +4.3 min
JL641 HND→KOJ S 06:25 08:10 A 06:26 08:10
JL642 KOJ→HND S 08:55 10:35 A 08:58 10:29
JL659 HND→ASJ S 11:25 13:40 A 11:37 13:44
JL658 ASJ→HND S 14:30 16:30 A 14:33 16:49
JL239 HND→OKJ S 17:30 18:45 A 17:36 —
JL242 OKJ→HND S 19:30 20:40 A 19:31 20:41 JA335J B738 6 legs ・ avg +2.8 min
JL605 HND→NGS S 07:35 09:25 A 07:40 09:33
JL608 NGS→HND S 10:05 11:45 A 10:13 11:47
JL587 HND→HKD S 12:50 14:10 A 12:52 14:09
JL586 HKD→HND S 14:55 16:25 A 14:55 16:24
JL569 HND→MMB S 17:15 19:00 A 17:16 19:05
JL566 MMB→HND S 19:40 21:35 A 19:41 21:39
JL3101 NGO→CTS S 08:05 09:45 A 08:06 09:45
JL3510 CTS→FUK S 10:20 12:55 A 10:24 12:51
JL3515 FUK→CTS S 14:15 16:30 A 14:24 16:31
JL520 CTS→HND S 17:10 18:55 A 17:11 18:52
JL465 HND→TKS S 19:45 21:00 A 19:50 20:57 JA337J B738 6 legs ・ avg +1.7 min
JL430 MYJ→HND S 07:15 08:40 A 07:14 08:30
JL477 HND→TAK S 09:45 11:10 A 09:52 11:09
JL478 TAK→HND S 11:50 13:05 A 11:45 12:57
JL577 HND→OBO S 13:50 15:25 A 13:53 15:19
JL574 OBO→HND S 16:10 18:00 A 16:06 17:52
JL499 HND→KCZ S 18:55 20:20 A 18:53 20:15 JA338J B738 6 legs ・ avg +0.5 min
JL231 HND→OKJ S 08:15 09:30 A 08:17 09:39
JL234 OKJ→HND S 10:20 11:30 A 10:21 11:27
JL543 HND→KUH S 12:15 13:50 A 12:14 —
JL542 KUH→HND S 14:45 16:35 A 14:41 16:40
JL637 HND→KMJ S 17:35 19:25 A 17:35 19:22
JL638 KMJ→HND S 20:10 21:45 A 20:09 21:32 JA339J B738 7 legs ・ avg +3.7 min
JL431 HND→MYJ S 06:50 08:15 A 06:49 08:13
JL432 MYJ→HND S 09:15 10:40 A 09:16 10:45
JL215 HND→SHM S 11:30 12:40 A 11:35 —
JL214 SHM→HND S 13:50 15:00 A 13:42 14:46
JL147 HND→AOJ S 16:00 17:10 A 16:07 17:21
JL148 AOJ→HND S 17:55 19:15 A 18:04 19:31
JL671 HND→OIT S 20:15 21:50 A 20:19 21:52
JL687 HND→KMI S 08:05 09:50 A 08:15 09:54
JL690 KMI→HND S 10:35 12:10 A 10:40 12:10
JL481 HND→TAK S 13:00 14:20 A 13:00 14:14
JL482 TAK→HND S 15:20 16:40 A 15:13 16:46
JL131 HND→ITM S 17:35 18:45 A 17:38 18:42
JL134 ITM→HND S 19:40 20:50 A 19:36 20:43 JA342J B738 7 legs ・ avg +4.1 min
JL474 TAK→HND S 07:10 08:25 A 07:10 08:22
JL433 HND→MYJ S 09:15 10:45 A 09:19 10:49
JL434 MYJ→HND S 11:30 12:55 A 11:30 12:50
JL375 HND→KKJ S 13:40 15:20 A 13:38 15:14
JL376 KKJ→HND S 16:05 17:35 A 16:00 17:47
JL265 HND→HIJ S 18:20 19:45 A 18:35 20:00
JL266 HIJ→HND S 20:40 22:00 A 20:50 22:08 JA343J B738 6 legs ・ avg +0.2 min
JL452 TKS→HND S 07:05 08:20 A 07:02 08:11
JL309 HND→FUK S 09:05 11:00 A 09:02 10:52
JL3513 FUK→CTS S 11:55 14:10 A 11:54 14:08
JL3406 CTS→HIJ S 15:00 17:05 A 14:57 16:59
JL264 HIJ→HND S 18:15 19:40 A 18:09 19:40
JL599 HND→CTS S 20:30 22:00 A 20:31 22:04 JA344J B738 6 legs ・ avg +4.7 min
JL590 CTS→HND S 07:30 09:10 A 07:32 09:06
JL257 HND→HIJ S 10:10 11:35 A 10:18 11:51
JL256 HIJ→HND S 12:25 13:40 A 12:30 13:48
JL667 HND→OIT S 15:00 16:35 A 15:06 16:40
JL672 OIT→HND S 17:25 19:00 A 17:30 19:11
JL487 HND→TAK S 20:15 21:35 A 20:17 21:35 JA345J B738 5 legs ・ avg +1.8 min
JL221 HND→KIX S 07:20 08:35 A 07:19 08:35
JL2501 KIX→CTS S 09:15 11:10 A 09:20 11:08
JL2504 CTS→KIX S 11:50 14:10 A 11:54 14:09
JL2505 KIX→CTS S 15:10 17:05 A 15:06 16:49
JL2016 CTS→ITM S 17:40 19:40 A 17:36 19:27 JA347J B738 7 legs ・ avg +6.3 min
JL623 HND→KMJ S 06:20 08:05 A 06:19 —
JL624 KMJ→HND S 08:45 10:20 A 08:51 10:24
JL479 HND→TAK S 11:05 12:25 A 11:06 12:21
JL480 TAK→HND S 13:25 14:40 A 13:16 14:32
JL483 HND→TAK S 15:10 16:30 A 15:17 16:32
JL484 TAK→HND S 17:30 18:45 A 17:35 19:04
JL615 HND→NGS S 19:30 21:25 A 19:55 21:45 JA348J B738 5 legs ・ avg +4.4 min
NU43 NGO→OKA S 07:30 09:45 A 07:32 09:39
NU42 OKA→NGO S 11:55 14:00 A 11:59 13:54
NU47 NGO→OKA S 14:50 17:10 A 14:51 17:04
NU573 OKA→MMY S 18:00 18:50 A 18:06 18:59
NU128 MMY→KIX S 19:35 21:45 A 19:44 21:50 JA349J B738 6 legs ・ avg +1.2 min
JL213 HND→SHM S 07:45 08:55 A 07:44 09:01
JL212 SHM→HND S 09:30 10:40 A 09:36 10:37
JL629 HND→KMJ S 11:25 13:15 A 11:26 13:10
JL630 KMJ→HND S 14:00 15:35 A 14:00 15:34
JL651 HND→KOJ S 16:30 18:15 A 16:29 18:13
JL652 KOJ→HND S 19:10 20:50 A 19:04 20:46 JA350J B738 7 legs ・ avg +10.1 min
NU232 OKJ→HND S 07:10 08:25 A 07:10 08:20
NU186 KMQ→HND S 11:15 12:25 A 11:07 12:18
NU187 HND→KMQ S 13:05 14:15 A 13:02 14:31
NU188 KMQ→HND S 14:55 16:05 A 15:10 16:26
NU189 HND→KMQ S 16:45 17:55 A 17:11 18:13
NU190 KMQ→HND S 18:40 19:50 A 18:54 20:13
NU193 HND→KMQ S 20:40 21:45 A 20:56 21:52
Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).