LogBook
日本語

All Nippon Airways fleet rotation NH

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

A320 · 2026-08-07 35 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
691215182124
JA111AA3216 legs ・ avg +5.7 min
NH382YGJ→HNDS 07:20 08:45A 07:22 09:05
NH643HND→KMJS 10:00 11:40A 10:08 11:43
NH646KMJ→HNDS 12:20 14:10A 12:27 14:15
NH385HND→YGJS 15:10 16:30A 15:18 16:31
NH388YGJ→HNDS 17:15 18:50A 17:14 19:01
NH409HND→AXTS 20:25 21:30A 20:34 21:32
JA112AA3214 legs ・ avg +14 min
NH752KMQ→HNDS 07:35 08:50A 07:40 09:04
NH533HND→TAKS 09:30 10:50A 09:56 11:03
NH538TAK→HNDS 16:45 18:15A 16:44 18:12
NH299HND→TTJS 19:20 20:35A 19:45 20:46
JA113AA3214 legs ・ avg +17.5 min
NH420FUK→ITMS 07:10 08:15A 07:09 08:21
NH18ITM→HNDS 09:00 10:15A 09:00 10:19
NH21HND→ITMS 11:00 12:05A 11:13 12:19
NH26ITM→HNDS 12:50 14:10A 13:47 15:08
JA114AA3216 legs ・ avg +10 min
NH987HND→CTSS 06:20 07:50A 06:23 08:03
NH772CTS→ITMS 08:35 10:25A 08:43 10:32
NH24ITM→HNDS 12:00 13:15A 11:58 13:18
NH27HND→ITMS 14:00 15:05A 14:15 15:18
NH777ITM→CTSS 15:55 17:45A 16:06 18:16
NH714CTS→NGOS 18:35 20:15A 18:58 20:42
JA131AA3213 legs ・ avg +20.3 min
NH397HND→SYOS 16:00 17:00A 16:14 17:18
NH400SYO→HNDS 17:40 18:50A 18:02 19:15
NH457HND→HSGS 19:35 21:25A 20:00 21:35
JA132AA3216 legs ・ avg +4.5 min
NH985HND→ITMS 06:20 07:25A 06:24 07:22
NH421ITM→FUKS 08:10 09:25A 08:09 09:21
NH1279FUK→CTSS 10:15 12:45A 10:20 12:41
NH1278CTS→FUKS 14:30 16:55A 14:38 17:01
NH428FUK→ITMS 17:45 18:55A 17:50 18:56
NH429ITM→FUKS 20:10 21:30A 20:15 21:27
JA133AA3214 legs ・ avg +11.3 min
NH732SDJ→ITMS 07:50 09:10A 07:52 09:07
NH733ITM→SDJS 09:55 11:10A 10:01 11:29
NH738SDJ→ITMS 17:30 18:50A 17:48 19:06
NH739ITM→SDJS 19:40 21:00A 19:59 21:26
JA134AA3216 legs ・ avg +6.5 min
NH401HND→AXTS 07:45 08:50A 07:59 08:56
NH404AXT→HNDS 09:35 10:45A 09:37 10:53
NH1087HND→YGJS 11:50 13:10A 11:52 13:07
NH1088YGJ→HNDS 13:50 15:25A 13:53 15:22
NH557HND→HKDS 17:00 18:30A 17:18 18:33
NH558HKD→HNDS 19:20 20:50A 19:19 20:48
JA136AA3216 legs ・ avg +4.5 min
NH620KOJ→HNDS 07:40 09:25A 07:40 09:33
NH571HND→WKJS 10:55 12:45A 11:07 12:53
NH572WKJ→HNDS 13:30 15:30A 13:31 15:28
NH567HND→KCZS 16:15 17:35A 16:21 17:32
NH570KCZ→HNDS 18:15 19:45A 18:13 19:39
NH399HND→SYOS 20:15 21:15A 20:23 21:27
JA137AA3216 legs ・ avg +15.3 min
NH561HND→KCZS 08:00 09:20A 08:03 09:18
NH564KCZ→HNDS 10:05 11:25A 09:59 11:40
NH25HND→ITMS 13:00 14:05A 13:10 14:19
NH30ITM→HNDS 15:00 16:20A 15:09 16:23
NH657HND→OKJS 17:55 19:10A 18:33 19:41
NH660OKJ→HNDS 19:50 21:10A 20:22 21:48
JA138AA3213 legs ・ avg +0 min
NH394SYO→HNDS 07:10 08:15A 07:07 08:11
NH675HND→HIJS 09:15 10:35A 09:13 10:32
NH684HIJ→HNDS 18:55 20:25A 18:55 20:19
JA140AA3215 legs ・ avg +2.2 min
NH702CTS→NGOS 07:55 09:35A 07:55 09:36
NH705NGO→CTSS 10:20 12:10A 10:22 12:07
NH2154CTS→NRTS 13:40 15:25A 13:45 15:27
NH2155NRT→CTSS 17:50 19:35A 17:54 19:46
NH988CTS→HNDS 21:40 23:30A 21:39 23:22
JA141AA3217 legs ・ avg +16 min
NH292TTJ→HNDS 07:05 08:20A 07:01 08:18
NH293HND→TTJS 09:10 10:25A 09:23 10:30
NH296TTJ→HNDS 11:10 12:30A 11:10 12:33
NH295HND→TTJS 13:15 14:30A 13:26 14:53
NH298TTJ→HNDS 15:10 16:40A 15:35 16:57
NH387HND→YGJS 18:00 19:20A 18:34 19:54
NH390YGJ→HNDS 20:05 21:30A 20:34 22:01
JA142AA3216 legs ・ avg +12.8 min
NH652OKJ→HNDS 07:05 08:20A 07:02 08:28
NH281HND→TKSS 09:00 10:15A 09:28 10:29
NH282TKS→HNDS 10:55 12:10A 11:08 12:32
NH453HND→HSGS 13:05 14:55A 13:29 15:02
NH456HSG→HNDS 15:40 17:35A 15:46 17:38
NH39HND→ITMS 19:00 20:15A 19:06 20:20
JA144AA3214 legs ・ avg +5.3 min
NH291HND→TTJS 07:00 08:15A 07:07 08:18
NH294TTJ→HNDS 08:55 10:10A 09:02 10:28
NH637HND→IWKS 16:55 18:30A 17:02 18:19
NH640IWK→HNDS 19:30 21:10A 19:27 21:08
JA145AA3216 legs ・ avg +14.3 min
NH986ITM→HNDS 07:05 08:15A 07:04 08:17
NH981HND→HSGS 09:05 10:55A 09:12
NH982HSG→HNDS 11:35 13:25A 11:41 13:37
NH681HND→HIJS 15:00 16:20A 15:14 16:32
NH682HIJ→HNDS 17:10 18:45A 17:20 18:54
NH699HND→UBJS 18:55 20:30A 19:44 21:07
JA146AA3216 legs ・ avg +4 min
NH411HND→UKBS 06:40 07:50A 06:51 07:47
NH577UKB→CTSS 08:35 10:30A 08:31
NH1174CTS→KMQS 11:55 13:30A 11:58 13:26
NH1175KMQ→CTSS 14:10 15:45A 14:17 15:51
NH712CTS→NGOS 16:55 18:35A 16:53 18:42
NH717NGO→CTSS 19:20 21:05A 19:23 21:08
JA147AA3216 legs ・ avg +15.2 min
NH393HND→SYOS 07:15 08:15A 07:28 08:24
NH396SYO→HNDS 08:55 10:00A 09:07 10:12
NH605HND→KMIS 10:45 12:25A 11:20 12:53
NH612KMI→HNDS 13:10 14:55A 13:37 15:26
NH455HND→HSGS 16:30 18:20A 16:29 18:10
NH458HSG→HNDS 19:05 20:55A 19:09 21:00
JA148AA3217 legs ・ avg +9.4 min
NH381HND→YGJS 06:55 08:10A 07:02 08:11
NH384YGJ→HNDS 08:50 10:10A 08:53 10:16
NH793HND→OITS 10:50 12:25A 11:04 12:36
NH796OIT→HNDS 13:10 14:55A 13:20 15:03
NH797HND→OITS 15:30 17:05A 15:53 17:15
NH800OIT→HNDS 17:50 19:35A 17:59 19:44
NH759HND→KMQS 20:35 21:35A 20:34 21:37
JA149AA3214 legs ・ avg +7.8 min
NH692UBJ→HNDS 07:40 09:20A 07:45 09:31
NH19HND→ITMS 10:05 11:10A 10:20 11:28
NH36ITM→HNDS 17:40 19:05A 17:43 19:05
NH389HND→YGJS 20:00 21:20A 20:08 21:18
JA150AA3216 legs ・ avg +10.7 min
NH642KMJ→HNDS 08:10 09:50A 08:07 09:56
NH693HND→UBJS 10:30 12:05A 10:56 12:24
NH696UBJ→HNDS 12:50 14:30A 13:08 14:52
NH1105HND→CTSS 15:30 17:05A 15:45 17:23
NH578CTS→UKBS 18:40 20:30A 18:45 20:29
NH416UKB→HNDS 21:15 22:30A 21:15 22:38
JA151AA3216 legs ・ avg +7.8 min
NH452DHSG→HNDS 06:58 08:31A — —
NH17HND→ITMS 09:00 10:05A 09:20 10:24
NH745ITM→HKDS 11:05 12:40A 11:09 12:48
NH746HKD→ITMS 13:25 15:05A 13:35 15:16
NH737ITM→SDJS 16:50 18:05A 16:51 18:19
NH740SDJ→ITMS 18:45 20:10A 18:57 20:14
JA152AA3214 legs ・ avg +7.3 min
NH791HND→OITS 07:55 09:30A 08:03 09:28
NH794OIT→HNDS 10:15 11:50A 10:23 12:05
NH573HND→WKJS 13:20 15:10A 13:26 15:20
NH574WKJ→HNDS 15:50 17:50A 15:57 17:43
JA211AA3206 legs ・ avg +3.3 min
NH725HND→IWJS 08:50 10:20A 08:49 10:08
NH726IWJ→HNDS 11:00 12:35A 11:00 12:40
NH283HND→TKSS 13:30 14:45A 13:43 14:44
NH284TKS→HNDS 15:25 16:55A 15:21 16:46
NH407HND→AXTS 18:00 19:10A 18:07 19:14
NH410AXT→HNDS 19:55 21:05A 19:50 20:58
JA212AA3202 legs ・ avg +0 min
NH903NRT→DLCS 10:00 13:15A 09:56 13:02
NH904DLC→NRTS 14:15 17:15A 14:07 17:11
JA213AA3202 legs ・ avg +5.5 min
NH531HND→TAKS 06:55 08:10A 07:06 08:13
NH534TAK→HNDS 09:25 10:45A 09:18 10:40
JA214AA3204 legs ・ avg +2.5 min
NH973KIX→PVGS 09:00 11:35A 08:55 11:21
NH974PVG→KIXS 12:35 14:55A 12:35 15:05
NH975KIX→PVGS 15:55 18:20A 15:59 18:29
NH976PVG→KIXS 19:20 21:35A 19:26 21:40
JA215AA3207 legs ・ avg +6.9 min
NH990KIX→HNDS 06:45 07:55A 06:44 07:56
NH719HND→ONJS 09:00 10:10A 09:25 10:27
NH720ONJ→HNDS 10:50 12:10A 11:03 12:16
NH721HND→ONJS 12:55 14:05A 12:56 14:15
NH722ONJ→HNDS 14:45 16:05A 14:54 16:07
NH723HND→ONJS 16:50 18:05A 16:48 18:05
NH724ONJ→HNDS 18:45 20:05A 18:41 19:55
JA216AA3206 legs ・ avg +9 min
NH562KCZ→HNDS 07:40 09:00A 07:40 09:12
NH315HND→TOYS 09:50 10:50A 10:05 11:04
NH316TOY→HNDS 11:30 12:40A 11:43 12:49
NH991HND→KIXS 13:40 15:05A 13:56 15:12
NH992KIX→HNDS 15:50 17:20A 15:50 17:13
NH559HND→HKDS 18:25 19:50A 18:35 19:59
JA217AA3201 legs ・ avg +15 min
NH569HND→KCZS 19:10 20:30A 19:25 20:49
JA218AA3205 legs ・ avg +7.2 min
NH535HND→TAKS 11:30 12:50A 11:33 12:51
NH536TAK→HNDS 13:30 14:55A 13:40 15:11
NH727HND→IWJS 16:00 17:30A 16:14 17:38
NH728IWJ→HNDS 18:15 20:00A 18:15 19:50
NH99HND→KIXS 21:00 22:20A 21:09 22:10
JA219AA3206 legs ・ avg +20.7 min
NH552HKD→HNDS 08:00 09:25A 07:56 09:20
NH395HND→SYOS 10:55 11:55A 11:10 12:13
NH398SYO→HNDS 12:45 13:55A 12:56 14:07
NH31HND→ITMS 14:50 15:55A 15:00 15:55
NH527ITM→KMJS 16:35 17:45A 17:23 18:33
NH528KMJ→ITMS 18:25 19:35A 19:05 20:28
JA220AA3205 legs ・ avg +10.8 min
NH631HND→IWKS 06:40 08:10A 06:41 07:59
NH634IWK→HNDS 08:50 10:25A 08:51 10:31
NH563HND→KCZS 11:10 12:35A 11:19 12:32
NH749HND→NTQS 15:30 16:30A 15:43 16:43
NH750NTQ→HNDS 17:10 18:20A 17:40 18:50
JA222AA3207 legs ・ avg +4.6 min
NH501ITM→KMIS 07:30 08:30A 07:33 08:38
NH504KMI→ITMS 09:10 10:15A 09:10 10:20
NH22ITM→HNDS 11:00 12:15A 11:01 12:26
NH405HND→AXTS 14:00 15:05A 14:00 15:12
NH408AXT→HNDS 15:50 17:05A 15:59 17:06
NH683HND→HIJS 18:10 19:35A 18:23
NH686HIJ→HNDS 20:20 21:50A 20:26 21:55
JA824AA3214 legs ・ avg +8.8 min
NH242FUK→HNDS 07:45 09:30A 07:52 09:43
NH249HND→FUKS 10:15 12:05A 10:34 12:10
NH254FUK→HNDS 12:55 14:50A 12:56 14:54
NH649HND→KMJS 18:50 20:35A 18:58 20:35

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware