NH116 Tokyo Haneda→Tokyo Haneda (HND→HND) / Tokyo Haneda→Vancouver (HND→YVR)
Latest operation On 2026-10-5 it departed 2 min early
Cancellation: 0% / Diversion: 0% / Avg delay when late: 22min
2026-9-9 – 2026-10-5 ・ 27 flights
Related
Daily operations
| Date | Leg | STD | ATD | STA | ATA | Aircraft | Tail | Block | vs schedule−60 | +60 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-5 | HND-YVR | 21:55 | 21:53−2 | 14:50 | — | B789 | JA883A | — | |
| 2026-10-4 | HND-YVR | 21:55 | 21:55±0 | 14:50 | 13:59−51 | B789 | JA921A | 8:04 | |
| 2026-10-3 | HND-YVR | 21:55 | 21:54−1 | 14:50 | 14:20−30 | B789 | JA921A | 8:26 | |
| 2026-10-2 | HND-YVR | 21:55 | 21:54−1 | 14:50 | 14:02−48 | B789 | JA895A | 8:08 | |
| 2026-10-1 | HND-YVR | 21:55 | 21:54−1 | 14:50 | 14:32−18 | B789 | JA882A | 8:38 | |
| 2026-9-30 | HND-YVR | 21:55 | 21:55±0 | 14:50 | 14:26−24 | B789 | JA879A | 8:31 | |
| 2026-9-29 | HND-YVR | 21:55 | 21:54−1 | 14:50 | 14:44−6 | B789 | JA882A | 8:50 | |
| 2026-9-28 | HND-YVR | 21:55 | 22:01+6 | 14:50 | 14:32−18 | B789 | JA893A | 8:31 | |
| 2026-9-27 | HND-HND | 21:55 | 22:22+27 | 06:50+1 | —−290 | B789 | JA897A | — | |
| 2026-9-26 | HND-YVR | 21:55 | 22:07+12 | 14:50 | 14:16−34 | B789 | JA885A | 8:09 | |
| 2026-9-25 | HND-YVR | 21:55 | 21:47−8 | 14:50 | 14:00−50 | B789 | JA927A | 8:13 | |
| 2026-9-24 | HND-YVR | 21:55 | 21:55±0 | 14:50 | 14:03−47 | B789 | JA885A | 8:08 | |
| 2026-9-23 | HND-YVR | 21:55 | 21:57+2 | 14:50 | 14:22−28 | B789 | JA885A | 8:25 | |
| 2026-9-22 | HND-YVR | 21:55 | 21:53−2 | 14:50 | 14:43−7 | B789 | JA925A | 8:50 | |
| 2026-9-21 | HND-YVR | 21:55 | 22:02+7 | 14:50 | 14:46−4 | B789 | JA921A | 8:44 | |
| 2026-9-20 | HND-YVR | 21:55 | 21:55±0 | 14:50 | 14:46−4 | B789 | JA921A | 8:51 | |
| 2026-9-19 | HND-YVR | 21:55 | 21:52−3 | 14:50 | 14:34−16 | B789 | JA926A | 8:42 | |
| 2026-9-18 | HND-YVR | 21:55 | 21:55±0 | 14:50 | 14:43−7 | B789 | JA879A | 8:48 | |
| 2026-9-17 | HND-YVR | 21:55 | 22:11+16 | 14:50 | 14:36−14 | B789 | JA896A | 8:25 | |
| 2026-9-16 | HND-YVR | 21:55 | 22:13+18 | 14:50 | 14:38−12 | B789 | JA888A | 8:25 | |
| 2026-9-15 | HND-YVR | 21:55 | 22:18+23 | 14:50 | 14:41−9 | B789 | JA883A | 8:23 | |
| 2026-9-14 | HND-YVR | 21:55 | 22:06+11 | 14:50 | 14:38−12 | B789 | JA921A | 8:32 | |
| 2026-9-13 | HND-YVR | 21:55 | 21:56+1 | 14:50 | 14:28−22 | B789 | JA921A | 8:32 | |
| 2026-9-12 | HND-YVR | 21:55 | 22:06+11 | 14:50 | 14:46−4 | B789 | JA921A | 8:40 | |
| 2026-9-11 | HND-YVR | 21:55 | 21:57+2 | 14:50 | 14:44−6 | B789 | JA886A | 8:47 | |
| 2026-9-10 | HND-YVR | 21:55 | 22:23+28 | 14:50 | 14:45−5 | B789 | JA921A | 8:22 | |
| 2026-9-9 | HND-YVR | 21:55 | 22:02+7 | 14:50 | 14:27−23 | B789 | JA898A | 8:25 |
Centre line is on schedule. The left end of each line is the departure offset, the dot on the right is the arrival offset — extending right means the delay grew, pulling back left means it was made up in the air. Times are local to each airport.
By day of week All time
Mon
Dep83.3%n=12
Arr83.3%n=12
Tue
Dep83.3%n=12
Arr90.9%n=11
Wed
Dep83.3%n=12
Arr100%n=12
Thu
Dep66.7%n=12
Arr75%n=12
Fri
Dep100%n=12
Arr83.3%n=12
Sat
Dep83.3%n=12
Arr83.3%n=12
Sun
Dep90.9%n=11
Arr100%n=10
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-10 | — | Collecting data | — | n=3 |
| 2026-09 | 80% | +22min | n=30 | |
| 2026-08 | 90.3% | +47min | n=31 | |
| 2026-07 | 78.9% | +20min | n=19 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
AC6248 / UA7994
See the full aircraft rotation history
Ship charts and fleet rotation show the last 3 days to everyone. Standard members (¥280/month) get the last 27 days for aircraft of Japanese airlines. The on-time data itself is free for all.
See pricingUpdated: / Last 28 days
Flight data powered by FlightAware
