NH967 Tokyo Haneda→Shanghai Pudong (HND→PVG)
Latest operation On 2026-10-5 it departed 24 min late and arrived 2 min late
Cancellation: 0% / Diversion: 0% / Avg delay when late: 129min
2026-9-10 – 2026-10-5 ・ 26 flights
Flight time & service
- Flight time (scheduled)
- 3h 15mActual average 2h 56m
Flight time is the median scheduled gate-to-gate (block) time; the actual average excludes cancelled and diverted flights
Related
Daily operations
| Date | STD | ATD | STA | ATA | Aircraft | Tail | Block | vs schedule−60 | +60 |
|---|---|---|---|---|---|---|---|---|
| 2026-10-5 | 22:30 | 22:54+24 | 00:45+1 | 00:47+1+2 | B788 | JA874A | 2:53 | |
| 2026-10-4 | 22:30 | 22:46+16 | 00:45+1 | 00:42+1−3 | B78X | JA901A | 2:56 | |
| 2026-10-3 | 22:30 | 22:33+3 | 00:45+1 | 00:33+1−12 | B78X | JA902A | 3:00 | |
| 2026-10-2 | 22:30 | 22:29−1 | 00:45+1 | 00:31+1−14 | B788 | JA874A | 3:02 | |
| 2026-10-1 | 22:30 | 22:28−2 | 00:45+1 | 00:26+1−19 | B78X | JA900A | 2:58 | |
| 2026-9-30 | 22:30 | 22:39+9 | 00:45+1 | 00:44+1−1 | B78X | JA900A | 3:05 | |
| 2026-9-29 | 22:30 | 23:13+43 | 00:45+1 | 01:04+1+19 | B78X | JA902A | 2:51 | |
| 2026-9-28 | 22:30 | 22:34+4 | 00:45+1 | 00:35+1−10 | B78X | JA902A | 3:01 | |
| 2026-9-27 | 22:30 | 08:16+1+586 | 00:45+1 | 10:17+1+572 | B78X | — | 3:01 | |
| 2026-9-26 | 22:30 | 22:28−2 | 00:45+1 | 00:28+1−17 | B78X | JA900A | 3:00 | |
| 2026-9-25 | 22:30 | 22:32+2 | 00:45+1 | 00:43+1−2 | B78X | JA900A | 3:11 | |
| 2026-9-24 | 22:30 | 22:32+2 | 00:45+1 | 00:23+1−22 | B78X | JA900A | 2:51 | |
| 2026-9-23 | 22:30 | 22:32+2 | 00:45+1 | 00:30+1−15 | B78X | JA902A | 2:58 | |
| 2026-9-22 | 22:30 | 22:41+11 | 00:45+1 | 00:24+1−21 | B78X | JA900A | 2:43 | |
| 2026-9-21 | 22:30 | 23:20+50 | 00:45+1 | 01:03+1+18 | B78X | JA902A | 2:43 | |
| 2026-9-20 | 22:30 | 22:30±0 | 00:45+1 | 00:30+1−15 | B763 | JA624A | 3:00 | |
| 2026-9-19 | 22:30 | 22:34+4 | 00:45+1 | 00:28+1−17 | B763 | JA626A | 2:54 | |
| 2026-9-18 | 22:30 | 01:02+1+152 | 00:45+1 | 02:47+1+122 | B763 | JA626A | 2:45 | |
| 2026-9-17 | 22:30 | 22:36+6 | 00:45+1 | 00:29+1−16 | B763 | JA625A | 2:53 | |
| 2026-9-16 | 22:30 | 22:32+2 | 00:45+1 | 00:29+1−16 | B763 | JA625A | 2:57 | |
| 2026-9-15 | 22:30 | 22:35+5 | 00:45+1 | 00:34+1−11 | B763 | JA627A | 2:59 | |
| 2026-9-14 | 22:30 | 22:33+3 | 00:45+1 | 00:26+1−19 | B763 | JA627A | 2:53 | |
| 2026-9-13 | 22:30 | 23:00+30 | 00:45+1 | 01:08+1+23 | B763 | JA623A | 3:08 | |
| 2026-9-12 | 22:30 | 22:29−1 | 00:45+1 | 00:20+1−25 | B763 | JA623A | 2:51 | |
| 2026-9-11 | 22:30 | 22:30±0 | 00:45+1 | 00:21+1−24 | B763 | JA623A | 2:51 | |
| 2026-9-10 | 22:30 | 22:44+14 | 00:45+1 | 00:39+1−6 | B763 | JA625A | 2:55 |
Centre line is on schedule. The left end of each line is the departure offset, the dot on the right is the arrival offset — extending right means the delay grew, pulling back left means it was made up in the air. Times are local to each airport.
By day of week All time
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-10 | — | Collecting data | — | n=3 |
| 2026-09 | 75.9% | +132min | n=29 | |
| 2026-08 | 65.5% | +36min | n=29 | |
| 2026-07 | 84.2% | +31min | n=19 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
HO3136 / CA6672
See the full aircraft rotation history
Ship charts and fleet rotation show the last 3 days to everyone. Standard members (¥280/month) get the last 27 days for aircraft of Japanese airlines. The on-time data itself is free for all.
See pricingUpdated: / Last 28 days
Flight data powered by FlightAware
