Fukuoka→New Chitose FUK→CTS
FUK→CTSCTS→FUK
Cancellation: 0% / Avg delay when late: --
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| NH | — | Collecting data | — | n=3 | Details |
| JL | — | Collecting data | — | n=2 | Details |
| BC | — | Collecting data | — | n=1 | Details |
| GK | — | Collecting data | — | n=1 | Details |
| HD | — | Collecting data | — | n=1 | Details |
| JH | — | Collecting data | — | n=1 | Details |
| MM | — | Collecting data | — | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Wed | 100% | — | n=10 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | — | Collecting data | — | n=2 |
| 9:00-12:00 | — | Collecting data | — | n=4 |
| 12:00-15:00 | — | Collecting data | — | n=4 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語