Fukuoka→Chubu Centrair FUK→NGO
FUK→NGONGO→FUK
Cancellation: 23.4% / Avg delay when late: --
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| FW | 100% | — | n=5 | Details | |
| GK | 100% | — | n=33 | Details | |
| NH | 100% | — | n=7 | Details | |
| 7G | — | Collecting data | — | n=3 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 100% | — | n=7 | |
| Tue | 100% | — | n=8 | |
| Wed | 100% | — | n=13 | |
| Thu | — | Collecting data | — | n=4 |
| Fri | — | Collecting data | — | n=4 |
| Sat | — | Collecting data | — | n=4 |
| Sun | 100% | — | n=9 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 100% | — | n=19 | |
| 9:00-12:00 | 100% | — | n=12 | |
| 15:00-18:00 | 100% | — | n=17 | |
| 18:00-21:00 | — | Collecting data | — | n=1 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 100% | — | n=40 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語