Hong Kong→Fukuoka HKG→FUK
HKG→FUKFUK→HKG
Cancellation: 0% / Avg delay when late: 36min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| UO | 77.5% | +27min | n=40 | Details | |
| CX | 77.3% | +52min | n=22 | Details | |
| HB | — | Collecting data | — | n=2 | Details |
| HX | — | Collecting data | — | n=2 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 83.3% | +34min | n=12 | |
| Tue | 66.7% | +33min | n=12 | |
| Wed | 93.8% | +57min | n=16 | |
| Thu | 16.7% | +42min | n=6 | |
| Fri | 83.3% | +22min | n=6 | |
| Sat | 83.3% | +18min | n=6 | |
| Sun | 100% | — | n=8 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | — | Collecting data | — | n=1 |
| 3:00-6:00 | — | Collecting data | — | n=1 |
| 6:00-9:00 | 90.9% | +46min | n=22 | |
| 9:00-12:00 | 68.2% | +38min | n=22 | |
| 12:00-15:00 | 72.7% | +22min | n=11 | |
| 15:00-18:00 | 77.8% | +41min | n=9 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 75% | +36min | n=56 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語