Hong Kong→Chubu Centrair HKG→NGO
HKG→NGONGO→HKG
Cancellation: 0% / Avg delay when late: 43min
By carrier
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 75% | +50min | n=8 | |
| Tue | 62.5% | +42min | n=8 | |
| Wed | 50% | +21min | n=8 | |
| Thu | — | Collecting data | +59min | n=4 |
| Fri | — | Collecting data | +95min | n=4 |
| Sat | — | Collecting data | +51min | n=4 |
| Sun | 83.3% | +29min | n=6 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 9:00-12:00 | 47.6% | +44min | n=21 | |
| 12:00-15:00 | 80% | +50min | n=10 | |
| 15:00-18:00 | 90.9% | +16min | n=11 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 63.2% | +43min | n=38 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語