Tokyo Haneda→Akita All Nippon Airways · HND→AXT
Cancellation: 3% / Avg delay when late: 52min
2026-9-9 – 2026-10-5 ・ 134 flights
By day of week Last 28 days
Mon
Dep66.7%n=18
Arr61.1%n=18
Tue
Dep69.2%n=13
Arr69.2%n=13
Wed
Dep85%n=20
Arr85%n=20
Thu
Dep65%n=20
Arr65%n=20
Fri
Dep70%n=20
Arr70%n=20
Sat
Dep80%n=20
Arr85%n=20
Sun
Dep84.2%n=19
Arr78.9%n=19
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| NH401 | 07:45 | 84.6% | 26 | 84.6% | 26 | ||
| EH403 | 10:20 | 87.5% | 24 | 79.2% | 24 | ||
| NH403 | 10:20 | — | Collecting data | 2 | — | Collecting data | 2 |
| EH405 | 14:00 | 73.1% | 26 | 73.1% | 26 | ||
| EH407 | 18:00 | 68% | 25 | 72% | 25 | ||
| NH407 | 18:00 | — | Collecting data | 1 | — | Collecting data | 1 |
| EH409 | 20:25 | 66.7% | 24 | 66.7% | 24 | ||
| NH409 | 20:25 | — | Collecting data | 2 | — | Collecting data | 2 |
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
