Tokyo Haneda→New Chitose All Nippon Airways · HND→CTS
Cancellation: 1.5% / Avg delay when late: 41min
2026-9-9 – 2026-10-5 ・ 517 flights
By day of week Last 28 days
Mon
Dep51.5%n=68
Arr47.1%n=68
Tue
Dep54.4%n=57
Arr64.9%n=57
Wed
Dep60.5%n=76
Arr68.4%n=76
Thu
Dep57.9%n=76
Arr59.2%n=76
Fri
Dep61.8%n=76
Arr65.8%n=76
Sat
Dep62.3%n=77
Arr72.4%n=76
Sun
Dep69.7%n=76
Arr76%n=75
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| NH987 | 06:20 | 96.3% | 27 | 96.2% | 26 | ||
| NH1401 | 06:40 | — | Collecting data | 1 | — | Collecting data | 1 |
| NH51 | 07:00 | 85.2% | 27 | 85.2% | 27 | ||
| NH53 | 08:00 | 77.8% | 27 | 88.9% | 27 | ||
| NH55 | 09:00 | 92.6% | 27 | 85.2% | 27 | ||
| NH57 | 09:35 | 66.7% | 27 | 85.2% | 27 | ||
| NH59 | 10:00 | 33.3% | 27 | 48.1% | 27 | ||
| NH61 | 11:00 | 55.6% | 27 | 59.3% | 27 | ||
| NH63 | 12:00 | 44.4% | 27 | 55.6% | 27 | ||
| NH1303 | 12:55 | — | Collecting data | 0 | — | Collecting data | 0 |
| NH65 | 13:00 | 51.9% | 27 | 44.4% | 27 | ||
| NH67 | 14:00 | 55.6% | 27 | 61.5% | 26 | ||
| EH5541 | 14:14 | — | Collecting data | 0 | — | Collecting data | 0 |
| NH1103 | 14:25 | 59.3% | 27 | 55.6% | 27 | ||
| NH69 | 15:00 | 37% | 27 | 44.4% | 27 | ||
| NH1105 | 15:30 | 73.1% | 26 | 76.9% | 26 | ||
| NH1327 | 15:37 | — | Collecting data | 0 | — | Collecting data | 0 |
| NH71 | 16:00 | 38.5% | 26 | 53.8% | 26 | ||
| NH73 | 17:00 | 61.5% | 26 | 65.4% | 26 | ||
| NH75 | 18:00 | 34.6% | 26 | 34.6% | 26 | ||
| NH77 | 19:00 | 64% | 25 | 60% | 25 | ||
| NH79 | 20:00 | 42.3% | 26 | 50% | 26 | ||
| NH81 | 20:30 | 69.2% | 26 | 84.6% | 26 | ||
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
