Kansai→Suvarnabhumi KIX→BKK
KIX→BKKBKK→KIX
Cancellation: 0% / Avg delay when late: 37min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| MM | 100% | — | n=10 | Details | |
| JL | 90.9% | +23min | n=11 | Details | |
| TG | 85% | +40min | n=20 | Details | |
| VZ | — | Collecting data | +42min | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 100% | — | n=8 | |
| Tue | 66.7% | +47min | n=9 | |
| Wed | 75% | +23min | n=8 | |
| Thu | — | Collecting data | — | n=4 |
| Fri | — | Collecting data | — | n=4 |
| Sat | — | Collecting data | — | n=4 |
| Sun | 100% | — | n=5 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | 90.9% | +23min | n=11 | |
| 6:00-9:00 | — | Collecting data | +42min | n=1 |
| 9:00-12:00 | 70% | +40min | n=10 | |
| 15:00-18:00 | 100% | — | n=10 | |
| 18:00-21:00 | 100% | — | n=10 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 92.1% | +47min | n=38 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語