Kansai→New Chitose Peach Aviation · KIX→CTS
Cancellation: 0% / Avg delay when late: 41min
2026-9-9 – 2026-10-5 ・ 221 flights
By day of week Last 28 days
Mon
Dep78.8%n=33
Arr81.8%n=33
Tue
Dep79.2%n=24
Arr95.7%n=23
Wed
Dep90.6%n=32
Arr90.6%n=32
Thu
Dep90.9%n=33
Arr93.9%n=33
Fri
Dep81.3%n=32
Arr87.5%n=32
Sat
Dep97.1%n=34
Arr97.1%n=34
Sun
Dep87.9%n=33
Arr84.8%n=33
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| MM103 | 07:20 | 85.2% | 27 | 96.3% | 27 | ||
| MM105 | 08:40 | 96.2% | 26 | 100% | 26 | ||
| MM107 | 10:00 | 88.9% | 27 | 85.2% | 27 | ||
| MM109 | 11:00 | 92.6% | 27 | 85.2% | 27 | ||
| MM111 | 12:30 | — | Collecting data | 3 | — | Collecting data | 3 |
| MM113 | 13:50 | 85.2% | 27 | 81.5% | 27 | ||
| MM6103 | 14:35 | 100% | 8 | 87.5% | 8 | ||
| MM115 | 15:35 | 72.7% | 22 | 90.9% | 22 | ||
| MM117 | 17:05 | 77.8% | 27 | 88.9% | 27 | ||
| MM119 | 18:05 | 88.9% | 27 | 92.3% | 26 | ||
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
