Kansai→Tokyo Haneda All Nippon Airways · KIX→HND
Cancellation: 3.7% / Avg delay when late: 40min
2026-9-9 – 2026-10-5 ・ 134 flights
By day of week Last 28 days
Mon
Dep88.9%n=18
Arr77.8%n=18
Tue
Dep92.3%n=13
Arr84.6%n=13
Wed
Dep95%n=20
Arr90%n=20
Thu
Dep78.9%n=19
Arr78.9%n=19
Fri
Dep95%n=20
Arr95%n=20
Sat
Dep90%n=20
Arr90%n=20
Sun
Dep83.3%n=18
Arr77.8%n=18
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| NH990 | 06:45 | 100% | 23 | 95.7% | 23 | ||
| NH94 | 07:00 | 96.3% | 27 | 92.6% | 27 | ||
| EH96 | 09:20 | — | Collecting data | 1 | — | Collecting data | 1 |
| NH96 | 09:20 | 76.9% | 26 | 61.5% | 26 | ||
| NH992 | 15:50 | 80.8% | 26 | 88.5% | 26 | ||
| NH848 | 20:39 | — | Collecting data | 0 | — | Collecting data | 0 |
| EH98 | 21:00 | 95.7% | 23 | 91.3% | 23 | ||
| NH98 | 21:00 | — | Collecting data | 2 | — | Collecting data | 2 |
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
