Miyazaki→Osaka Itami All Nippon Airways · KMI→ITM
Cancellation: 0.9% / Avg delay when late: 37min
2026-9-9 – 2026-10-5 ・ 114 flights
By day of week Last 28 days
Mon
Dep93.8%n=16
Arr93.3%n=15
Tue
Dep75%n=12
Arr72.7%n=11
Wed
Dep87.5%n=16
Arr86.7%n=15
Thu
Dep88.9%n=18
Arr88.2%n=17
Fri
Dep87.5%n=16
Arr87.5%n=16
Sat
Dep77.8%n=18
Arr94.4%n=18
Sun
Dep58.8%n=17
Arr52.9%n=17
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| EH502 | 07:35 | 100% | 26 | 100% | 26 | ||
| EH504 | 09:10 | 87% | 23 | 82.6% | 23 | ||
| NH504 | 09:10 | — | Collecting data | 4 | — | Collecting data | 2 |
| EH506 | 11:35 | 100% | 5 | 100% | 5 | ||
| EH508 | 13:30 | 69.2% | 26 | 69.2% | 26 | ||
| NH508 | 13:30 | — | Collecting data | 1 | — | Collecting data | 0 |
| EH510 | 17:00 | 64% | 25 | 76% | 25 | ||
| NH510 | 17:00 | — | Collecting data | 1 | — | Collecting data | 0 |
| EH512 | 18:45 | — | Collecting data | 2 | — | Collecting data | 2 |
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
