Kagoshima→Amami KOJ→ASJ
KOJ→ASJASJ→KOJ
Cancellation: 0% / Avg delay when late: 16min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| JL | — | Collecting data | — | n=4 | Details |
| JC | — | Collecting data | +16min | n=3 | Details |
| BC | — | Collecting data | — | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Wed | 87.5% | +16min | n=8 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | — | Collecting data | — | n=2 |
| 9:00-12:00 | — | Collecting data | — | n=2 |
| 12:00-15:00 | — | Collecting data | — | n=1 |
| 15:00-18:00 | — | Collecting data | +16min | n=3 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語