Chubu Centrair→Incheon NGO→ICN
NGO→ICNICN→NGO
Cancellation: 0% / Avg delay when late: 39min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| KE | 95% | +20min | n=20 | Details | |
| OZ | 90% | +34min | n=20 | Details | |
| LJ | 85% | +32min | n=20 | Details | |
| 7C | — | Collecting data | +64min | n=3 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 83.3% | +33min | n=12 | |
| Tue | 83.3% | +35min | n=12 | |
| Wed | 73.3% | +45min | n=15 | |
| Thu | 100% | — | n=6 | |
| Fri | 100% | — | n=6 | |
| Sat | 100% | — | n=6 | |
| Sun | 100% | — | n=6 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 9:00-12:00 | 80.6% | +34min | n=31 | |
| 12:00-15:00 | 81.8% | +55min | n=11 | |
| 18:00-21:00 | 100% | — | n=21 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 92.6% | +34min | n=54 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語