Narita→New Chitose NRT→CTS
NRT→CTSCTS→NRT
Cancellation: 1.6% / Avg delay when late: 54min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| NH | 100% | — | n=10 | Details | |
| MM | 92.5% | +23min | n=80 | Details | |
| GK | 84.8% | +70min | n=79 | Details | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 97.1% | +40min | n=34 | |
| Tue | 87.1% | +28min | n=31 | |
| Wed | 80.6% | +107min | n=31 | |
| Thu | 93.8% | +37min | n=16 | |
| Fri | 81.3% | +21min | n=16 | |
| Sat | 88.2% | +17min | n=17 | |
| Sun | 95.8% | +46min | n=24 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 94% | +26min | n=50 | |
| 9:00-12:00 | 87.1% | +157min | n=31 | |
| 12:00-15:00 | 75% | +23min | n=32 | |
| 15:00-18:00 | 95.6% | +22min | n=45 | |
| 18:00-21:00 | 90.9% | +46min | n=11 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 90.8% | +63min | n=153 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語