Naha→Miyako All Nippon Airways · OKA→MMY
Cancellation: 1.5% / Avg delay when late: 33min
2026-9-9 – 2026-10-5 ・ 135 flights
By day of week Last 28 days
Mon
Dep80%n=20
Arr75%n=20
Tue
Dep93.3%n=15
Arr93.3%n=15
Wed
Dep95%n=20
Arr95%n=20
Thu
Dep90%n=20
Arr68.4%n=19
Fri
Dep90%n=20
Arr90%n=20
Sat
Dep85%n=20
Arr75%n=20
Sun
Dep83.3%n=18
Arr87.5%n=16
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| EH1721 | 07:20 | 100% | 26 | 100% | 26 | ||
| NH1721 | 07:20 | — | Collecting data | 1 | — | Collecting data | 1 |
| EH1723 | 09:45 | 84.6% | 26 | 69.2% | 26 | ||
| NH1723 | 09:45 | — | Collecting data | 1 | — | Collecting data | 1 |
| EH1725 | 11:55 | 92.6% | 27 | 80.8% | 26 | ||
| EH1727 | 14:10 | 96.2% | 26 | 92.3% | 26 | ||
| EH1729 | 16:55 | 64% | 25 | 70.8% | 24 | ||
| NH1729 | 16:55 | — | Collecting data | 1 | — | Collecting data | 0 |
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
