Naha→Kobe Skymark Airlines · OKA→UKB
Cancellation: 0% / Avg delay when late: 34min
2026-9-9 – 2026-10-5 ・ 136 flights
By day of week Last 28 days
Mon
Dep61.9%n=21
Arr60%n=20
Tue
Dep80%n=15
Arr80%n=15
Wed
Dep75%n=20
Arr75%n=20
Thu
Dep84.2%n=19
Arr73.7%n=19
Fri
Dep75%n=20
Arr65%n=20
Sat
Dep90%n=20
Arr90%n=20
Sun
Dep75%n=20
Arr80%n=20
By flight
| Flight | STD | On-time departure | n | On-time arrival | n | ||
|---|---|---|---|---|---|---|---|
| BC590 | 06:05 | 92.3% | 26 | 92.3% | 26 | ||
| BC592 | 09:45 | 96.3% | 27 | 74.1% | 27 | ||
| BC518 | 13:20 | — | Collecting data | 1 | — | Collecting data | 0 |
| BC7023 | 15:47 | — | Collecting data | 0 | — | Collecting data | 0 |
| BC594 | 16:20 | 92.6% | 27 | 96.3% | 27 | ||
| BC596 | 18:55 | 85.2% | 27 | 81.5% | 27 | ||
| BC598 | 20:10 | 22.2% | 27 | 29.6% | 27 | ||
STD is the most frequent scheduled departure time over the last 28 days (local at origin) / Faded rows are indicative (n<10); below n=5 no rate is shown
Updated: / Last 28 days
Flight data powered by FlightAware
