Taiwan Taoyuan→New Chitose TPE→CTS
TPE→CTSCTS→TPE
Cancellation: 0% / Avg delay when late: 19min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| BR | — | Collecting data | +19min | n=2 | Details |
| CI | — | Collecting data | — | n=1 | Details |
| FD | — | Collecting data | — | n=1 | Details |
| IT | — | Collecting data | — | n=1 | Details |
| JX | — | Collecting data | — | n=1 | Details |
| VZ | — | Collecting data | — | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Wed | 85.7% | +19min | n=7 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | — | Collecting data | — | n=1 |
| 6:00-9:00 | — | Collecting data | — | n=4 |
| 9:00-12:00 | — | Collecting data | +19min | n=2 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語