Taiwan Taoyuan→Naha TPE→OKA
TPE→OKAOKA→TPE
Cancellation: 0% / Avg delay when late: 39min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| MM | — | Collecting data | — | n=3 | Details |
| BR | — | Collecting data | +36min | n=2 | Details |
| CI | — | Collecting data | — | n=2 | Details |
| IT | — | Collecting data | — | n=2 | Details |
| FD | — | Collecting data | — | n=1 | Details |
| JL | — | Collecting data | — | n=1 | Details |
| JX | — | Collecting data | — | n=1 | Details |
| VZ | — | Collecting data | +41min | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Wed | 84.6% | +39min | n=13 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | — | Collecting data | — | n=3 |
| 9:00-12:00 | — | Collecting data | — | n=2 |
| 12:00-15:00 | — | Collecting data | +41min | n=4 |
| 15:00-18:00 | — | Collecting data | +36min | n=2 |
| 18:00-21:00 | — | Collecting data | — | n=2 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語