LogBook
日本語

Skymark Airlines fleet rotation BC

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

B737 · 2026-08-17 30 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
691215182124
JA737NB7383 legs ・ avg +1.3 min
BC510OKA→HNDS 07:15 09:40A 07:16 09:35
BC521HND→OKAS 17:05 19:50A 17:06 19:38
BC522OKA→HNDS 20:30 22:55A 20:32 22:58
JA737QB7386 legs ・ avg +4.3 min
BC303HND→KOJS 08:40 10:30A 08:45
BC304KOJ→HNDS 11:10 12:55A 11:16 12:55
BC15HND→FUKS 13:45 15:40A 13:48 15:43
BC18FUK→HNDS 16:15 17:55A 16:23 18:21
BC309HND→KOJS 18:50 20:40A 18:54 20:33
BC638KOJ→NGOS 21:25 22:40A 21:18
JA737RB7385 legs ・ avg +15.4 min
BC182UKB→IBRS 08:10 09:20A 08:35
BC831IBR→FUKS 10:00 11:55A 10:31 12:21
BC563FUK→SHIS 12:45 14:40A 13:06 15:02
BC564SHI→FUKS 16:00 18:00A 15:56 17:43
BC836FUK→IBRS 18:35 20:10A 18:34
JA737TB7385 legs ・ avg +1.6 min
BC2FUK→HNDS 07:00 08:35A 07:01 08:39
BC7HND→FUKS 09:35 11:30A 09:34 11:18
BC8FUK→HNDS 12:05 13:50A 12:08 13:54
BC307HND→KOJS 15:30 17:20A 15:34 17:20
BC308KOJ→HNDS 20:10 21:55A 20:10 21:59
JA737UB7386 legs ・ avg +5 min
BC635NGO→KOJS 06:30 07:50A 06:32 07:49
BC302KOJ→HNDS 09:15 11:00A 09:12 10:56
BC11HND→FUKS 11:45 13:40A 11:49 13:42
BC14FUK→HNDS 14:35 16:25A 14:38 16:43
BC113HND→UKBS 17:55 19:10A 18:04 19:24
BC147UKB→NGSS 19:45 20:55A 19:57 21:01
JA737XB7385 legs ・ avg +11.8 min
BC706CTS→HNDS 08:15 09:55A 08:22 09:56
BC613HND→SHIS 11:05 14:05A 11:29 14:20
BC164SHI→UKBS 15:25 17:35A 15:32 17:48
BC597UKB→OKAS 18:10 20:15A 18:25 20:25
BC558OKA→NGOS 20:55 22:55A 21:01 22:59
JA737YB7385 legs ・ avg +12.8 min
BC591UKB→OKAS 07:30 09:35A 07:31 09:28
BC502OKA→FUKS 10:10 11:55A 10:15 11:58
BC503FUK→OKAS 13:00 14:50A 13:16 15:10
BC547OKA→SHIS 15:35 16:25A 16:00 16:48
BC618SHI→HNDS 17:10 19:50A 17:27 20:08
JA737ZB7383 legs ・ avg +3 min
BC519HND→OKAS 15:35 18:20A 15:40 18:14
BC596OKA→UKBS 18:55 20:50A 18:56 20:50
BC599UKB→OKAS 21:25 23:20A 21:28 23:22
JA738AB7386 legs ・ avg +10.2 min
BC3HND→FUKS 07:35 09:30A 07:36 09:28
BC6FUK→HNDS 10:10 11:55A 10:15 11:53
BC13HND→FUKS 12:35 14:30A 12:36 14:27
BC16FUK→HNDS 15:05 16:50A 15:08 17:06
BC23HND→FUKS 17:25 19:25A 17:52 19:46
BC24FUK→HNDS 20:00 21:40A 20:24 22:12
JA738BB7386 legs ・ avg +17 min
BC1HND→FUKS 06:20 08:15A 06:28 08:12
BC4FUK→HNDS 08:50 10:30A 08:54 10:35
BC9HND→FUKS 11:15 13:10A 11:19 13:19
BC12FUK→HNDS 13:45 15:25A 14:02 15:46
BC21HND→FUKS 16:05 18:05A 16:32 18:34
BC22FUK→HNDS 18:40 20:20A 19:22 21:16
JA73AAB7386 legs ・ avg +3 min
BC100UKB→HNDS 07:10 08:30A 07:17 08:26
BC103HND→UKBS 09:05 10:20A 09:03 10:21
BC106UKB→HNDS 10:55 12:10A 10:55 12:01
BC517HND→OKAS 12:50 15:35A 12:56 15:31
BC594OKA→UKBS 16:20 18:20A 16:25 18:25
BC116UKB→HNDS 19:05 20:20A 19:04 20:27
JA73ABB7386 legs ・ avg +7.8 min
BC551NGO→OKAS 06:05 08:15A 06:12 08:13
BC512OKA→HNDS 08:55 11:20A 08:56 11:28
BC713HND→CTSS 12:20 14:00A 12:24 14:03
BC716CTS→HNDS 14:40 16:20A 14:49 16:25
BC723HND→CTSS 16:55 18:35A 17:10 18:44
BC726CTS→HNDS 19:10 20:50A 19:21 20:55
JA73ACB7386 legs ・ avg +14.8 min
BC173UKB→CTSS 08:30 10:20A 08:33 10:35
BC792CTS→IBRS 10:55 12:20A 11:10 12:28
BC793IBR→CTSS 13:00 14:25A 13:08 14:40
BC172CTS→UKBS 15:00 16:55A 15:24 17:11
BC595UKB→OKAS 17:30 19:35A 17:50 19:52
BC598OKA→UKBS 20:10 22:05A 20:29 22:18
JA73NAB7386 legs ・ avg +10 min
BC703HND→CTSS 06:45 08:20A 06:45 08:20
BC790CTS→IBRS 08:55 10:20A 08:59 10:17
BC531IBR→OKAS 11:00 13:50A 11:03 13:37
BC554OKA→NGOS 14:25 16:30A 14:34 16:48
BC767NGO→CTSS 17:05 18:45A 17:25 19:09
BC766CTS→NGOS 19:20 21:05A 19:44 21:27
JA73NCB7386 legs ・ avg +0.2 min
BC152UKB→SDJS 07:45 09:05A 07:42 09:00
BC153SDJ→UKBS 09:50 11:15A 09:48 11:04
BC593UKB→OKAS 11:55 14:05A 11:52 13:49
BC506OKA→FUKS 14:40 16:25A 14:41 16:20
BC509FUK→OKAS 17:00 18:45A 16:59 18:38
BC508OKA→FUKS 19:20 21:05A 19:19 21:02
JA73NDB7386 legs ・ avg +6 min
BC501FUK→OKAS 08:05 09:45A 08:06 09:49
BC543OKA→SHIS 10:20 11:10A 10:27 11:19
BC542SHI→OKAS 11:50 12:40A 11:58 12:47
BC518OKA→HNDS 13:20 15:50A 13:32 16:06
BC727HND→CTSS 18:20 20:00A 18:24 20:00
BC768CTS→NGOS 20:35 22:20A 20:39 22:14
JA73NEB7388 legs ・ avg +4.6 min
BC761NGO→CTSS 07:05 08:45A 07:06 08:53
BC762CTS→NGOS 09:20 11:10A 09:27 11:10
BC637NGO→KOJS 11:45 13:05A 11:50 13:09
BC136KOJ→UKBS 13:40 14:50A 13:44 14:50
BC135UKB→KOJS 15:25 16:35A 15:27 16:37
BC387KOJ→ASJS 17:10 18:10A 17:18
BC388ASJ→KOJS 18:50 19:40A 18:52 19:46
BC138KOJ→UKBS 20:15 21:25A 20:23 21:26
JA73NFB7384 legs ・ avg +1.8 min
BC511HND→OKAS 06:30 09:10A 06:34 09:09
BC592OKA→UKBS 09:45 11:40A 09:48 11:47
BC177UKB→CTSS 12:35 14:30A 12:31 14:25
BC718CTS→HNDS 15:05 16:50A 15:03 16:37
JA73NGB7387 legs ・ avg +2 min
BC101HND→UKBS 07:20 08:35A 07:21 08:34
BC102UKB→HNDS 09:15 10:25A 09:13 10:18
BC711HND→CTSS 11:00 12:40A 11:01 12:45
BC714CTS→HNDS 13:15 14:55A 13:22 15:00
BC109HND→UKBS 15:35 16:50A 15:38 16:51
BC156UKB→SDJS 17:30 18:50A 17:31 18:51
BC157SDJ→UKBS 19:30 20:55A 19:31 20:51
JA73NJB7385 legs ・ avg +2.6 min
BC791IBR→CTSS 08:50 10:15A 08:47 10:11
BC772CTS→FUKS 10:50 13:25A 10:48 13:23
BC775FUK→CTSS 14:40 17:00A 14:50 17:18
BC176CTS→UKBS 17:55 19:50A 17:57 19:48
BC137UKB→KOJS 20:25 21:30A 20:26 21:31
JA73NKB7387 legs ・ avg +5.3 min
BC140NGS→UKBS 07:35 08:40A 07:35 08:44
BC175UKB→CTSS 09:15 11:05A 09:18 11:15
BC712CTS→HNDS 11:40 13:20A 11:50 13:24
BC717HND→CTSS 14:05 15:40A 14:06 15:56
BC720CTS→HNDS 16:15 17:50A 16:33 18:09
BC25HND→FUKS 18:40 20:35A 18:45 20:35
BC26FUK→HNDS 21:15 22:55A 21:12 22:55
JA73NLB7388 legs ・ avg +8.6 min
BC590OKA→UKBS 06:05 08:00A 06:07 08:07
BC131UKB→KOJS 08:35 09:45A 08:47 09:50
BC381KOJ→ASJS 10:20 11:20A 10:27
BC382ASJ→KOJS 12:00 12:55A 12:09 12:55
BC636KOJ→NGOS 13:30 14:50A 13:31 14:51
BC765NGO→CTSS 15:25 17:10A 15:30 17:19
BC794CTS→IBRS 17:45 19:10A 18:09 19:25
BC187IBR→UKBS 19:50 21:05A 19:59 21:03
JA73NMB7387 legs ・ avg +5.1 min
BC705HND→CTSS 08:20 09:55A 08:22 10:07
BC710CTS→HNDS 10:40 12:20A 10:43 12:36
BC105HND→UKBS 13:00 14:15A 13:11 14:22
BC145UKB→NGSS 14:50 16:05A 14:57 16:08
BC148NGS→UKBS 16:40 17:50A 16:43 17:58
BC179UKB→CTSS 18:25 20:15A 18:33 20:26
BC730CTS→HNDS 21:00 22:40A 21:02 22:33
JA73NNB7385 legs ・ avg +10.4 min
BC553NGO→OKAS 07:55 10:10A 07:59 10:08
BC514OKA→HNDS 10:50 13:15A 11:00 13:20
BC719HND→CTSS 14:35 16:10A 14:35 16:24
BC174CTS→UKBS 16:45 18:40A 16:55 19:11
BC186UKB→IBRS 19:20 20:30A 19:48
JA73NPB7384 legs ・ avg +6.5 min
BC300KOJ→HNDS 07:05 08:50A 07:06 08:47
BC19HND→FUKS 15:05 17:00A 15:11 17:10
BC20FUK→HNDS 17:35 19:20A 17:49 19:35
BC117HND→UKBS 20:05 21:20A 20:10 21:15
JA73NQB7385 legs ・ avg +1.6 min
BC183IBR→UKBS 07:35 08:50A 07:36 08:52
BC141UKB→NGSS 09:25 10:40A 09:29 10:35
BC142NGS→UKBS 11:15 12:25A 11:15 12:22
BC108UKB→HNDS 13:00 14:15A 13:03 14:09
BC27HND→FUKS 20:00 21:55A 19:54 21:46
JA73NRB7386 legs ・ avg +5.5 min
BC171UKB→CTSS 07:25 09:15A 07:24 09:19
BC170CTS→UKBS 09:50 11:45A 09:58 11:44
BC184UKB→IBRS 12:20 13:30A 12:24
BC185IBR→UKBS 14:10 15:25A 14:22 15:35
BC112UKB→HNDS 16:15 17:35A 16:19 17:45
BC523HND→OKAS 18:25 21:05A 18:30 21:05
JA73NTB7387 legs ・ avg +6.6 min
BC301HND→KOJS 06:35 08:25A 06:43 08:26
BC132KOJ→UKBS 09:00 10:10A 09:09 10:15
BC163UKB→SHIS 10:50 13:10A 10:56 13:09
BC546SHI→OKAS 13:50 14:40A 13:53 14:39
BC532OKA→IBRS 15:25 18:00A 15:28 17:59
BC795IBR→CTSS 18:40 20:00A 18:44 20:12
BC178CTS→UKBS 20:35 22:30A 20:48 22:42
JA73NUB7385 legs ・ avg +13.2 min
BC513HND→OKAS 07:45 10:30A 07:48 10:43
BC552OKA→NGOS 11:05 13:00A 11:27 13:33
BC557NGO→OKAS 13:55 16:10A 14:18 16:23
BC520OKA→HNDS 16:45 19:15A 17:03 19:35
BC729HND→CTSS 20:30 22:05A 20:30 22:09
JA73NXB7382 legs ・ avg +1 min
BC941UKB→KOJS 09:30 10:40A 09:29
BC942KOJ→UKBS 11:15 12:25A 11:17 12:29

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware