Skymark Airlines On-Time Performance BC
On-time departure and arrival rates compiled from operational records, covering every flight operated to and from Japan. Switch the period with the tabs below.
Cancellation: 0% / Avg delay when late: 34min
Last 28 days ・ 1266 flights
Daily · Last 30 days
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07-24 (Provisional) | 79.5% | +38min | n=166 | |
| 2026-07-23 (Provisional) | 90.9% | +28min | n=164 | |
| 2026-07-22 | 90.6% | +29min | n=128 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Weekly · Last 12 weeks (from Monday)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Week of 2026-07-20 (Provisional) | 86.7% | +34min | n=458 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly · Last 12 months
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 (Provisional) | 85.5% | +33min | n=1197 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
“Provisional” values are preliminary. The last 2 days are still being corrected, so they may change slightly.
By route
Last 28 daysMost punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| Naha→Chubu CentrairOKA-NGO | 97.4% | n=38 | 80.6% | |
| Fukuoka→NahaFUK-OKA | 94.6% | n=37 | 89.2% | |
| Tokyo Haneda→NahaHND-OKA | 92.4% | n=79 | 94.9% | |
| Chubu Centrair→NahaNGO-OKA | 92.3% | n=39 | 97.4% | |
| Naha→FukuokaOKA-FUK | 89.5% | n=38 | 86.5% | |
| Tokyo Haneda→New ChitoseHND-CTS | 88.6% | n=114 | 71.9% |
Least punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| New Chitose→Chubu CentrairCTS-NGO | 66.7% | n=39 | 77.8% | |
| Fukuoka→Tokyo HanedaFUK-HND | 76.8% | n=151 | 45.3% | |
| New Chitose→Tokyo HanedaCTS-HND | 78.4% | n=116 | 81.9% | |
| Tokyo Haneda→FukuokaHND-FUK | 79.5% | n=151 | 85.3% | |
| Chubu Centrair→New ChitoseNGO-CTS | 81.6% | n=38 | — | |
| Naha→Tokyo HanedaOKA-HND | 87.8% | n=82 | 43.8% |
Domestic / International
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Domestic | 85.7% | +34min | n=1206 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By aircraft type
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| B738 | 84% | +34min | n=686 | |
| B738 | 87.8% | +33min | n=515 | |
| B732 | 100% | — | n=5 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 96.7% | +44min | n=246 | |
| 9:00-12:00 | 93.3% | +23min | n=208 | |
| 12:00-15:00 | 89.1% | +24min | n=248 | |
| 15:00-18:00 | 76.4% | +35min | n=250 | |
| 18:00-21:00 | 71.6% | +38min | n=222 | |
| 21:00-24:00 | 93.8% | +32min | n=32 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語