Incheon→Kansai ICN→KIX
ICN→KIXKIX→ICN
Cancellation: 0% / Avg delay when late: 36min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| MM | 92.5% | +23min | n=40 | Details | |
| KE | 90% | +21min | n=40 | Details | |
| OZ | 87.5% | +28min | n=40 | Details | |
| TW | 86.5% | +43min | n=37 | Details | |
| LJ | 84.4% | +30min | n=45 | Details | |
| 7C | 71.4% | +26min | n=7 | Details | |
| RS | — | Collecting data | +72min | n=3 | Details |
| BX | — | Collecting data | +175min | n=2 | Details |
| RF | — | Collecting data | — | n=2 | Details |
| ZE | — | Collecting data | — | n=2 | Details |
| WE | — | Collecting data | — | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 87.5% | +28min | n=40 | |
| Tue | 82.1% | +34min | n=39 | |
| Wed | 82.5% | +52min | n=57 | |
| Thu | 100% | — | n=20 | |
| Fri | 100% | — | n=21 | |
| Sat | 90.5% | +18min | n=21 | |
| Sun | 81% | +21min | n=21 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 92.6% | +25min | n=54 | |
| 9:00-12:00 | 85.7% | +51min | n=42 | |
| 12:00-15:00 | 81% | +26min | n=21 | |
| 15:00-18:00 | 79.1% | +44min | n=43 | |
| 18:00-21:00 | 90.4% | +22min | n=52 | |
| 21:00-24:00 | 100% | — | n=7 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 89% | +28min | n=181 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語