Kansai→Incheon KIX→ICN
KIX→ICNICN→KIX
Cancellation: 0.8% / Avg delay when late: 43min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| OZ | 94.9% | +18min | n=39 | Details | |
| KE | 92.5% | +23min | n=40 | Details | |
| TW | 88.9% | +42min | n=36 | Details | |
| LJ | 86.7% | +48min | n=45 | Details | |
| MM | 85% | +33min | n=40 | Details | |
| 7C | 57.1% | +48min | n=14 | Details | |
| RS | 50% | +61min | n=6 | Details | |
| RF | — | Collecting data | — | n=4 | Details |
| ZE | — | Collecting data | +58min | n=4 | Details |
| BX | — | Collecting data | +54min | n=3 | Details |
| WE | — | Collecting data | — | n=2 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 79.5% | +31min | n=39 | |
| Tue | 78.6% | +50min | n=56 | |
| Wed | 78.6% | +48min | n=56 | |
| Thu | 100% | — | n=19 | |
| Fri | 100% | — | n=21 | |
| Sat | 95.2% | +22min | n=21 | |
| Sun | 95.2% | +18min | n=21 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | 100% | — | n=26 | |
| 6:00-9:00 | 91.7% | +21min | n=12 | |
| 9:00-12:00 | 82.1% | +32min | n=67 | |
| 12:00-15:00 | 64.7% | +56min | n=34 | |
| 15:00-18:00 | 96.2% | +18min | n=26 | |
| 18:00-21:00 | 87.9% | +46min | n=66 | |
| 21:00-24:00 | — | Collecting data | — | n=2 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 88.3% | +39min | n=196 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語