Narita→Incheon NRT→ICN
NRT→ICNICN→NRT
Cancellation: 0.5% / Avg delay when late: 55min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| KE | 96% | +61min | n=50 | Details | |
| OZ | 80% | +41min | n=30 | Details | |
| TW | 78.8% | +46min | n=33 | Details | |
| LJ | 75.7% | +55min | n=37 | Details | |
| 7C | 41.7% | +59min | n=12 | Details | |
| RS | 0% | +74min | n=6 | Details | |
| ZE | 0% | +49min | n=6 | Details | |
| BX | — | Collecting data | +61min | n=4 | Details |
| LH | — | Collecting data | — | n=4 | Details |
| WE | — | Collecting data | +112min | n=2 | Details |
| YP | — | Collecting data | +62min | n=2 | Details |
| ZG | — | Collecting data | — | n=2 | Details |
| ET | — | Collecting data | +34min | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 87.1% | +36min | n=31 | |
| Tue | 64.4% | +54min | n=45 | |
| Wed | 49% | +63min | n=51 | |
| Thu | 92.9% | +21min | n=14 | |
| Fri | 93.8% | +16min | n=16 | |
| Sat | 100% | — | n=16 | |
| Sun | 93.8% | +40min | n=16 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | — | Collecting data | — | n=2 |
| 9:00-12:00 | 59.6% | +54min | n=47 | |
| 12:00-15:00 | 64.3% | +67min | n=56 | |
| 15:00-18:00 | 92.9% | +23min | n=14 | |
| 18:00-21:00 | 86.9% | +39min | n=61 | |
| 21:00-24:00 | 88.9% | +22min | n=9 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 83.7% | +48min | n=153 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語