Taiwan Taoyuan→Kansai TPE→KIX
TPE→KIXKIX→TPE
Cancellation: 2.8% / Avg delay when late: 37min
By carrier
| On-time departure | Avg delay when late | n | |||
|---|---|---|---|---|---|
| JX | 95.5% | +16min | n=22 | Details | |
| GK | 84.2% | +31min | n=19 | Details | |
| BR | 81.3% | +27min | n=32 | Details | |
| CI | 78.8% | +25min | n=33 | Details | |
| MM | 75% | +77min | n=20 | Details | |
| CX | 71.4% | +25min | n=7 | Details | |
| IT | — | Collecting data | — | n=2 | Details |
| D7 | — | Collecting data | — | n=1 | Details |
| VZ | — | Collecting data | +51min | n=1 | Details |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 88% | +30min | n=25 | |
| Tue | 80% | +50min | n=25 | |
| Wed | 85.2% | +59min | n=27 | |
| Thu | 84.6% | +25min | n=13 | |
| Fri | 69.2% | +42min | n=13 | |
| Sat | 76.9% | +20min | n=13 | |
| Sun | 81% | +21min | n=21 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | 100% | — | n=9 | |
| 6:00-9:00 | 87% | +29min | n=46 | |
| 9:00-12:00 | 87.2% | +28min | n=39 | |
| 12:00-15:00 | 66.7% | +26min | n=21 | |
| 15:00-18:00 | — | Collecting data | — | n=2 |
| 18:00-21:00 | 65% | +63min | n=20 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
Monthly trend
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 | 82.5% | +33min | n=120 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Updated: / Last 28 days
Flight data powered by FlightAware
日本語