China Airlines On-Time Performance CI
On-time departure and arrival rates compiled from operational records, covering every flight operated to and from Japan. Switch the period with the tabs below.
Cancellation: 0.6% / Avg delay when late: 57min
Last 28 days ・ 516 flights
Daily · Last 30 days
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07-24 (Provisional) | 74.5% | +27min | n=55 | |
| 2026-07-23 (Provisional) | 73.1% | +43min | n=52 | |
| 2026-07-22 | 76% | +52min | n=50 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Weekly · Last 12 weeks (from Monday)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Week of 2026-07-20 (Provisional) | 74.5% | +40min | n=157 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly · Last 12 months
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 (Provisional) | 74.2% | +45min | n=496 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
“Provisional” values are preliminary. The last 2 days are still being corrected, so they may change slightly.
By route
Last 28 daysMost punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| Taiwan Taoyuan→Chubu CentrairTPE-NGO | 83.9% | n=31 | 73.3% | |
| Taiwan Taoyuan→NaritaTPE-NRT | 79.7% | n=59 | 53.4% | |
| Taiwan Taoyuan→KansaiTPE-KIX | 79.5% | n=39 | 71.8% |
Least punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| Narita→Taiwan TaoyuanNRT-TPE | 43.3% | n=60 | 78.3% | |
| Kansai→Taiwan TaoyuanKIX-TPE | 63.2% | n=38 | 68.4% |
Domestic / International
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| International | 74.3% | +57min | n=498 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By aircraft type
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| A21N | 81% | +29min | n=147 | |
| A333 | 76.9% | +27min | n=117 | |
| A21N | 75.3% | +33min | n=89 | |
| A333 | 78.6% | +39min | n=42 | |
| A359 | 56.7% | +42min | n=30 | |
| B738 | 80% | +20min | n=15 | |
| B77W | 66.7% | +35min | n=12 | |
| B77L | 44.4% | +154min | n=9 | |
| A359 | 37.5% | +27min | n=8 | |
| B738 | 100% | — | n=8 | |
| B744 | 16.7% | +518min | n=6 | |
| B77W | 83.3% | +30min | n=6 | |
| B77L | 20% | +90min | n=5 | |
| B744 | — | Collecting data | +50min | n=4 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 85.3% | +76min | n=95 | |
| 9:00-12:00 | 78% | +40min | n=82 | |
| 12:00-15:00 | 72% | +62min | n=150 | |
| 15:00-18:00 | 78.4% | +28min | n=74 | |
| 18:00-21:00 | 60% | +71min | n=85 | |
| 21:00-24:00 | 66.7% | +25min | n=12 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week Last 24 months
Updated: / Last 28 days
Flight data powered by FlightAware
日本語