LogBook
日本語

Peach Aviation fleet rotation MM

Rotation of every aircraft that flew that day. The horizontal axis is Japan Standard Time (JST) throughout.

A320 · 2026-08-19 37 aircraft

On timeLate (16+ min)Very late (60+ min)CancelledDivertedSchedule-basedUnknown
0369121518212427
JA10VAA3205 legs ・ avg +1.8 min
MM735KIX→GMPS 08:35 10:30A 08:33 10:18
MM736GMP→KIXS 11:25 13:10A 11:19 13:02
MM739KIX→GMPS 14:20 16:15A 14:15 15:50
MM740GMP→KIXS 17:05 18:50A 16:59 18:50
MM711KIX→ICNS 19:40 21:35A 19:49 21:37
JA12VAA3206 legs ・ avg +0 min
MM809HND→ICNS 02:10 04:40A 02:03 04:24
MM712ICN→KIXS 07:30 09:20A 07:24 09:10
MM737KIX→GMPS 10:25 12:20A 10:20 12:06
MM738GMP→KIXS 13:10 14:55A 13:04 14:55
MM743KIX→GMPS 16:05 18:00A 15:59 17:40
MM744GMP→KIXS 18:50 20:35A 18:41 20:26
JA201PA20N4 legs ・ avg +2 min
MM219KIX→OKAS 11:45 14:00A 11:46 13:59
MM288OKA→FUKS 15:05 17:00A 15:07 17:05
MM291FUK→OKAS 17:45 19:40A 17:48 19:51
MM224OKA→KIXS 20:30 22:40A 20:32 22:30
JA202PA20N5 legs ・ avg +5 min
MM153KIX→FUKS 10:10 11:30A 10:14 11:25
MM293FUK→ISGS 12:20 14:35A 12:20 14:41
MM294ISG→FUKS 15:15 17:20A 15:26 17:27
MM156FUK→KIXS 18:20 19:35A 18:17 19:30
MM79KIX→PVGS 22:25 01:05A 22:35 00:59
JA203PA20N5 legs ・ avg +0 min
MM722TPE→NGOS 03:10 06:05A 03:02
MM763NGO→GMPS 08:30 10:30A 08:23 10:23
MM764GMP→NGOS 11:20 13:10A 11:07 12:45
MM767NGO→GMPS 15:00 17:00A 14:55 16:37
MM768GMP→NGOS 17:50 19:40A 17:41 19:32
JA204PA20N4 legs ・ avg +4.8 min
MM127KIX→MMBS 09:00 11:10A 09:10
MM128MMB→KIXS 12:00 14:35A 12:02 14:31
MM115KIX→CTSS 15:35 17:35A 15:36 17:27
MM116CTS→KIXS 18:20 20:40A 18:26 20:43
JA205PA20N7 legs ・ avg +0.4 min
MM68HKG→KIXS 01:55 05:50A 01:50 05:46
MM701KIX→ICNS 07:40 09:35A 07:32 09:16
MM714ICN→KIXS 10:20 12:10A 10:14 11:52
MM165KIX→NGSS 13:40 14:55A 13:37 14:51
MM166NGS→KIXS 15:35 16:55A 15:38 16:59
MM141KIX→SDJS 17:55 19:20A 17:55 19:18
MM140SDJ→KIXS 20:00 21:40A 19:59 21:34
JA206PA20N5 legs ・ avg +9.4 min
MM304NRT→KIXS 08:30 10:05A 08:29 09:50
MM109KIX→CTSS 11:00 13:00A 11:10 13:14
MM108CTS→KIXS 13:45 16:05A 14:07 16:18
MM117KIX→CTSS 17:05 19:05A 17:14 19:05
MM584CTS→NRTS 19:50 21:35A 19:56 21:34
JA207PA20N6 legs ・ avg +0.2 min
MM375KIX→ISGS 07:10 09:45A 07:08 09:37
MM376ISG→KIXS 10:30 13:00A 10:22 12:44
MM187KIX→KMIS 14:05 15:15A 14:06 15:05
MM188KMI→KIXS 15:55 17:05A 15:43 17:00
MM119KIX→CTSS 18:05 20:05A 18:02 20:01
MM590CTS→NRTS 20:50 22:35A 20:47 22:11
JA208PA20N5 legs ・ avg +1 min
MM193KIX→KOJS 08:30 09:45A 08:25 09:39
MM194KOJ→KIXS 10:25 11:45A 10:23 11:30
MM203KIX→ASJS 12:45 14:30A 12:50 14:28
MM204ASJ→KIXS 15:20 17:00A 15:13 16:50
MM67KIX→HKGS 20:40 00:55A 20:39 00:38
JA210PA20N4 legs ・ avg +9.3 min
MM487NGO→OKAS 08:50 11:10A 08:43 10:59
MM486OKA→NGOS 11:55 14:10A 11:58 14:16
MM489NGO→OKAS 15:05 17:25A 15:24 17:34
MM218OKA→KIXS 18:10 20:20A 18:25 20:28
JA211PA20N5 legs ・ avg +2.8 min
MM307KIX→NRTS 07:45 09:15A 07:43 09:12
MM355NRT→FUKS 10:00 12:05A 09:55 11:54
MM356FUK→NRTS 13:30 15:35A 13:29 15:40
MM365NRT→FUKS 16:15 18:20A 16:26 18:20
MM364FUK→NRTS 19:15 21:20A 19:18 21:23
JA212PA20N4 legs ・ avg +8 min
MM527NRT→ISGS 07:30 10:50A 07:36 10:49
MM528ISG→NRTS 11:45 15:05A 11:56 15:04
MM511NRT→OKAS 16:10 19:15A 16:20 19:14
MM490OKA→NGOS 20:00 22:15A 20:05 22:20
JA213PA20N5 legs ・ avg +0.6 min
MM349NRT→FUKS 07:00 09:05A 07:03 08:54
MM352FUK→NRTS 10:00 12:05A 09:56 11:55
MM533NRT→ISGS 13:05 16:25A 13:04 16:19
MM530ISG→NRTS 17:25 20:45A 17:19 20:30
MM627NRT→TPES 22:15 02:00A 22:12 01:23
JA214PA20N6 legs ・ avg +1.3 min
MM559NRT→CTSS 06:50 08:40A 06:49
MM568CTS→NRTS 09:25 11:10A 09:27 11:03
MM567NRT→CTSS 11:50 13:40A 11:48 13:48
MM576CTS→NRTS 14:50 16:35A 14:49 16:35
MM577NRT→CTSS 17:50 19:40A 17:53 19:46
MM468CTS→NGOS 20:30 22:20A 20:33 22:10
JA215PA20N3 legs ・ avg +6.3 min
MM23KIX→TPES 07:55 10:55A 07:52 10:26
MM626TPE→NRTS 11:50 15:20A 11:45 15:29
MM625NRT→TPES 16:55 20:40A — 20:39
JA216PA20N6 legs ・ avg +60 min
MM877HND→PVGS 02:40 06:00A 02:39 05:31
MM80PVG→KIXS 07:15 09:35A 07:27 09:46
MM107KIX→CTSS 10:00 12:00A 11:12 13:31
MM574CTS→NRTS 12:45 14:30A 14:19 15:53
MM573NRT→CTSS 15:10 17:00A 16:39 18:34
MM114CTS→KIXS 17:45 20:05A 19:18 21:28
JA217PA20N5 legs ・ avg +5.4 min
MM211KIX→OKAS 07:55 10:10A 07:56 10:05
MM284OKA→FUKS 11:00 12:55A 11:03 12:50
MM285FUK→OKAS 14:10 16:05A 14:07 16:11
MM506OKA→NRTS 16:50 19:40A 16:55 19:50
MM312NRT→KIXS 20:20 22:00A 20:38 22:11
JA218PA20N5 legs ・ avg +8.8 min
MM921OKA→TPES 08:10 09:45A 08:05 09:30
MM922TPE→OKAS 10:35 12:20A 10:32 12:24
MM927OKA→TPES 13:15 14:50A 13:23 14:55
MM924TPE→OKAS 15:50 17:35A 15:57 18:05
MM220OKA→KIXS 19:15 21:25A 19:44 21:51
JA219PA20N4 legs ・ avg +9.5 min
MM501NRT→OKAS 08:15 11:20A 08:14 11:08
MM504OKA→NRTS 12:05 14:55A 12:24 15:07
MM575NRT→CTSS 16:30 18:20A 16:39 18:29
MM118CTS→KIXS 19:10 21:30A 19:20 21:31
JA220PA20N5 legs ・ avg +41.6 min
MM876PVG→HNDS 02:05 05:00A 02:13 04:58
MM859HND→TPES 06:00 09:35A 06:07 09:42
MM24TPE→KIXS 10:30 13:25A 10:27 13:26
MM113KIX→CTSS 13:50 15:50A 14:41 16:47
MM110CTS→KIXS 15:15 17:35A 17:37 19:58
JA222PA20N5 legs ・ avg +0.8 min
MM151KIX→FUKS 07:30 08:50A 07:24
MM281FUK→OKAS 09:35 11:30A 09:25 11:16
MM272OKA→CTSS 12:35 16:05A 12:35 16:26
MM456CTS→FUKS 17:15 19:45A 17:18 19:41
MM366FUK→NRTS 20:30 22:35A 20:31 22:26
JA226PA20N4 legs ・ avg +7 min
MM563NRT→CTSS 08:45 10:35A 08:45 10:42
MM273CTS→OKAS 11:30 15:05A 11:33 15:19
MM929OKA→TPES 16:45 18:20A 16:51 18:25
MM930TPE→OKAS 19:05 20:50A 19:24 21:00
JA227PA20N6 legs ・ avg +4.2 min
MM491NGO→SDJS 10:10 11:25A 10:18 11:38
MM132SDJ→KIXS 12:05 13:45A 12:16 13:46
MM199KIX→KOJS 14:30 15:45A 14:36 15:43
MM198KOJ→KIXS 16:30 17:50A 16:30 17:52
MM157KIX→FUKS 18:50 20:10A 18:49 20:06
MM162FUK→KIXS 21:00 22:15A 20:55 22:01
JA228PA20N6 legs ・ avg +1.5 min
MM209KIX→OKAS 06:50 09:05A 06:53
MM282OKA→FUKS 09:55 11:50A 09:57 11:46
MM154FUK→KIXS 12:30 13:45A 12:31 13:41
MM137KIX→SDJS 14:45 16:10A 14:48 16:06
MM419SDJ→CTSS 16:50 18:10A 16:49 18:01
MM582CTS→NRTS 18:55 20:40A 18:53 20:23
JA818PA3206 legs ・ avg +2 min
MM135KIX→SDJS 07:00 08:25A 07:02
MM413SDJ→CTSS 09:05 10:25A 09:02 10:22
MM104CTS→KIXS 11:10 13:30A 11:11 13:17
MM155KIX→FUKS 14:55 16:15A 14:54 16:04
MM287FUK→OKAS 16:55 18:50A 16:55 18:52
MM292OKA→FUKS 19:35 21:30A 19:44 21:41
JA819PA3205 legs ・ avg +2.4 min
MM461NGO→CTSS 07:25 09:10A 07:27 09:18
MM570CTS→NRTS 10:00 11:45A 10:05 11:46
MM359NRT→FUKS 12:55 15:00A 12:56 14:52
MM360FUK→NRTS 15:40 17:45A 15:40 17:45
MM367NRT→FUKS 18:30 20:35A 18:34 20:35
JA820PA3204 legs ・ avg +19.3 min
MM105KIX→CTSS 08:40 10:40A 08:58 10:50
MM572CTS→NRTS 11:50 13:35A 11:59 13:39
MM507NRT→OKAS 14:30 17:35A 14:52 17:43
MM508OKA→NRTS 18:25 21:15A 18:53 21:40
JA821PA3201 legs ・ avg +0 min
MM9002NGO→KIXS 16:12 17:03A — —
JA822PA3206 legs ・ avg +3.2 min
MM620TPE→NRTS 03:00 06:30A 02:50
MM351NRT→FUKS 08:00 10:05A 08:00 09:53
MM455FUK→CTSS 11:10 13:40A 11:07 13:52
MM466CTS→NGOS 14:25 16:15A 14:38 16:18
MM465NGO→CTSS 17:25 19:10A 17:23 19:10
MM120CTS→KIXS 20:10 22:30A 20:16 22:26
JA823PA3205 legs ・ avg +2.4 min
MM152FUK→KIXS 07:25 08:40A 07:25
MM213KIX→OKAS 09:30 11:45A 09:34 11:51
MM210OKA→KIXS 12:30 14:40A 12:38 14:39
MM377KIX→ISGS 15:45 18:20A 15:43 18:07
MM378ISG→KIXS 19:10 21:40A 19:07 21:38
JA825PA3206 legs ・ avg +17.2 min
MM103KIX→CTSS 07:20 09:20A 07:21 09:15
MM102CTS→KIXS 10:20 12:40A 10:24 12:32
MM111KIX→CTSS 12:30 14:30A 13:57 16:00
MM418CTS→SDJS 16:35 17:45A 16:41 17:55
MM494SDJ→NGOS 18:30 19:45A 18:35 19:42
MM723NGO→TPES 22:50 01:55A 22:47 01:40
JA827PA3205 legs ・ avg +4.6 min
MM545NRT→ASJS 07:15 09:40A 07:17 09:41
MM546ASJ→NRTS 10:30 12:45A 10:32 12:50
MM571NRT→CTSS 13:40 15:30A 13:47 15:29
MM112CTS→KIXS 16:15 18:35A 16:22 18:32
MM313KIX→NRTS 19:20 20:50A 19:25 20:48
JA828PA3206 legs ・ avg +22.2 min
MM348FUK→NRTS 08:00 10:05A 08:41 10:31
MM565NRT→CTSS 10:45 12:35A 11:09 13:04
MM414CTS→SDJS 13:20 14:30A 13:53 15:02
MM134SDJ→KIXS 15:10 16:50A 15:40 17:09
MM709KIX→ICNS 18:15 20:10A 18:20 19:53
MM710ICN→KIXS 20:55 22:45A 20:43 22:39
JA901PA3214 legs ・ avg +16.8 min
MM774SIN→KIXS 02:25 09:10A 02:51 09:48
MM31KIX→KHHS 10:50 14:10A 11:19 14:22
MM32KHH→KIXS 15:10 18:15A 15:11 18:22
MM91KIX→BKKS 19:45 01:55A 19:56 01:43
JA902PA3214 legs ・ avg +5.3 min
MM92BKK→KIXS 03:15 09:20A 03:27 09:23
MM217KIX→OKAS 11:00 13:15A 11:01 13:20
MM214OKA→KIXS 14:30 16:40A 14:38 16:46
MM773KIX→SINS 18:25 01:05A 18:25 00:58
JA903PA3213 legs ・ avg +50 min
MM215KIX→OKAS 10:15 12:30A 10:21 12:34
MM212OKA→KIXS 13:45 15:55A 13:45 15:53
MM27KIX→TPES 15:30 18:30A 17:54 20:42

Horizontal axis is Japan Standard Time (JST). Bars past 24:00 run into the next day. On each leg label the top line is the schedule and the bottom line the actual times (JST), coloured by how late they ran. "—" means actuals have not arrived. Dashed bars are flights whose actual times have not arrived; they are drawn from the schedule. "Unknown" marks a stretch where the previous arrival airport and the next departure airport do not match (foreign-to-foreign legs, ferry and maintenance flights are not collected).

Each row holds the flights that departed on that day in Japan Standard Time. A flight that leaves late at night and lands the next day stays on its departure day. Rotation is only available for aircraft of Japanese airlines (foreign-registered aircraft fly overseas-to-overseas legs we don't cover, so the rotation wouldn't connect).

Rotation older than 3 days is available to Standard members and above (free and signed-out visitors see the last 3 days).

Related

Keeping a log of your flights?

A flight number and a date are all it takes. Your log fills itself in once you land, and every mile turns into a map and a number. Free to start.

Start logging — free

Updated: / Last 28 days

Flight data powered by FlightAware