Korean Air On-Time Performance KE
On-time departure and arrival rates compiled from operational records, covering every flight operated to and from Japan. Switch the period with the tabs below.
Cancellation: 0% / Avg delay when late: 30min
Last 28 days ・ 652 flights
Daily · Last 30 days
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07-24 (Provisional) | 82.8% | +25min | n=64 | |
| 2026-07-23 (Provisional) | 88.7% | +34min | n=62 | |
| 2026-07-22 | 90.6% | +29min | n=64 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Weekly · Last 12 weeks (from Monday)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Week of 2026-07-20 (Provisional) | 87.4% | +29min | n=190 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
Monthly · Last 12 months
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 2026-07 (Provisional) | 91% | +29min | n=632 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
“Provisional” values are preliminary. The last 2 days are still being corrected, so they may change slightly.
By route
Last 28 daysMost punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| Incheon→FukuokaICN-FUK | 100.0% | n=46 | 100.0% | |
| Fukuoka→IncheonFUK-ICN | 97.8% | n=46 | 95.7% | |
| Narita→IncheonNRT-ICN | 95.0% | n=60 | 95.0% | |
| Kansai→IncheonKIX-ICN | 93.8% | n=48 | 85.4% |
Least punctual
| Dep | n | Arr | ||
|---|---|---|---|---|
| Incheon→NaritaICN-NRT | 81.7% | n=60 | 81.7% | |
| Gimpo→Tokyo HanedaGMP-HND | 86.1% | n=36 | 83.3% | |
| Tokyo Haneda→GimpoHND-GMP | 91.7% | n=36 | 91.2% | |
| Incheon→KansaiICN-KIX | 91.7% | n=48 | 87.5% |
Domestic / International
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| International | 91% | +30min | n=632 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By aircraft type
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| A21N | 97.6% | +21min | n=125 | |
| B38M | 96.3% | +20min | n=82 | |
| A21N | 84.4% | +28min | n=77 | |
| A333 | 88.3% | +39min | n=60 | |
| B739 | 90.7% | +31min | n=54 | |
| B78X | 87.2% | +25min | n=47 | |
| B38M | 86.1% | +22min | n=36 | |
| B739 | 85.7% | +53min | n=21 | |
| A333 | 90% | +24min | n=20 | |
| B78X | 100% | — | n=20 | |
| A359 | 86.7% | +20min | n=15 | |
| B789 | 100% | — | n=14 | |
| A388 | 66.7% | +52min | n=9 | |
| B77W | 100% | — | n=9 | |
| BCS3 | 75% | +25min | n=8 | |
| B773 | 85.7% | +39min | n=7 | |
| A359 | 100% | — | n=6 | |
| B738 | 83.3% | +23min | n=6 | |
| BCS3 | 80% | +19min | n=5 | |
| A388 | — | Collecting data | — | n=4 |
| B789 | — | Collecting data | — | n=3 |
| B78J | — | Collecting data | +20min | n=2 |
| B78J | — | Collecting data | — | n=2 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule / Faded rows are indicative (n<10); below n=5 no rate is shown
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 0:00-3:00 | 91.7% | +20min | n=24 | |
| 6:00-9:00 | 100% | — | n=12 | |
| 9:00-12:00 | 89.8% | +28min | n=157 | |
| 12:00-15:00 | 85.9% | +30min | n=135 | |
| 15:00-18:00 | 96.2% | +40min | n=104 | |
| 18:00-21:00 | 91.5% | +30min | n=188 | |
| 21:00-24:00 | 100% | — | n=12 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week Last 24 months
Updated: / Last 28 days
Flight data powered by FlightAware
日本語