Kagoshima Airport On-Time Performance & Delays KOJ
On-time departure and arrival rates for this airport, compiled from operational records. The breakdowns below cover flights departing this airport.
Cancellation: 0.5% / Avg delay when late: 34min
Last 28 days ・ 2007 flights ・ Includes estimates 79 estimated
Some airlines do not publish gate departure/arrival times. For those flights we estimate the gate times from the takeoff/landing record and the airport's measured taxi times (validated at 3.5 min mean error, 94.4% agreement on the on-time call). Without the estimate, those airlines' flights would drop out of the sample entirely and cross-airline comparison would break.
Daily · Last 30 days
Line = on-time departure rate (left axis); bars = flights operated (right axis), stacked as on-time and delayed. Hover (or tap) a point for the breakdown and the average delay of delayed flights. The green band marks 90% on-time departures and above. Dashed segments and pale bars are provisional, before the actuals are final.
Weekly · Last 12 weeks (from Monday)
Line = on-time departure rate (left axis); bars = flights operated (right axis), stacked as on-time and delayed. Hover (or tap) a point for the breakdown and the average delay of delayed flights. The green band marks 90% on-time departures and above. Dashed segments and pale bars are provisional, before the actuals are final.
Monthly · Last 12 months
Line = on-time departure rate (left axis); bars = flights operated (right axis), stacked as on-time and delayed. Hover (or tap) a point for the breakdown and the average delay of delayed flights. The green band marks 90% on-time departures and above. Dashed segments and pale bars are provisional, before the actuals are final.
“Provisional” values are preliminary. The last 2 days are still being corrected, so they may change slightly.
By departure time
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| 6:00-9:00 | 92.3% | +40min | n=389 | |
| 9:00-12:00 | 92.4% | +42min | n=447 | |
| 12:00-15:00 | 80.5% | +40min | n=425 | |
| 15:00-18:00 | 75.3% | +30min | n=401 | |
| 18:00-21:00 | 84.4% | +25min | n=307 | |
| 21:00-24:00 | 85.2% | +27min | n=27 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By day of week
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mon | 79.5% | +37min | n=283 | |
| Tue | 83.3% | +30min | n=227 | |
| Wed | 79.6% | +34min | n=299 | |
| Thu | 88.6% | +35min | n=306 | |
| Fri | 86.7% | +35min | n=293 | |
| Sat | 90.6% | +32min | n=299 | |
| Sun | 86.5% | +34min | n=289 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By airline (Japanese airlines)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Fuji Dream Airlines | 96.3% | +37min | n=27 | |
| Skynet Asia Airways | 91.6% | +39min | n=215 | |
| Peach Aviation | 90.7% | +36min | n=54 | |
| Japan Airlines | 86.3% | +33min | n=627 | |
| Skymark Airlines | 85.3% | +34min | n=292 | |
| Japan Air Commuter | 84.4% | +35min | n=519 | |
| All Nippon Airways | 77.7% | +35min | n=206 | |
| Jetstar Japan | 46.2% | +27min | n=26 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By airline (Overseas airlines)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Korean Air | 94.7% | +29min | n=19 | |
| China Airlines | 72.7% | +29min | n=11 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By destination (Domestic)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Mount Fuji Shizuoka | 96.3% | +37min | n=27 | |
| Fukuoka | 96.3% | +36min | n=82 | |
| Naha | 96.2% | +112min | n=53 | |
| Kansai | 90.7% | +36min | n=54 | |
| Tokunoshima | 90.5% | +67min | n=105 | |
| Osaka Itami | 90.1% | +25min | n=222 | |
| New Tanegashima | 88.8% | +35min | n=80 | |
| Amami | 87% | +36min | n=215 | |
| Okinoerabu | 87% | +22min | n=54 | |
| Yoron | 85.2% | +25min | n=27 | |
| Chubu Centrair | 85.1% | +30min | n=121 | |
| Kobe | 85% | +35min | n=80 | |
| Kikai | 82.4% | +49min | n=68 | |
| Tokyo Haneda | 80.9% | +35min | n=586 | |
| Yakushima | 79.7% | +28min | n=133 | |
| Matsuyama | 75% | +21min | n=32 | |
| Narita | 46.2% | +27min | n=26 | |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
By destination (International)
| On-time departure | Avg delay when late | n | ||
|---|---|---|---|---|
| Incheon | 94.7% | +29min | n=19 | |
| Taiwan Taoyuan | 72.7% | +29min | n=11 | |
| KOJ-KOJ | — | Collecting data | — | n=1 |
Avg delay when late counts only flights that departed more than 15 minutes behind schedule
See the full aircraft rotation history
Ship charts and fleet rotation show the last 3 days to everyone. Standard members (¥280/month) get the last 27 days for aircraft of Japanese airlines. The on-time data itself is free for all.
See pricingUpdated: / Last 28 days
Flight data powered by FlightAware
